
Story
| Time | Event | TBL win before | TBL win after |
|---|---|---|---|
| 1st 5:06 | Goal TBL · A. Cirelli | 54% | 69% |
| 1st 7:01 | Goal PIT · R. Rakell | 69% | 54% |
| 1st 16:10 | Goal PIT · E. Chinakhov | 54% | 37% |
| 1st 17:52 | PIT penalty · C. Clifton · interference · 2 min | ||
| 1st 18:24 | TBL penalty · D. Raddysh · holding · 2 min | ||
| 2nd 0:11 | Goal TBL · A. Cirelli (SH) | 36% | 54% |
| 2nd 14:08 | Goal TBL · B. Point | 53% | 73% |
| 2nd 19:05 | Goal TBL · Z. Girgensons | 75% | 90% |
| 3rd 1:04 | PIT penalty · E. Malkin · roughing · 2 min | ||
| 3rd 1:04 | TBL penalty · O. Bjorkstrand · roughing · 2 min | ||
| 3rd 1:04 | PIT penalty · E. Malkin · cross checking · 2 min | ||
| 3rd 7:35 | TBL penalty · E. Lilleberg · holding · 2 min | ||
| 3rd 10:15 | PIT penalty · C. Dewar · holding the stick · 2 min | ||
| 3rd 10:37 | TBL penalty · D. Raddysh · tripping · 2 min | ||
| 3rd 13:50 | Goal TBL · N. Kucherov | 98% | 100% |
| 3rd 15:33 | Goal TBL · A. Cirelli (EN) | 100% | 100% |
| 3rd 18:10 | TBL penalty · C. D'Astous · cross checking · 2 min | ||
| 3rd 19:58 | Goal PIT · E. Chinakhov (PP) | 100% | 100% |
On ice · final horn






