
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 2:20 | Goal PIT · A. Mantha | 59% | 42% |
| 1st 2:42 | Goal PIT · A. Mantha | 42% | 27% |
| 1st 2:57 | Goal PIT · S. Crosby | 27% | 15% |
| 1st 10:54 | EDM penalty · S. Stastney · interference · 2 min | ||
| 1st 11:25 | PIT penalty · S. Crosby · slashing · 2 min | ||
| 2nd 3:47 | EDM penalty · C. McDavid · slashing · 2 min | ||
| 2nd 5:19 | Goal EDM · J. Walman (SH) | 8% | 19% |
| 2nd 12:29 | Goal PIT · R. Rakell | 15% | 6% |
| 2nd 14:27 | Goal PIT · E. Malkin | 5% | 1% |
| 2nd 16:57 | PIT penalty · B. Kindel · delaying game puck over glass · 2 min | ||
| 3rd 2:50 | Goal PIT · E. Chinakhov | 1% | 0% |
| 3rd 13:57 | Goal EDM · M. Savoie | 0% | 0% |
On ice · final horn







