
Story
| Time | Event | PIT win before | PIT win after |
|---|---|---|---|
| 1st 2:42 | Goal CBJ · Z. Aston-Reese | 59% | 42% |
| 1st 6:14 | CBJ penalty · Z. Aston-Reese · high sticking · 2 min | ||
| 1st 9:59 | Goal PIT · C. Clifton | 41% | 58% |
| 1st 17:52 | Goal PIT · R. Rakell | 58% | 75% |
| 2nd 2:03 | CBJ penalty · I. Provorov · interference · 2 min | ||
| 2nd 7:32 | Goal CBJ · K. Marchenko | 76% | 57% |
| 2nd 8:43 | CBJ penalty · Z. Werenski · slashing · 2 min | ||
| 2nd 8:43 | PIT penalty · P. Wotherspoon · slashing · 2 min | ||
| 2nd 14:15 | PIT penalty · B. Lizotte · high sticking · 2 min | ||
| 2nd 17:38 | Goal CBJ · D. Heinen | 56% | 30% |
| 2nd 19:21 | PIT penalty · B. Kulak · hooking · 2 min | ||
| 3rd 12:11 | CBJ penalty · A. Fantilli · holding · 2 min | ||
| 3rd 18:59 | Goal PIT · S. Crosby | 3% | 54% |
On ice · final horn






