
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 1:15 | Goal LAK · T. Ward | 53% | 37% |
| 1st 4:52 | Goal LAK · B. Clarke | 36% | 22% |
| 1st 13:01 | Goal NYR · J. Miller | 20% | 35% |
| 1st 17:32 | Goal LAK · D. Doughty | 34% | 18% |
| 2nd 1:16 | NYR penalty · B. Schneider · tripping · 2 min | ||
| 2nd 1:30 | Goal LAK · A. Panarin (PP) | 17% | 8% |
| 2nd 6:54 | Goal LAK · M. Anderson | 6% | 2% |
| 2nd 8:10 | LAK penalty · D. Doughty · holding · 2 min | ||
| 2nd 8:10 | NYR penalty · J. Miller · holding · 2 min | ||
| 2nd 12:40 | LAK penalty · B. Dumoulin · slashing · 2 min | ||
| 2nd 13:05 | Goal NYR · A. Fox (PP) | 1% | 4% |
| 2nd 18:53 | NYR penalty · N. Laba · roughing · 2 min | ||
| 3rd 1:58 | NYR penalty · A. Smits · interference · 2 min | ||
| 3rd 16:08 | Goal NYR · T. Kartye | 0% | 1% |
| 3rd 16:37 | Goal LAK · J. Edmundson (EN) | 1% | 0% |
On ice · final horn










