
Story
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 0:53 | WPG penalty · N. Pionk · delaying game puck over glass · 2 min | ||
| 1st 7:54 | Goal WPG · D. Mercer | 41% | 58% |
| 1st 13:14 | NJD penalty · B. Pesce · holding · 2 min | ||
| 1st 13:28 | NJD penalty · D. Hamilton · tripping · 2 min | ||
| 1st 15:06 | Goal WPG · K. Connor (PP) | 60% | 76% |
| 1st 18:07 | WPG penalty · G. Vilardi · tripping · 2 min | ||
| 2nd 1:14 | Goal NJD · J. Bratt | 78% | 62% |
| 2nd 1:58 | Goal NJD · C. Glass | 62% | 42% |
| 2nd 8:41 | NJD penalty · D. Chisholm · hooking · 2 min | ||
| 2nd 15:36 | WPG penalty · T. Bauer · interference · 2 min | ||
| 3rd 10:17 | NJD penalty · J. Boqvist · too many men on the ice · 2 min | ||
| 3rd 11:58 | Goal WPG · D. Mercer (PP) | 45% | 83% |
| 3rd 19:02 | Goal WPG · K. Connor (EN) | 97% | 100% |
| 3rd 19:24 | WPG penalty · D. DeMelo · tripping · 2 min | ||
| 3rd 19:40 | NJD penalty · N. Hischier · delaying game face off violation · 2 min |
On ice · final horn




