Loading…
Loading…

Buffalo Sabres#20 · C
Age
22
Height
6′1″
Weight
195 lb
Shoots
L
Born
Kadan, CZE
Draft
2022 · BUF · round 1, #28 overall
Pony per game
−0.10
12 games
Pony total
−1.19
12 games · 2025-26
Points
3-2-5
G-A-P · 12 GP · 16:22 TOI
IMPACT
−1.0
Goals / 82 · OFF −0.6 · DEF −0.4
Game by game 5-game average
Average night
12 games · −0.10 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−2.2
Goals · std season21st pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Buffalo Sabres | 4 | 1 | 1 | 2 | 0.50 | +2 | 0 | 0 | 4 | 25.0 | 11:59 |
2025-10-11
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 11/01 | vs | −0.31 | 0 | 0 | 0 | 1 | 11:19 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.16 | 0 | 40 | 31 | 1 | 0 | 0 | 1 | 2–0 | 0 | 0 | 11:19 | 0:39 | 0:01 | 14 | −0.31 | |
| 10/30 | @ | −0.32 | 0 | 0 | 0 | 1 | 18:05 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 62 | 69 | 1 | ||||||||||||
| 10/28 | vs | −0.32 | 0 | 0 | 0 | 1 | 19:56 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.15 | 0 | 49 | 33 | 1 | ||||||||||||
| 10/25 | @ | +0.44 | 0 | 1 | 1 | 1 | 15:24 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.04 | 0 | 71 | 81 | 2 | ||||||||||||
| 10/24 | vs | +0.70 | 1 | 1 | 2 | 1 | 16:50 | W5–3 | W5–3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.19 | 100 | 45 | 69 | 0 | ||||||||||||
| 10/22 | vs | −0.46 | 0 | 0 | 0 | 2 | 15:41 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.22 | 0 | 45 | 27 | 1 | ||||||||||||
| 10/20 | @ | +0.36 | 1 | 0 | 1 | 2 | 18:00 | L2–4 | L2–4 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.23 | 50 | 55 | 59 | 0 | ||||||||||||
| 10/18 | vs | +0.15 | 0 | 0 | 0 | 3 | 15:37 | W3–0 | W3–0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.37 | 0 | 60 | 88 | 0 | ||||||||||||
| 10/15 | vs | −0.16 | 1 | 0 | 1 | 1 | 13:45 | W8–4 | W8–4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 100 | 23 | 5 | 2 | ||||||||||||
| 10/13 | vs | −0.43 | 0 | 0 | 0 | 4 | 16:09 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.32 | 0 | 32 | 15 | 0 | ||||||||||||
| 10/11 | @ | −0.51 | 0 | 0 | 0 | 1 | 18:54 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.14 | 0 | 44 | 29 | 1 | ||||||||||||
| 10/09 | vs | −0.34 | 0 | 0 | 0 | 2 | 16:42 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.05 | 0 | 61 | 40 | 0 |
| Total | 12 GP | −1.19 | 3 | 2 | 5 | 20 | 5–4–3 | 5–4–3 | 3 | 2 | 5 | 0 | 0 | 20 | 43 | 2.40 | 9 | 12 | 1 | 10 | 68–95 | 4 | −4 | −1.19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.10 | 0.25 | 0.17 | 0.42 | 1.7 | 16:22 | 0.25 | 0.17 | 0.42 | 0.00 | 0.00 | 1.7 | 3.6 | 0.20 | 15 | 49 | 45 | 0.8 | 1.0 | 0.1 | 0.8 | 41.7% | 0.3 |
| 2025-26 |
| 21 |
| Buffalo Sabres |
| 12 |
| 3 |
| 2 |
| 5 |
| 0.42 |
| -4 |
| 4 |
| 0 |
| 20 |
| 15.0 |
| 16:22 |
| 2024-25 | 20 | Buffalo Sabres | 62 | 15 | 9 | 24 | 0.39 | -4 | 18 | 0 | 134 | 11.2 | 14:48 |
| 2023-24 | 19 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 14:53 |
| NHL career | Career | 79 | 19 | 12 | 31 | 0.39 | -7 | 22 | 0 | 159 | 11.9 | 14:53 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | AHL · Rochester Americans | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | — | — | — | — |
| 2023-24 | 19 | AHL · Rochester Americans | 57 | 27 | 18 | 45 | 0.79 | +2 | 26 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · Czechia U20 | 7 | 6 | 6 | 12 | 1.71 | +3 | 0 | — | — | — | — |
| 2022-23 | 18 | AHL · Rochester Americans | 62 | 24 | 22 | 46 | 0.74 | -7 | 18 | — | — | — | — |
| 2022-23 | 18 | WJC-20 · Czechia U20 | 7 | 7 | 2 | 9 | 1.29 | +10 | 2 | — | — | — | — |
| 2021-22 | 17 | Czechia · HC Energie Karlovy Vary | 49 | 9 | 5 | 14 | 0.29 | +7 | 4 | — | — | — | — |
| 2021-22 | 17 | Hlinka Gretzky Cup · Czechia U18 | 4 | 3 | 1 | 4 | 1.00 | +1 | 2 | — | — | — | — |
| 2021-22 | 17 | Czechia U20 · HC Energie Karlovy Vary U20 | 2 | 2 | 2 | 4 | 2.00 | -1 | 4 | — | — | — | — |
| 2021-22 | 17 | WJC-18 · Czechia U18 | 6 | 9 | 2 | 11 | 1.83 | -6 | 2 | — | — | — | — |
| 2021-22 | 17 | WJC-20 · Czechia U20 | 7 | 2 | 6 | 8 | 1.14 | +5 | 0 | — | — | — | — |
| 2020-21 | 16 | Czechia U20 · Piráti Chomutov U20 | 5 | 3 | 2 | 5 | 1.00 | +3 | 0 | — | — | — | — |
| 2020-21 | 16 | Czechia U17 · Piráti Chomutov U17 | 1 | 1 | 2 | 3 | 3.00 | +1 | 0 | — | — | — | — |
| 2020-21 | 16 | Czechia2 · SK Trhači Kadaň | 10 | 3 | 0 | 3 | 0.30 | -5 | 2 | — | — | — | — |
| 2020-21 | 16 | Czechia · HC Energie Karlovy Vary | 8 | 0 | 0 | 0 | 0.00 | -5 | 0 | — | — | — | — |
| 2020-21 | 16 | WJC-18 · Czechia U18 | 4 | 0 | 0 | 0 | 0.00 | -3 | 0 | — | — | — | — |
| 2019-20 | 15 | Czechia U17 · Piráti Chomutov U17 | 19 | 23 | 16 | 39 | 2.05 | +17 | 8 | — | — | — | — |
| 2019-20 | 15 | DHL Cup · Piráti Chomutov U20 | 20 | 1 | 7 | 8 | 0.40 | +3 | 8 | — | — | — | — |
| 2019-20 | 15 | Czechia U17 2 · Pirati Chomutov B U17 | 1 | 5 | 1 | 6 | 6.00 | — | 0 | — | — | — | — |
| 2018-19 | 14 | Czechia U16 · Pirati Chomutov U16 | 35 | 21 | 27 | 48 | 1.37 | +30 | 39 | — | — | — | — |
| 2018-19 | 14 | MMCR · Ustecky kraj U15 | 6 | 2 | 4 | 6 | 1.00 | — | 10 | — | — | — | — |
| 2017-18 | 13 | Czechia U16 · Pirati Chomutov U16 | 22 | 7 | 3 | 10 | 0.45 | -7 | 2 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 9–12 |
| 0 |
| 0 |
| 18:05 |
| 2:58 |
| 0:00 |
| 23 |
| −0.32 |
| 2 |
| 0 |
| 1 |
| 11–12 |
| 0 |
| −1 |
| 19:56 |
| 1:38 |
| 0:00 |
| 30 |
| −0.32 |
| 0 |
| 1 |
| 1 |
| 4–11 |
| 0 |
| +1 |
| 15:24 |
| 1:57 |
| 0:07 |
| 22 |
| +0.44 |
| 2 |
| 0 |
| 3 |
| 9–7 |
| 0 |
| +3 |
| 16:50 |
| 0:00 |
| 0:00 |
| 22 |
| +0.70 |
| 1 |
| 0 |
| 0 |
| 5–7 |
| 2 |
| −1 |
| 15:41 |
| 3:23 |
| 0:00 |
| 19 |
| −0.46 |
| 0 |
| 0 |
| 0 |
| 3–7 |
| 0 |
| 0 |
| 18:00 |
| 0:07 |
| 0:00 |
| 26 |
| +0.36 |
| 1 |
| 0 |
| 2 |
| 8–9 |
| 0 |
| 0 |
| 15:37 |
| 0:00 |
| 0:04 |
| 24 |
| +0.15 |
| 2 |
| 0 |
| 0 |
| 1–5 |
| 0 |
| −2 |
| 13:45 |
| 0:00 |
| 0:00 |
| 21 |
| −0.16 |
| 1 |
| 0 |
| 0 |
| 4–6 |
| 0 |
| −2 |
| 16:09 |
| 3:19 |
| 0:00 |
| 21 |
| −0.43 |
| 2 |
| 0 |
| 2 |
| 9–10 |
| 2 |
| −2 |
| 18:54 |
| 2:56 |
| 0:00 |
| 26 |
| −0.51 |
| 1 |
| 0 |
| 0 |
| 3–9 |
| 0 |
| 0 |
| 16:42 |
| 2:44 |
| 0:00 |
| 24 |
| −0.34 |
| 16:22 |
| 1:38 |
| 0:01 |
| 22.7 |
| −0.10 |