Loading…
Loading…

Nashville Predators#25 · R
Age
22
Height
5′11″
Weight
182 lb
Shoots
R
Born
Jyvaskyla, FIN
Draft
2022 · NSH · round 1, #17 overall
Pony per game
−0.07
16 games
Pony total
−1.09
16 games · 2025-26
Points
1-2-3
G-A-P · 16 GP · 10:25 TOI
IMPACT
−1.8
Goals / 82 · OFF −2.4 · DEF +0.6
Game by game 5-game average
Average night
16 games · −0.07 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+0.2
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | Nashville Predators | 16 | 1 | 2 | 3 | 0.19 | +2 | 0 | 0 | 12 | 8.3 | 10:25 |
2026-04-06
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | vs | −0.31 | 0 | 0 | 0 | 1 | 13:42 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.05 | 0 | 42 | 52 | 0 | 1 | 0 | 0 | 0 | −1 | 13:42 | 0:20 | 2:41 | 18 | −0.31 | |
| 04/13 | vs | −0.09 | 0 | 0 | 0 | 0 | 5:11 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | — | 18 | 21 | 1 | |||||||||||
| 04/11 | vs | −0.26 | 0 | 0 | 0 | 0 | 9:48 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 | — | 21 | 11 | 2 | |||||||||||
| 04/09 | @ | −0.21 | 0 | 0 | 0 | 1 | 13:23 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.23 | 0 | 55 | 54 | 2 | |||||||||||
| 04/07 | @ | +1.01 | 0 | 2 | 2 | 0 | 12:24 | W5–0 | W5–0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.13 | — | 24 | 51 | 2 | |||||||||||
| 04/06 | @ | −0.36 | 0 | 0 | 0 | 1 | 10:11 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 31 | 23 | 4 | |||||||||||
| 04/04 | @ | +0.01 | 0 | 0 | 0 | 2 | 7:26 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.11 | 0 | 42 | 29 | 4 | |||||||||||
| 04/02 | @ | −0.14 | 0 | 0 | 0 | 1 | 8:12 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.12 | 0 | 63 | 54 | 0 | |||||||||||
| 03/29 | @ | +0.55 | 1 | 0 | 1 | 2 | 8:16 | L2–3 | L2–3 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.21 | 50 | 59 | 44 | 1 | |||||||||||
| 03/24 | vs | −0.28 | 0 | 0 | 0 | 2 | 13:19 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.13 | 0 | 42 | 41 | 0 | |||||||||||
| 03/22 | @ | −0.23 | 0 | 0 | 0 | 0 | 7:59 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 | — | 33 | 38 | 2 | |||||||||||
| 03/10 | @ | −0.13 | 0 | 0 | 0 | 0 | 7:11 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | — | 27 | 20 | 0 | |||||||||||
| 03/07 | @ | +0.03 | 0 | 0 | 0 | 0 | 15:00 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 52 | 2 | |||||||||||
| 03/05 | vs | −0.17 | 0 | 0 | 0 | 1 | 12:24 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.12 | 0 | 20 | 44 | 1 | |||||||||||
| 10/13 | @ | −0.17 | 0 | 0 | 0 | 0 | 9:46 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 64 | 62 | 1 | |||||||||||
| 10/09 | vs | −0.33 | 0 | 0 | 0 | 1 | 12:22 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.06 | 0 | 30 | 17 | 3 |
| Total | 16 GP | −1.09 | 1 | 2 | 3 | 12 | 10–5–1 | 10–5–1 | 1 | 2 | 3 | 0 | 0 | 12 | 34 | 1.28 | 25 | 9 | 4 | 5 | 0 | +2 | −1.09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.07 | 0.06 | 0.13 | 0.19 | 0.8 | 10:25 | 0.06 | 0.13 | 0.19 | 0.00 | 0.00 | 0.8 | 2.1 | 0.08 | 8 | 38 | 39 | 1.6 | 0.6 | 0.3 | 0.3 | 0.0 |
| 2024-25 |
| 20 |
| Nashville Predators |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 8 |
| 0.0 |
| 10:21 |
| NHL career | Career | 18 | 1 | 2 | 3 | 0.17 | +2 | 0 | 0 | 20 | 5.0 | 10:24 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Milwaukee Admirals | 1 | 0 | 1 | 1 | 1.00 | +1 | 0 | — | — | — | — |
| 2025-26 | 21 | AHL · Milwaukee Admirals | 48 | 10 | 19 | 29 | 0.60 | -21 | 56 | — | — | — | — |
| 2024-25 | 20 | AHL · Milwaukee Admirals | 65 | 19 | 21 | 40 | 0.62 | -10 | 39 | — | — | — | — |
| 2023-24 | 19 | AHL · Milwaukee Admirals | 67 | 16 | 25 | 41 | 0.61 | -2 | 23 | — | — | — | — |
| 2022-23 | 18 | Liiga · JYP | 43 | 12 | 3 | 15 | 0.35 | -16 | 14 | — | — | — | — |
| 2022-23 | 18 | WJC-20 · Finland U20 | 5 | 2 | 2 | 4 | 0.80 | -1 | 0 | — | — | — | — |
| 2022-23 | 18 | AHL · Milwaukee Admirals | 14 | 6 | 7 | 13 | 0.93 | -5 | 21 | — | — | — | — |
| 2021-22 | 17 | Liiga · JYP | 39 | 15 | 8 | 23 | 0.59 | -13 | 2 | — | — | — | — |
| 2021-22 | 17 | Hlinka Gretzky Cup · Finland U18 | 5 | 5 | 1 | 6 | 1.20 | -3 | 6 | — | — | — | — |
| 2021-22 | 17 | WJC-18 · Finland U18 | 5 | 6 | 2 | 8 | 1.60 | +3 | 6 | — | — | — | — |
| 2021-22 | 17 | WJC-20 · Finland U20 | 7 | 4 | 8 | 12 | 1.71 | +4 | 0 | — | — | — | — |
| 2020-21 | 16 | U20 SM-sarja · JYP U20 | 38 | 22 | 14 | 36 | 0.95 | +5 | 51 | — | — | — | — |
| 2020-21 | 16 | U18 SM-sarja · JYP U18 | 2 | 3 | 3 | 6 | 3.00 | — | 0 | — | — | — | — |
| 2020-21 | 16 | WJC-18 · Finland U18 | 7 | 3 | 0 | 3 | 0.43 | -2 | 2 | — | — | — | — |
| 2020-21 | 16 | Liiga · JYP | 1 | 1 | 0 | 1 | 1.00 | +1 | 0 | — | — | — | — |
| 2019-20 | 15 | U18 SM-sarja · JYP U18 | 40 | 17 | 21 | 38 | 0.95 | — | 38 | — | — | — | — |
| 2019-20 | 15 | YOG · Finland U16 | 4 | 1 | 2 | 3 | 0.75 | -6 | 31 | — | — | — | — |
| 2018-19 | 14 | U18 SM-sarja · JYP U18 | 19 | 7 | 3 | 10 | 0.53 | — | 20 | — | — | — | — |
| 2018-19 | 14 | U16 SM-sarja · JYP U16 | 15 | 17 | 16 | 33 | 2.20 | — | 22 | — | — | — | — |
| 2017-18 | 13 | U16 SM-sarja · JYP U16 | 18 | 8 | 14 | 22 | 1.22 | — | 14 | — | — | — | — |
| 2015-16 | 11 | WSI U12 · Finland Selects U12 | 7 | 6 | 10 | 16 | 2.29 | — | 8 | — | — | — | — |
| 2014-15 | 10 | WSI U12 · Finland Selects U12 | 7 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5:11 |
| 0:00 |
| 0:00 |
| 9 |
| −0.09 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 9:48 |
| 0:00 |
| 0:32 |
| 13 |
| −0.26 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 13:23 |
| 0:00 |
| 0:56 |
| 17 |
| −0.21 |
| 2 |
| 1 |
| 1 |
| 0 |
| +4 |
| 12:24 |
| 0:07 |
| 1:04 |
| 16 |
| +1.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:11 |
| 0:00 |
| 0:00 |
| 13 |
| −0.36 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:26 |
| 0:00 |
| 0:00 |
| 8 |
| +0.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:12 |
| 0:00 |
| 0:00 |
| 11 |
| −0.14 |
| 0 |
| 1 |
| 0 |
| 0 |
| +2 |
| 8:16 |
| 0:00 |
| 0:00 |
| 11 |
| +0.55 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:19 |
| 0:00 |
| 0:57 |
| 18 |
| −0.28 |
| 0 |
| 1 |
| 0 |
| 0 |
| −2 |
| 7:59 |
| 0:00 |
| 0:37 |
| 11 |
| −0.23 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 7:11 |
| 0:00 |
| 0:00 |
| 10 |
| −0.13 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 15:00 |
| 1:00 |
| 1:04 |
| 18 |
| +0.03 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:24 |
| 3:22 |
| 1:17 |
| 16 |
| −0.17 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:46 |
| 2:52 |
| 0:00 |
| 14 |
| −0.17 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:22 |
| 1:37 |
| 0:37 |
| 14 |
| −0.33 |
| 10:25 |
| 0:35 |
| 0:37 |
| 13.6 |
| −0.07 |