
Story
| Time | Event | BUF win before | BUF win after |
|---|---|---|---|
| 1st 8:41 | BUF penalty · O. Zellweger · high sticking · 2 min | ||
| 1st 17:28 | BUF penalty · C. Timmins · high sticking · 2 min | ||
| 2nd 2:56 | VGK penalty · D. Coghlan · tripping · 2 min | ||
| 2nd 5:30 | VGK penalty · B. Howden · hooking · 2 min | ||
| 2nd 11:31 | VGK penalty · I. Barbashev · hooking · 2 min | ||
| 2nd 12:17 | Goal VGK · M. Marner (SH) | 48% | 26% |
| 2nd 13:43 | Goal VGK · J. Eichel | 26% | 11% |
| 3rd 4:26 | Goal BUF · B. Malenstyn | 6% | 20% |
| 3rd 5:43 | Goal VGK · T. Hertl | 20% | 5% |
| 3rd 10:00 | Goal VGK · T. Hertl | 3% | 1% |
| 3rd 18:53 | BUF penalty · R. Dahlin · slashing · 2 min |
On ice · final horn




