
Story
| Time | Event | TOR win before | TOR win after |
|---|---|---|---|
| 1st 9:20 | TOR penalty · E. Cowan · slashing · 2 min | ||
| 2nd 8:28 | Goal NJD · T. Meier | 43% | 24% |
| 2nd 12:44 | Goal NJD · T. Meier | 23% | 9% |
| 3rd 4:44 | TOR penalty · A. Matthews · tripping · 2 min | ||
| 3rd 8:41 | TOR penalty · O. Ekman-Larsson · tripping · 2 min | ||
| 3rd 9:49 | Goal NJD · N. Hischier (PP) | 3% | 1% |
| 3rd 16:08 | NJD penalty · D. Hamilton · tripping · 2 min | ||
| 3rd 16:08 | TOR penalty · E. Cowan · roughing · 2 min | ||
| 3rd 17:23 | Goal NJD · C. Brown (EN) | 1% | 1% |
| 3rd 19:00 | TOR penalty · B. Duhaime · roughing · 2 min | ||
| 3rd 19:00 | NJD penalty · T. Meier · roughing · 2 min | ||
| 3rd 19:00 | NJD penalty · L. Evangelista · roughing · 2 min | ||
| 3rd 19:00 | TOR penalty · N. Paul · roughing · 2 min |
On ice · final horn



