
Story
| Time | Event | CAR win before | CAR win after |
|---|---|---|---|
| 1st 4:06 | CAR penalty · N. Deslauriers · tripping · 2 min | ||
| 1st 5:16 | Goal CAR · S. Walker (SH) | 72% | 85% |
| 1st 7:20 | WPG penalty · D. Samberg · hooking · 2 min | ||
| 1st 8:56 | WPG penalty · E. Salomonsson · high sticking · 2 min | ||
| 1st 19:23 | CAR penalty · A. Svechnikov · roughing · 2 min | ||
| 2nd 1:55 | Goal CAR · J. Välimäki | 85% | 94% |
| 2nd 2:11 | WPG penalty · A. Iafallo · hooking · 2 min | ||
| 2nd 2:19 | Goal CAR · S. Aho (PP) | 94% | 98% |
| 2nd 4:46 | WPG penalty · A. Iafallo · slashing · 2 min | ||
| 2nd 7:41 | Goal CAR · S. Walker | 98% | 99% |
| 2nd 9:09 | Goal CAR · L. Stankoven | 99% | 99% |
| 2nd 13:54 | CAR penalty · K. Miller · tripping · 2 min | ||
| 3rd 6:46 | WPG penalty · C. Perfetti · cross checking · 2 min | ||
| 3rd 6:53 | Goal CAR · M. Jankowski (PP) | 99% | 99% |
| 3rd 8:38 | Goal CAR · J. Kotkaniemi | 99% | 99% |
On ice · final horn







