
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 0:50 | Goal EDM · C. McDavid | 49% | 33% |
| 1st 6:19 | Goal EDM · C. Dach | 33% | 19% |
| 1st 12:25 | EDM penalty · K. Kapanen · tripping · 2 min | ||
| 1st 13:49 | NYR penalty · W. Cuylle · tripping · 2 min | ||
| 2nd 8:40 | NYR penalty · N. Laba · holding · 2 min | ||
| 2nd 9:49 | Goal EDM · E. Bouchard (PP) | 13% | 5% |
| 2nd 13:22 | Goal NYR · P. Dorofeyev | 4% | 12% |
| 3rd 5:25 | EDM penalty · C. Murphy · interference · 2 min | ||
| 3rd 8:14 | NYR penalty · T. Kartye · hooking · 2 min | ||
| 3rd 8:46 | NYR penalty · W. Cuylle · hooking · 2 min | ||
| 3rd 19:20 | Goal EDM · C. Dach (EN) | 1% | 1% |
On ice · final horn




