
Story
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 16:14 | MTL penalty · A. Carrier · interference · 2 min | ||
| 2nd 7:19 | Goal MTL · L. Hutson | 49% | 28% |
| 2nd 11:04 | Goal MTL · K. Guhle | 27% | 12% |
| 2nd 12:53 | MTL penalty · A. Newhook · high sticking · 2 min | ||
| 3rd 5:08 | MTL penalty · A. Newhook · tripping · 2 min | ||
| 3rd 15:24 | Goal WPG · I. Rosen | 1% | 9% |
| 3rd 18:28 | MTL penalty · J. Anderson · tripping · 2 min |
On ice · final horn



