Loading…
Loading…

Ottawa Senators#34 · C
Age
24
Height
6′4″
Weight
214 lb
Shoots
L
Born
Ajax, Ontario, CAN
Draft
2022 · OTT · round 4, #104 overall
Pony per game
+0.05
111 of 460 forwards
Pony total
+1.55
30 games · 2025-26
Points
4-7-11
G-A-P · 30 GP · 8:31 TOI
IMPACT
−0.5
Goals / 82 · OFF −0.5 · DEF −0.1
Game by game 5-game average
Average night
30 games · +0.05 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+3.2
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | Ottawa Senators | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 5 | 20.0 | 10:32 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/15 | vs | −0.14 | 0 | 0 | 0 | 2 | 13:42 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.24 | 0 | 71 | 76 | 1 | 0 | 0 | 1 | 1–2 | 0 | 0 | 13:42 | 1:10 | 0:00 | 19 | −0.14 | |
| 04/12 | @ | −0.17 | 0 | 0 | 0 | 2 | 12:27 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.22 | 0 | 50 | 73 | 1 | ||||||||||||
| 03/03 | @ | +0.09 | 0 | 0 | 0 | 1 | 6:56 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.07 | 0 | 80 | 87 | 0 | ||||||||||||
| 02/28 | @ | −0.19 | 0 | 0 | 0 | 2 | 12:06 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.12 | 0 | 50 | 58 | 0 | ||||||||||||
| 02/26 | vs | −0.12 | 0 | 0 | 0 | 0 | 6:38 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 56 | 96 | 0 | ||||||||||||
| 02/05 | @ | −0.12 | 0 | 0 | 0 | 1 | 7:34 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 | 0 | 75 | 87 | 0 | ||||||||||||
| 02/03 | @ | +0.43 | 1 | 0 | 1 | 1 | 7:12 | L3–4 | L3–4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.13 | 100 | 71 | 87 | 3 | ||||||||||||
| 02/02 | @ | −0.18 | 0 | 0 | 0 | 1 | 6:46 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.28 | 0 | 33 | 35 | 0 | ||||||||||||
| 01/31 | vs | −0.17 | 0 | 0 | 0 | 0 | 5:47 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 43 | 23 | 1 | ||||||||||||
| 01/25 | vs | +1.85 | 2 | 1 | 3 | 3 | 7:39 | W7–1 | W7–1 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 0.43 | ||||||||||||||||
| 01/24 | vs | −0.26 | 0 | 0 | 0 | 0 | 11:52 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 45 | 18 | 0 | ||||||||||||
| 01/22 | @ | +0.67 | 1 | 0 | 1 | 3 | 9:00 | L3–5 | L3–5 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.67 | 33 | 88 | 97 | 1 | ||||||||||||
| 01/07 | @ | −0.11 | 0 | 0 | 0 | 2 | 7:16 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.15 | 0 | 57 | 88 | 2 | ||||||||||||
| 01/05 | vs | −0.19 | 0 | 0 | 0 | 1 | 10:54 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.22 | 0 | 82 | 66 | 1 | ||||||||||||
| 01/03 | vs | −0.09 | 0 | 0 | 0 | 0 | 7:53 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | — | 80 | 97 | 0 | ||||||||||||
| 01/01 | vs | +0.54 | 0 | 1 | 1 | 1 | 6:54 | W4–3 | W4–3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.18 | 0 | 62 | 76 | 1 | ||||||||||||
| 12/27 | @ | +0.09 | 0 | 2 | 2 | 0 | 8:43 | L5–7 | L5–7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | — | 59 | 58 | 3 | ||||||||||||
| 12/23 | vs | −0.23 | 0 | 0 | 0 | 0 | 7:46 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 24 | 3 | ||||||||||||
| 12/21 | @ | +0.19 | 0 | 1 | 1 | 1 | 11:24 | W6–2 | W6–2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.10 | 0 | 33 | 33 | 1 | ||||||||||||
| 12/20 | vs | −0.24 | 0 | 0 | 0 | 1 | 11:06 | W6–4 | W6–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.03 | 0 | 63 | 24 | 2 | ||||||||||||
| 12/18 | vs | −0.24 | 0 | 0 | 0 | 1 | 11:41 | W4–0 | W4–0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.06 | 0 | 42 | 50 | 2 | ||||||||||||
| 12/15 | @ | −0.10 | 0 | 0 | 0 | 3 | 9:29 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.28 | 0 | 53 | 57 | 2 | ||||||||||||
| 12/13 | @ | −0.21 | 0 | 0 | 0 | 0 | 5:59 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.01 | — | 29 | 3 | 0 | ||||||||||||
| 12/09 | vs | −0.16 | 0 | 0 | 0 | 0 | 5:01 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 | — | 50 | 32 | 0 | ||||||||||||
| 12/06 | vs | +0.59 | 0 | 1 | 1 | 2 | 11:12 | L1–2 | L1–2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.20 | 0 | 92 | 95 | 2 |
| Total | 25 GP | +1.53 | 4 | 6 | 10 | 28 | 12–9–4 | 12–9–4 | 4 | 6 | 10 | 2 | 0 | 28 | 51 | 3.63 | 27 | 6 | 1 | 14 | 21–32 | 2 | +1 | +1.53 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.06 | 0.16 | 0.24 | 0.40 | 1.1 | 8:55 | 0.16 | 0.24 | 0.40 | 0.08 | 0.00 | 1.1 | 2.0 | 0.15 | 14 | 58 | 59 | 1.1 | 0.2 | 0.0 | 0.6 | 39.6% |
| 2025-26 |
| 23 |
| Ottawa Senators |
| 30 |
| 4 |
| 7 |
| 11 |
| 0.37 |
| 0 |
| 2 |
| 0 |
| 34 |
| 11.8 |
| 8:31 |
| NHL career | Career | 34 | 5 | 7 | 12 | 0.35 | 0 | 2 | 0 | 39 | 12.8 | 8:45 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | AHL · Belleville Senators | 29 | 2 | 27 | 29 | 1.00 | -14 | 16 | — | — | — | — |
| 2024-25 | 22 | AHL · Belleville Senators | 71 | 19 | 32 | 51 | 0.72 | -20 | 49 | — | — | — | — |
| 2023-24 | 21 | NCAA · Ohio State Univ. | 38 | 10 | 26 | 36 | 0.95 | -2 | 30 | — | — | — | — |
| 2023-24 | 21 | AHL · Belleville Senators | 10 | 0 | 5 | 5 | 0.50 | -4 | 2 | — | — | — | — |
| 2022-23 | 20 | NCAA · Ohio State Univ. | 40 | 9 | 32 | 41 | 1.02 | +7 | 19 | — | — | — | — |
| 2021-22 | 19 | USHL · Dubuque Fighting Saints | 62 | 35 | 60 | 95 | 1.53 | +29 | 52 | — | — | — | — |
| 2020-21 | 18 | USHL · Dubuque Fighting Saints | 52 | 10 | 38 | 48 | 0.92 | -4 | 18 | — | — | — | — |
| 2019-20 | 17 | USHL · Dubuque Fighting Saints | 46 | 13 | 25 | 38 | 0.83 | +15 | 12 | — | — | — | — |
| 2018-19 | 16 | USHL · Central Illinois Flying Aces | 55 | 10 | 24 | 34 | 0.62 | -8 | 24 | — | — | — | — |
| 2018-19 | 16 | WHC-17 · Canada Red U17 | 6 | 2 | 0 | 2 | 0.33 | — | 0 | — | — | — | — |
| 2017-18 | 15 | U16 AAA · Toronto Marlboros U16 AAA | 59 | 36 | 47 | 83 | 1.41 | — | — | — | — | — | — |
| 2017-18 | 15 | OJHL · Markham Royals | 3 | 0 | 2 | 2 | 0.67 | — | 0 | — | — | — | — |
| 2017-18 | 15 | OGC-16 · Team GTHL Blue | 4 | 1 | 3 | 4 | 1.00 | — | 0 | — | — | — | — |
| 2017-18 | 15 | GTHL U16 · Toronto Marlboros U16 AAA | 33 | 15 | 34 | 49 | 1.48 | — | 16 | — | — | — | — |
| 2016-17 | 14 | WSI U15 · East Coast Selects O U15 | 7 | 5 | 4 | 9 | 1.29 | — | 0 | — | — | — | — |
| 2016-17 | 14 | OJDL · Markham Royals | 8 | 0 | 4 | 4 | 0.50 | — | 13 | — | — | — | — |
| 2015-16 | 13 | WSI U14 · East Coast Selects O U14 | 6 | 5 | 4 | 9 | 1.50 | — | 4 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| −2 |
| 12:27 |
| 3:57 |
| 0:00 |
| 18 |
| −0.17 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| +1 |
| 6:56 |
| 1:34 |
| 0:00 |
| 11 |
| +0.09 |
| 1 |
| 0 |
| 0 |
| 1–0 |
| 0 |
| 0 |
| 12:06 |
| 1:50 |
| 0:00 |
| 19 |
| −0.19 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 6:38 |
| 0:50 |
| 0:00 |
| 12 |
| −0.12 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 7:34 |
| 1:17 |
| 0:00 |
| 12 |
| −0.12 |
| 0 |
| 1 |
| 0 |
| 0–0 |
| 2 |
| +1 |
| 7:12 |
| 0:41 |
| 0:00 |
| 15 |
| +0.43 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| −1 |
| 6:46 |
| 3:30 |
| 0:00 |
| 9 |
| −0.18 |
| 0 |
| 0 |
| 2 |
| 0–1 |
| 0 |
| 0 |
| 5:47 |
| 0:28 |
| 0:00 |
| 11 |
| −0.17 |
| 67 |
| 60 |
| 48 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1–0 |
| 0 |
| +3 |
| 7:39 |
| 0:31 |
| 0:00 |
| 12 |
| +1.85 |
| 0 |
| 0 |
| 2 |
| 0–0 |
| 0 |
| 0 |
| 11:52 |
| 1:57 |
| 0:00 |
| 16 |
| −0.26 |
| 0 |
| 0 |
| 0 |
| 0–2 |
| 0 |
| +1 |
| 9:00 |
| 1:56 |
| 0:00 |
| 13 |
| +0.67 |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| 0 |
| 7:16 |
| 1:11 |
| 0:00 |
| 15 |
| −0.11 |
| 0 |
| 0 |
| 0 |
| 0–1 |
| 0 |
| −1 |
| 10:54 |
| 3:04 |
| 0:00 |
| 15 |
| −0.19 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 7:53 |
| 3:36 |
| 0:00 |
| 12 |
| −0.09 |
| 1 |
| 0 |
| 0 |
| 0–2 |
| 0 |
| +1 |
| 6:54 |
| 2:45 |
| 0:00 |
| 11 |
| +0.54 |
| 0 |
| 0 |
| 1 |
| 1–0 |
| 0 |
| +1 |
| 8:43 |
| 0:45 |
| 0:00 |
| 15 |
| +0.09 |
| 0 |
| 0 |
| 0 |
| 3–3 |
| 0 |
| −1 |
| 7:46 |
| 0:19 |
| 0:00 |
| 17 |
| −0.23 |
| 0 |
| 0 |
| 4 |
| 2–7 |
| 0 |
| 0 |
| 11:24 |
| 3:57 |
| 0:00 |
| 17 |
| +0.19 |
| 0 |
| 0 |
| 0 |
| 2–2 |
| 0 |
| −1 |
| 11:06 |
| 4:07 |
| 0:00 |
| 16 |
| −0.24 |
| 2 |
| 0 |
| 1 |
| 3–6 |
| 0 |
| 0 |
| 11:41 |
| 2:04 |
| 0:00 |
| 15 |
| −0.24 |
| 1 |
| 0 |
| 0 |
| 1–0 |
| 0 |
| 0 |
| 9:29 |
| 1:13 |
| 0:00 |
| 15 |
| −0.10 |
| 0 |
| 0 |
| 2 |
| 2–2 |
| 0 |
| 0 |
| 5:59 |
| 0:55 |
| 0:00 |
| 11 |
| −0.21 |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| −1 |
| 5:01 |
| 1:18 |
| 0:00 |
| 8 |
| −0.16 |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| 0 |
| 11:12 |
| 4:51 |
| 0:07 |
| 15 |
| +0.59 |
| 0 |
| 1 |
| 1 |
| 0 |
| 1–2 |
| 0 |
| 0 |
| 6:35 |
| 0:00 |
| 0:00 |
| 11 |
| −0.01 |
| 2 |
| 0 |
| 0 |
| 2 |
| 1–4 |
| 0 |
| 0 |
| 6:59 |
| 1:04 |
| 0:00 |
| 12 |
| −0.14 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| −1 |
| 8:03 |
| 2:41 |
| 0:01 |
| 12 |
| −0.04 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1–0 |
| 0 |
| 0 |
| 5:17 |
| 1:26 |
| 0:02 |
| 8 |
| −0.20 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1–2 |
| 0 |
| 0 |
| 5:28 |
| 2:01 |
| 0:00 |
| 9 |
| +0.42 |
| 0.1 |
| 8:55 |
| 1:59 |
| 0:00 |
| 14.0 |
| +0.06 |
| 2 |
| 0 |
| +1.55 |
| 0.1 |
| 8:31 |
| 1:54 |
| 0:00 |
| 13.4 |
| +0.05 |