
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 3:34 | Goal OTT · D. Cozens | 48% | 33% |
| 1st 5:03 | Goal EDM · L. Draisaitl | 32% | 48% |
| 1st 5:39 | EDM penalty · E. Bouchard · high sticking · 2 min | ||
| 1st 6:34 | Goal OTT · D. Batherson (PP) | 48% | 32% |
| 1st 8:00 | EDM penalty · V. Podkolzin · roughing · 2 min | ||
| 1st 8:00 | OTT penalty · R. Greig · fighting · 5 min | ||
| 1st 8:00 | EDM penalty · V. Podkolzin · fighting · 5 min | ||
| 1st 10:36 | EDM penalty · D. Nurse · holding · 2 min | ||
| 1st 16:48 | Goal EDM · L. Draisaitl | 31% | 48% |
| 2nd 4:30 | Goal OTT · D. Batherson | 48% | 29% |
| 2nd 5:11 | Goal OTT · M. Amadio | 29% | 15% |
| 2nd 12:17 | OTT penalty · T. Kleven · hooking · 2 min | ||
| 3rd 0:38 | OTT penalty · S. Pinto · delaying game puck over glass · 2 min | ||
| 3rd 1:52 | Goal EDM · R. Nugent-Hopkins (PP) | 8% | 23% |
| 3rd 18:35 | Goal EDM · Z. Hyman | 4% | 49% |
| OT 0:55 | OTT penalty · B. Tkachuk · holding · 2 min | ||
| OT 1:50 | Goal EDM · E. Bouchard (PP) | 49% | 100% |
On ice · final horn







