
1–0 OTT1st 07:50+17.474%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| OTT | 1 | 1 | 1 | 27 |
| SJS | 1 | 1 | 0 | 19 |
CallNo lean · 43% SJS
Season odds
| Time | Event | SJS win before | SJS win after |
|---|---|---|---|
| 1st 7:28 | SJS penalty · P. Kurashev · roughing · 2 min | ||
| 1st 7:50 | Goal OTT · D. Cozens (PP) | 43% | 26% |
| 1st 8:18 | OTT penalty · J. Spence · tripping · 2 min | ||
| 1st 15:06 | OTT penalty · H. Hodgson · charging · 2 min | ||
| 1st 16:06 | Goal SJS · J. Klingberg (PP) | 25% | 44% |
| 1st 18:41 | OTT penalty · T. Stützle · slashing · 2 min | ||
| 2nd 5:41 | SJS penalty · T. Liljegren · interference · 2 min | ||
| 2nd 7:47 | Goal SJS · B. Goodrow | 45% | 68% |
| 2nd 10:45 | OTT penalty · H. Hodgson · fighting · 5 min | ||
| 2nd 10:45 | SJS penalty · R. Reaves · fighting · 5 min | ||
| 2nd 18:38 | Goal OTT · F. Zetterlund | 73% | 45% |
| 2nd 19:47 | SJS penalty · J. Klingberg · tripping · 2 min | ||
| 3rd 1:25 | OTT penalty · M. Amadio · interference · 2 min | ||
| 3rd 3:18 | SJS penalty · W. Smith · too many men on the ice · 2 min | ||
| 3rd 7:39 | OTT penalty · L. Eller · hooking · 2 min | ||
| 3rd 13:22 | Goal OTT · T. Stützle | 47% | 9% |
| 3rd 14:02 | SJS penalty · Z. Ostapchuk · holding · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12S. PintoC | 0:53 | 20:28 | 30 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3-6 | |
| 89L. EllerC | 0:11 | 17:28 | 28 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 6-2 | |
| 28C. GirouxR | 0:53 | 18:47 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17-4 | |
| 2A. ZubD | 0:53 | 22:05 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | – | |
| 85J. SandersonD | 0:53 | 25:46 | 34 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | – | |
| 35L. UllmarkG | 59:45 | SA19GA2SV%.895xGA1.80GSAx−0.20 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2W. SmithC | 2:20 | 21:27 | 21 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | – | |
| 21A. WennbergC | 2:17 | 23:45 | 24 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6-12 | |
| 71M. CelebriniC | 2:22 | 22:13 | 19 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6-8 | |
| 73T. ToffoliC | 2:15 | 13:41 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | – | |
| 96P. KurashevC | 2:07 | 14:52 | 14 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0-1 | |
| 72W. EklundL | 2:18 | 20:56 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | – | |





OTT3.05 xG42 unblocked · 15 blocked42 unblocked · 15 blocked
SJS1.80 xG28 unblocked · 9 blocked28 unblocked · 9 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85J. SandersonJake SandersonD | 25:46 | 0 | 1 | 1 | 2 | 9 | 0.16 | −0.16 | 1 | 1 | 1 | 0 | — | 0 | +1 |
| 18T. StützleTim StützleC | 22:16 | 1 | 1 | 2 | 4 | 8 | 1.01 | −0.01 | 6 | 1 | 1 | 2 | 40% | 2 | 0 |
| 2A. ZubArtem ZubD | 22:05 | 0 | 0 | 0 | 0 | 3 | 0.06 | −0.06 | 0 | 2 | 0 | 0 | — | 0 | -1 |
| 72T. ChabotThomas ChabotD | 21:45 | 0 | 0 | 0 | 3 | 5 | 0.14 | −0.14 | 2 | 1 | 0 | 1 | — | 0 | -1 |
| 12S. PintoShane PintoC | 20:28 | 0 | 0 | 0 | 1 | 4 | 0.12 | −0.12 | 1 | 0 | 0 | 2 | 33% | 0 | 0 |
| 28C. GirouxClaude GirouxR | 18:47 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 0 | 0 | 0 | 81% | 0 | 0 |
| 19D. BathersonDrake BathersonR | 18:02 | 0 | 1 | 1 | 1 | 1 | 0.04 | −0.04 | 1 | 0 | 0 | 0 | — | 0 | +1 |
| 89L. EllerLars EllerC | 17:28 | 0 | 0 | 0 | 2 | 3 | 0.03 | −0.03 | 0 | 1 | 1 | 0 | 75% | 2 | -1 |
| 24D. CozensDylan CozensC | 17:21 | 1 | 0 | 1 | 4 | 5 | 0.49 | +0.51 | 2 | 0 | 0 | 1 | 40% | 0 | +1 |
| 22M. AmadioMichael AmadioR | 16:33 | 0 | 0 | 0 | 2 | 4 | 0.28 | −0.28 | 0 | 0 | 0 | 0 | — | 2 | 0 |
| 20F. ZetterlundFabian ZetterlundL | 15:55 | 1 | 0 | 1 | 2 | 4 | 0.31 | +0.69 | 0 | 0 | 0 | 1 | — | 0 | +1 |
| 43T. KlevenTyler KlevenD | 15:39 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 2 | 0 | 1 | — | 0 | +1 |
| 10J. SpenceJordan SpenceD | 14:56 | 0 | 0 | 0 | 0 | 3 | 0.14 | −0.14 | 0 | 0 | 0 | 0 | — | 2 | +1 |
| 3N. JensenNick JensenD | 13:52 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | +1 |
| 57D. PerronDavid PerronL | 12:57 | 0 | 0 | 0 | 3 | 3 | 0.11 | −0.11 | 1 | 0 | 0 | 1 | — | 0 | -1 |
| 21N. CousinsNick CousinsC | 8:55 | 0 | 1 | 1 | 1 | 2 | 0.12 | −0.12 | 2 | 1 | 0 | 0 | — | 0 | +1 |
| 83S. HallidayStephen HallidayC | 5:17 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 0 | 0 | 0 | 100% | 0 | 0 |
| 42H. HodgsonHayden HodgsonR | 3:13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | — | 7 | +1 |
| 3 | 5 | 8 | 27 | 57 | 3.05 | −0.05 | 19 | 9 | 3 | 9 | 61% | 15 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zetterlund·Cozens·Eller | 7:28 | 12 | 12 | 2 | 85.7% | 6 | 1 | 0 | 0 | 0.75 | 0.15 | 83.1% | +0.60 | 3 | 1 | 75% |
| Pinto·Amadio·Giroux | 7:09 | 15 | 9 | 2 | 81.8% | 3 | 0 | 0 | 0 | 0.30 | 0.06 | 84.1% | +0.24 | 1 | 0 | 100% |
| Perron·Stützle·Batherson | 5:18 | 10 | 4 | 6 | 40.0% | 4 | 3 | 0 | 0 | 0.15 | 0.30 | 33.1% | −0.15 | 0 | 0 | — |
| Occasional · 11 groups | ||||||||||||||||
| Stützle·Eller·Batherson | 2:32 | 4 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0.05 | 0.13 | 28.5% | −0.08 | 2 | 0 | 100% |
| Pinto·Cousins·Amadio | 2:13 | 3 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 100.0% | +0.13 | 0 | 0 | — |
| Cousins·Halliday·Hodgson | 2:08 | 5 | 1 | 4 | 20.0% | 1 | 3 | 0 | 0 | 0.02 | 0.30 | 6.4% | −0.28 | 0 | 0 | — |
| Stützle·Cousins·Batherson | 1:34 | 6 | 4 | 1 | 80.0% | 3 | 0 | 1 | 0 | 0.43 | 0.00 | 100.0% | +0.43 | 0 | 0 | — |
| Zetterlund·Perron·Cozens | 1:00 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Cozens·Eller·Batherson | 0:59 | 2 | 4 | 0 | 100.0% | 2 | 0 | 0 | 0 | 0.12 | 0.00 | 100.0% | +0.12 | 1 | 0 | 100% |
| Zetterlund·Cousins·Cozens | 0:51 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Cozens·Eller·Amadio | 0:48 | 2 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Zetterlund·Cozens·Amadio | 0:36 | 4 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Perron·Halliday·Batherson | 0:33 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Stützle·Batherson·Giroux | 0:33 | 1 | 4 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.52 | 0.00 | 100.0% | +0.52 | 0 | 0 | — |
| 40:21 | 45 | 25 | 64.3% | 22 | 11 | 2 | 1 | 2.54 | 1.45 | 63.7% | +1.09 | |||||

Linus Ullmark
OTT · 59:45
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 13/14 | .929 | 1.60 | +0.60 |
| Power play | 4/5 | .800 | 0.20 | −0.80 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.33 | +0.33 |

Alex Nedeljkovic
SJS · 57:29
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 20/22 | .909 | 2.54 | +0.54 |
| Power play | 3/4 | .750 | 0.38 | −0.62 |
| Shorthanded | 1/1 | 1.000 | 0.12 | +0.12 |
| High danger | 0/1 | .000 | 0.70 | −0.30 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Ottawa Senators
Minutes
5v5Size = time head to headSplit = xG shareOTTSJS
Shift starts · darker = later period