
0–1 OTT1st 13:38+18.178%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NJD | 1 | 0 | 0 | 27 |
| OTT | 1 | 0 | 3 | 34 |
CallNo lean · 61% OTT
Season odds
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 6:32 | OTT penalty · T. Kleven · high sticking · 2 min | ||
| 1st 10:01 | OTT penalty · C. Giroux · slashing · 2 min | ||
| 1st 12:24 | NJD penalty · B. Pesce · tripping · 2 min | ||
| 1st 13:38 | Goal OTT · B. Tkachuk (PP) | 60% | 78% |
| 1st 18:16 | Goal NJD · T. Meier | 79% | 60% |
| 2nd 11:30 | OTT penalty · D. Cozens · elbowing · 2 min | ||
| 2nd 14:04 | NJD penalty · J. Kovacevic · slashing · 2 min | ||
| 3rd 0:18 | NJD penalty · J. Siegenthaler · hooking · 2 min | ||
| 3rd 0:37 | Goal OTT · D. Cozens (PP) | 57% | 84% |
| 3rd 3:01 | OTT penalty · T. Chabot · tripping · 2 min | ||
| 3rd 8:41 | NJD penalty · B. Dillon · roughing · 2 min | ||
| 3rd 8:41 | OTT penalty · D. Cozens · slashing · 2 min | ||
| 3rd 15:00 | OTT penalty · T. Kleven · interference · 2 min | ||
| 3rd 17:53 | Goal OTT · T. Stützle | 97% | 99% |
| 3rd 18:41 | Goal OTT · S. Pinto (EN) | 99% | 99% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47P. CotterL | 1:19 | 8:40 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 | |
| 29L. HameenahoR | 0:26 | 12:56 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | – | |
| 42M. TsyplakovR | 1:19 | 7:56 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | – | |
| 8J. KovacevicD | 1:19 | 15:20 | 20 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | – | |
| 71J. SiegenthalerD | 1:19 | 18:04 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | – | |
| 34J. AllenG | 59:17 | SA33GA3SV%.909xGA2.84GSAx−0.16 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21N. CousinsC | 0:22 | 14:16 | 20 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | – | |
| 24D. CozensC | 0:16 | 14:04 | 22 | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 4-5 | |
| 22M. AmadioR | 0:28 | 20:25 | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | |
| 3N. JensenD | 0:29 | 16:47 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | – | |
| 43T. KlevenD | 1:19 | 19:33 | 27 | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 2 | – | |
| 35L. UllmarkG | 60:00 | SA27GA1SV%.963xGA1.61GSAx+0.61 | |||||||||||





NJD1.61 xG36 unblocked · 22 blocked36 unblocked · 22 blocked
OTT3.34 xG45 unblocked · 9 blocked45 unblocked · 9 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D. HamiltonDougie HamiltonD | 24:58 | 0 | 0 | 0 | 7 | 13 | 0.23 | −0.23 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 16C. BrownConnor BrownR | 22:37 | 0 | 1 | 1 | 2 | 2 | 0.10 | −0.10 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 13N. HischierNico HischierC | 22:27 | 0 | 0 | 0 | 3 | 7 | 0.40 | −0.40 | 0 | 0 | 0 | 1 | 55% | 0 | -1 |
| 28T. MeierTimo MeierR | 22:25 | 1 | 0 | 1 | 3 | 8 | 0.21 | +0.79 | 5 | 0 | 1 | 1 | 50% | 0 | 0 |
| 63J. BrattJesper BrattL | 20:13 | 0 | 0 | 0 | 2 | 4 | 0.13 | −0.13 | 2 | 0 | 0 | 2 | — | 0 | -1 |
| 17S. NemecSimon NemecD | 19:25 | 0 | 0 | 0 | 0 | 3 | 0.04 | −0.04 | 1 | 1 | 2 | 1 | — | 0 | -1 |
| 22B. PesceBrett PesceD | 18:29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 2 | 0 |
| 71J. SiegenthalerJonas SiegenthalerD | 18:04 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 2 | 1 | 2 | — | 2 | 0 |
| 81A. GritsyukArseny GritsyukR | 17:03 | 0 | 0 | 0 | 1 | 2 | 0.12 | −0.12 | 2 | 0 | 0 | 2 | 0% | 0 | -1 |
| 91D. MercerDawson MercerC | 16:00 | 0 | 0 | 0 | 1 | 3 | 0.05 | −0.05 | 0 | 0 | 0 | 1 | 43% | 0 | -1 |
| 8J. KovacevicJohnathan KovacevicD | 15:20 | 0 | 0 | 0 | 2 | 3 | 0.09 | −0.09 | 0 | 0 | 0 | 3 | — | 2 | 0 |
| 12C. GlassCody GlassC | 15:18 | 0 | 1 | 1 | 3 | 3 | 0.09 | −0.09 | 1 | 1 | 0 | 0 | 71% | 0 | 0 |
| 33E. DadonovEvgenii DadonovL | 14:15 | 0 | 0 | 0 | 2 | 3 | 0.07 | −0.07 | 0 | 3 | 0 | 1 | 0% | 0 | 0 |
| 5B. DillonBrenden DillonD | 13:20 | 0 | 0 | 0 | 0 | 1 | 0.02 | −0.02 | 2 | 0 | 0 | 0 | — | 2 | 0 |
| 29L. HameenahoLenni HameenahoR | 12:56 | 0 | 0 | 0 | 1 | 3 | 0.03 | −0.03 | 0 | 0 | 1 | 1 | — | 0 | -1 |
| 47P. CotterPaul CotterL | 8:40 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 50% | 0 | 0 |
| 42M. TsyplakovMaxim TsyplakovR | 7:56 | 0 | 0 | 0 | 0 | 1 | 0.02 | −0.02 | 4 | 0 | 0 | 0 | — | 0 | 0 |
| 14L. GlendeningLuke GlendeningC | 5:44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 100% | 0 | 0 |
| 1 | 2 | 3 | 27 | 58 | 1.61 | −0.61 | 22 | 9 | 5 | 17 | 57% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glass·Brown·Meier | 10:15 | 18 | 16 | 11 | 59.3% | 7 | 9 | 1 | 0 | 0.17 | 0.87 | 16.6% | −0.69 | 7 | 2 | 78% |
| Hischier·Hameenaho·Gritsyuk | 6:15 | 10 | 3 | 10 | 23.1% | 1 | 5 | 0 | 0 | 0.13 | 0.35 | 27.8% | −0.21 | 2 | 2 | 50% |
| Dadonov·Bratt·Mercer | 5:03 | 9 | 7 | 5 | 58.3% | 4 | 2 | 0 | 0 | 0.06 | 0.16 | 27.9% | −0.10 | 2 | 0 | 100% |
| Cotter·Glendening·Tsyplakov | 4:03 | 7 | 3 | 1 | 75.0% | 2 | 0 | 0 | 0 | 0.12 | 0.00 | 100.0% | +0.12 | 1 | 0 | 100% |
| Bratt·Hischier·Gritsyuk | 2:41 | 7 | 3 | 6 | 33.3% | 1 | 5 | 0 | 0 | 0.10 | 0.13 | 43.2% | −0.03 | 2 | 1 | 67% |
| Dadonov·Mercer·Hameenaho | 1:47 | 4 | 2 | 3 | 40.0% | 1 | 0 | 0 | 0 | 0.05 | 0.04 | 58.4% | +0.01 | 0 | 0 | — |
| Cotter·Glass·Tsyplakov | 1:23 | 5 | 1 | 2 | 33.3% | 1 | 0 | 0 | 0 | 0.04 | 0.02 | 67.0% | +0.02 | 1 | 1 | 50% |
| Dadonov·Bratt·Hischier | 1:16 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.08 | 0.00 | 100.0% | +0.08 | 2 | 0 | 100% |
| Dadonov·Mercer·Gritsyuk | 1:07 | 1 | 0 | 3 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.19 | 0.0% | −0.19 | 0 | 0 | — |
| Dadonov·Cotter·Tsyplakov | 0:53 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 0 | 0 | — |
| Bratt·Mercer·Gritsyuk | 0:51 | 4 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| Meier·Hameenaho·Gritsyuk | 0:43 | 1 | 2 | 1 | 66.7% | 0 | 1 | 0 | 0 | 0.04 | 0.05 | 41.9% | −0.02 | 0 | 0 | — |
| Cotter·Glass·Gritsyuk | 0:41 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Hischier·Brown·Gritsyuk | 0:38 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Hischier·Brown·Meier | 0:33 | 7 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.08 | 0.00 | 100.0% | +0.08 | 0 | 0 | — |
| Glass·Mercer·Hameenaho | 0:31 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.12 | 0.0% | −0.12 | 1 | 0 | 100% |
| 43:44 | 44 | 46 | 48.9% | 21 | 28 | 1 | 1 | 1.02 | 2.37 | 30.0% | −1.36 |

Jake Allen
NJD · 59:17
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 27/28 | .964 | 2.52 | +1.52 |
| Power play | 3/5 | .600 | 0.21 | −1.79 |
| Shorthanded | 0/0 | — | 0.11 | +0.11 |
| High danger | 5/5 | 1.000 | 0.99 | +0.99 |

Linus Ullmark
OTT · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 21/22 | .955 | 1.06 | +0.06 |
| Power play | 5/5 | 1.000 | 0.55 | +0.55 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/0 | — | 0.00 | 0.00 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
New Jersey Devils
Minutes
5v5Size = time head to headSplit = xG shareNJDOTT
Shift starts · darker = later period