Loading…
Loading…

Calgary Flames#78 · L
Age
23
Height
6′0″
Weight
192 lb
Shoots
L
Born
Pickering, Ontario, CAN
Draft
2021 · NYR · round 1, #16 overall
Pony per game
−0.27
1 games
Pony total
−0.27
1 games · 2026-27
Points
0-0-0
G-A-P · 1 GP · 10:30 TOI
IMPACT
−2.8
Goals / 82 · OFF −2.0 · DEF −0.7
Game by game 5-game average
Average night
1 games · −0.27 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.1
Goals · std season
Goal threat
Penalties
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | Calgary Flames | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 10:30 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/03 | @ | −0.27 | 0 | 0 | 0 | 1 | 10:30 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 45 | 23 | 3 | 1 | 0 | 3 | 0 | 0 | 10:30 | 0:51 | 0:00 | 16 | −0.27 |
| Total | 1 GP | −0.27 | 0 | 0 | 0 | 1 | 0–1–0 | 0–1–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 3 | 1 | 0 | 3 | 0 | 0 | −0.27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.27 | 0.00 | 0.00 | 0.00 | 1.0 | 10:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 2.0 | 0.02 | 0 | 45 | 23 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| 2025-26 |
| 23 |
| New York Rangers |
| 17 |
| 1 |
| 0 |
| 1 |
| 0.06 |
| -4 |
| 11 |
| 0 |
| 13 |
| 7.7 |
| 9:53 |
| 2025-26 | 23 | Calgary Flames | 2 | 1 | 1 | 2 | 1.00 | -4 | 0 | 0 | 2 | 50.0 | 11:04 |
| 2024-25 | 22 | New York Rangers | 22 | 0 | 2 | 2 | 0.09 | +7 | 2 | 0 | 20 | 0.0 | 9:58 |
| 2023-24 | 21 | New York Rangers | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.0 | 9:05 |
| NHL career | Career | 45 | 2 | 3 | 5 | 0.11 | -1 | 13 | 0 | 42 | 4.8 | 9:56 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | AHL · Hartford Wolf Pack | 26 | 8 | 8 | 16 | 0.62 | -9 | 49 | — | — | — | — |
| 2024-25 | 22 | AHL · Hartford Wolf Pack | 27 | 12 | 8 | 20 | 0.74 | -1 | 35 | — | — | — | — |
| 2023-24 | 21 | AHL · Hartford Wolf Pack | 67 | 21 | 28 | 49 | 0.73 | -24 | 65 | — | — | — | — |
| 2022-23 | 20 | OHL · Flint Firebirds | 16 | 11 | 13 | 24 | 1.50 | +4 | 31 | — | — | — | — |
| 2022-23 | 20 | OHL · Peterborough Petes | 40 | 18 | 25 | 43 | 1.07 | +2 | 48 | — | — | — | — |
| 2022-23 | 20 | WJC-20 · Canada U20 | 7 | 2 | 4 | 6 | 0.86 | +1 | 0 | — | — | — | — |
| 2022-23 | 20 | Memorial Cup · Peterborough Petes | 5 | 2 | 3 | 5 | 1.00 | -2 | 0 | — | — | — | — |
| 2021-22 | 19 | OHL · Flint Firebirds | 66 | 50 | 47 | 97 | 1.47 | +17 | 65 | — | — | — | — |
| 2021-22 | 19 | WJC-20 · Canada U20 | 6 | 2 | 4 | 6 | 1.00 | +4 | 2 | — | — | — | — |
| 2020-21 | 18 | SL · EHC Olten | 34 | 7 | 9 | 16 | 0.47 | -2 | 64 | — | — | — | — |
| 2020-21 | 18 | WJC-18 · Canada U18 | 7 | 3 | 3 | 6 | 0.86 | +6 | 6 | — | — | — | — |
| 2019-20 | 17 | OHL · Flint Firebirds | 55 | 17 | 16 | 33 | 0.60 | +3 | 36 | — | — | — | — |
| 2019-20 | 17 | WHC-17 · Canada Black U17 | 5 | 3 | 3 | 6 | 1.20 | — | 2 | — | — | — | — |
| 2018-19 | 16 | U16 AAA · Don Mills Flyers U16 AAA | 72 | 66 | 80 | 146 | 2.03 | — | 48 | — | — | — | — |
| 2018-19 | 16 | CWG · Team Ontario | 6 | 10 | 6 | 16 | 2.67 | — | 6 | — | — | — | — |
| 2018-19 | 16 | OGC-16 · Team GTHL Blue | 4 | 3 | 5 | 8 | 2.00 | — | 4 | — | — | — | — |
| 2018-19 | 16 | GTHL U16 · Don Mills Flyers U16 AAA | 33 | 33 | 31 | 64 | 1.94 | — | 30 | — | — | — | — |
| 2017-18 | 15 | OJDL · Pickering Panthers | 11 | 7 | 4 | 11 | 1.00 | — | 14 | — | — | — | — |
| 2014-15 | 12 | WSI U12 · Team Ontario Selects U12 | 9 | 3 | 4 | 7 | 0.78 | — | 6 | — | — | — | — |
| 2012-13 | 10 | Brick Invitational · Toronto Bulldogs | 6 | 3 | 3 | 6 | 1.00 | — | 4 | — | — | — | — |
| 10:30 |
| 0:51 |
| 0:00 |
| 16.0 |
| −0.27 |