
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 5:04 | EDM penalty · T. Emberson · fighting · 5 min | ||
| 1st 5:04 | CGY penalty · B. Othmann · fighting · 5 min | ||
| 1st 7:46 | Goal EDM · M. Joseph | 70% | 83% |
| 1st 16:09 | CGY penalty · J. Farabee · interference · 2 min | ||
| 1st 19:48 | EDM penalty · C. Dach · interference goalkeeper · 2 min | ||
| 2nd 4:52 | Goal EDM · M. Ekholm | 83% | 93% |
| 3rd 0:39 | CGY penalty · K. Bahl · tripping · 2 min | ||
| 3rd 0:55 | Goal EDM · K. Kapanen (PP) | 96% | 99% |
| 3rd 1:16 | Goal EDM · A. Formenton | 99% | 99% |
| 3rd 15:37 | EDM penalty · T. Frederic · hooking · 2 min | ||
| 3rd 15:37 | CGY penalty · J. Castagna · embellishment · 2 min |
On ice · final horn





