Loading…
Loading…

Dallas Stars#29 · G
Age
27
Height
6′6″
Weight
225 lb
Catches
L
Born
Lakeville, Minnesota, USA
Draft
2017 · DAL · round 1, #26 overall
GSAx per game
+0.02
28 of 59 goalies
Save %
.899
league .896 · 1372 shots
Record
35-12-6
SV% .899 · GAA 2.59
Model
+0.18
GSAx / game, shrunk · 11th of 115
+1.3 goals saved above expected over 54 games
Loading
Loading
54 appearances · 25 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 28 | Dallas Stars | 3 | 2 | 1 | 0 | 0.67 | .967 | 2 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/15 | @ | −0.38 | 24 | .875 | 3 | W | W4–3 | W4–3 | W | 24 | 21 | 3 | .875 | 2.61 | 1 | 1 | .000 | 19 | .895 | 4 | 1.000 | 65:00 | −0.38 | |
| 04/11 | vs | +2.15 | 22 | 1.000 | 0 | W | W2–0 | W2–0 | W | 22 | 22 | 0 | 1.000 | 2.14 | 0 | 0 | — | 16 | 1.000 | |||||
| 04/09 | vs | −0.86 | 31 | .871 | 4 | W | W5–4 | W5–4 | W | 31 | 27 | 4 | .871 | 3.12 | 3 | 1 | .667 | 25 | .960 | 6 | .500 | |||
| 04/07 | vs | −1.14 | 20 | .850 | 3 | W | W4–3 | W4–3 | W | 20 | 17 | 3 | .850 | 1.85 | 0 | 0 | — | 17 | .882 | 3 | .667 | |||
| 04/02 | vs | +2.06 | 22 | 1.000 | 0 | W | W3–0 | W3–0 | W | 22 | 22 | 0 | 1.000 | 2.04 | 2 | 0 | 1.000 | 19 | 1.000 | |||||
| 03/31 | @ | −0.88 | 22 | .818 | 4 | L | L3–6 | L3–6 | L | 22 | 18 | 4 | .818 | 3.10 | 3 | 2 | .333 | 19 | .842 | 1 | .000 | |||
| 03/28 | @ | −0.78 | 12 | .750 | 3 | W | W6–3 | W6–3 | W | 12 | 9 | 3 | .750 | 2.20 | 0 | 0 | — | 9 | .778 | 3 | .667 | |||
| 03/26 | @ | +1.45 | 25 | .920 | 2 | L | L1–2 | L1–2 | L | 25 | 23 | 2 | .920 | 3.43 | 4 | 0 | 1.000 | 22 | .909 | 3 | 1.000 | |||
| 03/24 | vs | −2.60 | 8 | .500 | 4 | — | L4–6 | L4–6 | — | 8 | 4 | 4 | .500 | 1.39 | 5 | 4 | .200 | 8 | .500 | 0 | — | |||
| 03/21 | @ | +0.92 | 28 | .929 | 2 | O | OTL1–2 | OTL1–2 | O | 28 | 26 | 2 | .929 | 2.90 | 4 | 1 | .750 | 24 | .917 | 1 | 1.000 | |||
| 03/18 | @ | +2.00 | 34 | .971 | 1 | W | W2–1 | W2–1 | W | 34 | 33 | 1 | .971 | 2.98 | 2 | 0 | 1.000 | 30 | 1.000 | |||||
| 03/14 | vs | +0.56 | 24 | .917 | 2 | W | W3–2 | W3–2 | W | 24 | 22 | 2 | .917 | 2.55 | 4 | 1 | .750 | 18 | .889 | 6 | 1.000 | |||
| 03/12 | vs | +0.74 | 32 | .938 | 2 | W | W7–2 | W7–2 | W | 32 | 30 | 2 | .938 | 2.72 | 2 | 0 | 1.000 | 22 | .909 | 8 | 1.000 | |||
| 03/10 | vs | +0.99 | 27 | .963 | 1 | W | W2–1 | W2–1 | W | 27 | 26 | 1 | .963 | 1.97 | 0 | 0 | — | 22 | .955 | |||||
| 03/06 | vs | −0.95 | 29 | .862 | 4 | O | OTL4–5 | OTL4–5 | O | 29 | 25 | 4 | .862 | 3.03 | 3 | 0 | 1.000 | 20 | .900 | 8 | ||||
| 03/02 | @ | +0.06 | 14 | .929 | 1 | W | W6–1 | W6–1 | W | 14 | 13 | 1 | .929 | 1.05 | 1 | 1 | .000 | 12 | .917 | 2 | 1.000 | |||
| 02/28 | vs | +0.52 | 27 | .926 | 2 | W | W3–2 | W3–2 | W | 27 | 25 | 2 | .926 | 2.50 | 2 | 1 | .500 | 21 | .952 | 6 | .833 | |||
| 02/04 | vs | −1.74 | 18 | .778 | 4 | W | W5–4 | W5–4 | W | 18 | 14 | 4 | .778 | 2.25 | 2 | 1 | .500 | 14 | .786 | 3 | .667 | |||
| 02/02 | vs | −0.70 | 27 | .889 | 3 | W | W4–3 | W4–3 | W | 27 | 24 | 3 | .889 | 2.29 | 4 | 2 | .500 | 23 | .913 | 4 | .750 | |||
| 01/29 | @ | −1.74 | 21 | .810 | 4 | W | W5–4 | W5–4 | W | 21 | 17 | 4 | .810 | 2.25 | 3 | 0 | 1.000 | 19 | .842 | 1 | 1.000 | |||
| 01/27 | @ | −0.92 | 26 | .885 | 3 | W | W4–3 | W4–3 | W | 26 | 23 | 3 | .885 | 2.07 | 2 | 0 | 1.000 | 25 | .880 | 1 | 1.000 | |||
| 01/23 | vs | +0.25 | 22 | .909 | 2 | W | W3–2 | W3–2 | W | 22 | 20 | 2 | .909 | 2.23 | 3 | 0 | 1.000 | 19 | .947 | 3 | .667 | |||
| 01/20 | vs | −0.11 | 18 | .889 | 2 | W | W6–2 | W6–2 | W | 18 | 16 | 2 | .889 | 1.88 | 0 | 0 | — | 14 | .929 | 2 | .500 | |||
| 01/18 | vs | +0.13 | 25 | .880 | 3 | L | L1–4 | L1–4 | L | 25 | 22 | 3 | .880 | 3.11 | 3 | 1 | .667 | 22 | .864 | 2 | 1.000 | |||
| 01/15 | @ | +0.68 | 27 | .926 | 2 | L | L1–2 | L1–2 | L | 27 | 25 | 2 | .926 | 2.66 | 3 | 0 | 1.000 | 22 | .909 | 5 | 1.000 |
| Total | 25 GP | −0.29 | 585 | 61 | 18–4–2 | 18–4–2 | 585 | 524 | 61 | 60.30 | 56 | 16 | 481 | 86 | −0.29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.01 | 23.4 | .896 | 2.47 | 23.4 | 21.0 | 2.47 | .896 | 2.41 | 2.2 | .714 | .906 | .837 | 59:14 | −0.01 |
| Dallas Stars |
| 54 |
| 35 |
| 12 |
| 6 |
| 2.59 |
| .899 |
| 4 |
| 2024-25 | 26 | Dallas Stars | 58 | 36 | 18 | 4 | 2.59 | .909 | 2 |
| 2023-24 | 25 | Dallas Stars | 54 | 35 | 14 | 4 | 2.72 | .905 | 3 |
| 2022-23 | 24 | Dallas Stars | 62 | 37 | 11 | 11 | 2.37 | .919 | 5 |
| 2021-22 | 23 | Dallas Stars | 48 | 30 | 15 | 1 | 2.53 | .914 | 1 |
| 2020-21 | 22 | Dallas Stars | 29 | 11 | 8 | 7 | 2.36 | .911 | 1 |
| NHL career | Career | 308 | 186 | 79 | 33 | 2.52 | .910 | 18 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 4 Nations · United States | 1 | 0 | 1 | 0 | 2.06 | .913 | 0 |
| 2021-22 | 23 | AHL · Texas Stars | 10 | 4 | 5 | 1 | 2.62 | .913 | 0 |
| 2020-21 | 22 | WC · USA | 3 | 3 | 0 | 0 | 1.37 | .934 | 0 |
| 2019-20 | 21 | AHL · Texas Stars | 38 | 15 | 16 | 3 | 2.57 | .917 | 3 |
| 2018-19 | 20 | NCAA · Boston Univ. | 36 | 16 | 16 | 4 | 2.45 | .926 | 4 |
| 2018-19 | 20 | AHL · Texas Stars | 6 | 3 | 2 | 2 | 2.47 | .895 | 0 |
| 2017-18 | 19 | NCAA · Boston Univ. | 38 | 21 | 13 | — | 2.45 | .915 | 5 |
| 2017-18 | 19 | WJC-20 · USA U20 | 3 | 1 | 0 | 0 | 2.77 | .889 | 0 |
| 2016-17 | 18 | NCAA · Boston Univ. | 35 | 21 | 11 | — | 2.11 | .927 | 4 |
| 2015-16 | 17 | WJC-18 · USA U18 | 4 | 4 | 0 | 0 | 1.50 | .934 | 1 |
| 2015-16 | 17 | USDP · U.S. National U18 Team | 37 | — | — | — | 2.38 | .908 | 2 |
| 2015-16 | 17 | USHL · USNTDP Juniors | 15 | 11 | 3 | 0 | 2.24 | .919 | 1 |
| 2014-15 | 16 | USDP · U.S. National U18 Team | 3 | — | — | — | 2.80 | .889 | — |
| 2014-15 | 16 | USDP · U.S. National U17 Team | 29 | — | — | — | 2.57 | .916 | 2 |
| 2014-15 | 16 | USHL · USNTDP Juniors | 20 | 5 | 10 | 0 | 3.23 | .907 | 1 |
| 2014-15 | 16 | WHC-17 · USA U17 | 3 | 2 | 1 | 0 | 1.34 | .934 | 0 |
| 2013-14 | 15 | USHS-MN · Lakeville North High | 9 | — | — | — | 1.86 | .931 | — |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | Dallas Stars | 6 | 2 | 4 | 0 | 2.83 | .893 | 0 | |||
| 2024-25 | 26 | Dallas Stars | 18 | 9 | 8 | 0 | 2.82 | .905 | 0 | |||
| 2023-24 | 25 | Dallas Stars | 19 | 10 | 9 | 0 | 2.24 | .915 | 0 | |||
| 2022-23 | 24 | Dallas Stars | 19 | 10 | 9 | 0 | 3.06 | .895 | 1 | |||
| 2021-22 | 23 | Dallas Stars | 7 | 3 | 4 | 0 | 1.81 | .954 | 1 | |||
| 2019-20 | 21 | Dallas Stars | 2 | — | — | 0 | 0.00 | 1.000 | 0 | |||
| NHL career | Career | 71 | 34 | 34 | 0 | 2.59 | .911 | 2 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | USHS-MN · Lakeville North High | 2 | — | — | — | 0.50 | .973 | — |
| 3 |
| 1.000 |
| 60:00 |
| +2.15 |
| 60:00 |
| −0.86 |
| 63:38 |
| −1.14 |
| 3 |
| 1.000 |
| 60:00 |
| +2.06 |
| 58:10 |
| −0.88 |
| 59:23 |
| −0.78 |
| 56:51 |
| +1.45 |
| 20:00 |
| −2.60 |
| 63:06 |
| +0.92 |
| 4 |
| .750 |
| 64:55 |
| +2.00 |
| 61:52 |
| +0.56 |
| 60:00 |
| +0.74 |
| 4 |
| 1.000 |
| 59:53 |
| +0.99 |
| .750 |
| 64:36 |
| −0.95 |
| 60:00 |
| +0.06 |
| 61:37 |
| +0.52 |
| 60:00 |
| −1.74 |
| 62:05 |
| −0.70 |
| 65:00 |
| −1.74 |
| 59:51 |
| −0.92 |
| 59:48 |
| +0.25 |
| 60:00 |
| −0.11 |
| 58:16 |
| +0.13 |
| 56:38 |
| +0.68 |
| 1 |
| .000 |
| 60:00 |
| +0.58 |
| .000 |
| 26:59 |
| −2.95 |
| .857 |
| 63:19 |
| −0.33 |
| .667 |
| 55:49 |
| −1.04 |
| 1.000 |
| 65:00 |
| −0.13 |
| 7 |
| 1.000 |
| 60:00 |
| +1.70 |
| 1.000 |
| 60:00 |
| +0.64 |
| .750 |
| 56:59 |
| −0.67 |
| 1.000 |
| 58:40 |
| +0.61 |
| 1.000 |
| 63:36 |
| +0.83 |
| 1.000 |
| 60:00 |
| +0.67 |
| 28 |
| 1.000 |
| 0 |
| — |
| 60:00 |
| +1.89 |
| 1.000 |
| 60:00 |
| +0.10 |
| 1.000 |
| 59:43 |
| −1.19 |
| .917 |
| 60:00 |
| +2.01 |
| — |
| 57:42 |
| −0.79 |
| 1.000 |
| 60:00 |
| +0.70 |
| 1.000 |
| 63:04 |
| +0.83 |
| .750 |
| 60:00 |
| −2.26 |
| .778 |
| 58:15 |
| −3.14 |
| .857 |
| 62:16 |
| +2.01 |
| 2 |
| 1.000 |
| 60:00 |
| +2.75 |
| 1.000 |
| 60:00 |
| +0.90 |
| .800 |
| 60:04 |
| −0.48 |
| .333 |
| 58:16 |
| −1.29 |
| 1.000 |
| 58:50 |
| +0.64 |
| 6 |
| .667 |
| 60:00 |
| +0.86 |
| .909 |
| 65:00 |
| −0.32 |
| 1.000 |
| 60:00 |
| −1.55 |