
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 5:37 | Goal DAL · E. Lindell | 50% | 67% |
| 1st 15:47 | MIN penalty · J. Eriksson Ek · tripping · 2 min | ||
| 1st 16:18 | Goal DAL · W. Johnston (PP) | 68% | 83% |
| 1st 19:37 | MIN penalty · R. Hartman · interference · 2 min | ||
| 2nd 1:31 | Goal DAL · M. Duchene (PP) | 84% | 93% |
| 2nd 4:51 | DAL penalty · N. Lundkvist · holding · 2 min | ||
| 2nd 18:51 | DAL penalty · J. Hryckowian · holding · 2 min | ||
| 3rd 2:19 | DAL penalty · A. Petrovic · instigator · 2 min | ||
| 3rd 2:19 | MIN penalty · J. Middleton · fighting · 5 min | ||
| 3rd 2:19 | DAL penalty · A. Petrovic · fighting · 5 min | ||
| 3rd 2:19 | DAL penalty · A. Petrovic · instigator misconduct · 10 min | ||
| 3rd 2:36 | DAL penalty · C. Blackwell · holding · 2 min | ||
| 3rd 2:36 | MIN penalty · J. Eriksson Ek · interference · 2 min | ||
| 3rd 3:50 | Goal MIN · M. Boldy (PP) | 98% | 93% |
| 3rd 12:33 | DAL penalty · C. Blackwell · holding · 2 min | ||
| 3rd 13:04 | Goal MIN · K. Kaprizov (PP) | 98% | 87% |
| 3rd 18:18 | Goal DAL · R. Faksa (EN) | 96% | 100% |
| 3rd 19:50 | Goal DAL · R. Hintz (EN) | 100% | 100% |
On ice · final horn







