
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 3:22 | BOS penalty · D. Pastrnak · tripping · 2 min | ||
| 1st 7:21 | DAL penalty · J. Robertson · high sticking · 2 min | ||
| 1st 11:23 | DAL penalty · N. Bastian · fighting · 5 min | ||
| 1st 11:23 | BOS penalty · J. Aspirot · fighting · 5 min | ||
| 1st 15:43 | BOS penalty · E. Lindholm · interference · 2 min | ||
| 1st 16:08 | Goal DAL · W. Johnston (PP) | 49% | 69% |
| 1st 17:55 | BOS penalty · N. Zadorov · cross checking · 2 min | ||
| 1st 19:47 | Goal DAL · M. Bourque (PP) | 70% | 85% |
| 2nd 8:26 | Goal DAL · E. Lindell | 88% | 96% |
| 2nd 19:29 | Goal DAL · J. Hryckowian | 98% | 100% |
| 3rd 3:15 | Goal DAL · J. Robertson | 100% | 100% |
| 3rd 6:37 | Goal DAL · J. Robertson | 100% | 100% |
| 3rd 11:05 | DAL penalty · E. Lindell · interference · 2 min | ||
| 3rd 12:11 | Goal BOS · M. Geekie (PP) | 100% | 100% |
| 3rd 15:39 | Goal BOS · F. Minten | 100% | 100% |
On ice · final horn








