
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 8:42 | Goal MTL · B. Gallagher | 55% | 34% |
| 1st 13:53 | Goal DAL · M. Bourque | 33% | 55% |
| 1st 16:18 | MTL penalty · I. Demidov · holding · 2 min | ||
| 1st 19:33 | DAL penalty · J. Benn · tripping · 2 min | ||
| 2nd 1:36 | DAL penalty · I. Lyubushkin · hooking · 2 min | ||
| 2nd 8:13 | MTL penalty · Z. Bolduc · too many men on the ice · 2 min | ||
| 2nd 10:14 | Goal DAL · W. Johnston | 54% | 79% |
| 2nd 11:59 | Goal MTL · O. Kapanen | 80% | 54% |
| 2nd 14:00 | DAL penalty · E. Lindell · slashing · 2 min | ||
| 2nd 18:10 | DAL penalty · S. Steel · slashing · 2 min | ||
| 2nd 18:39 | Goal MTL · J. Slafkovský (PP) | 54% | 23% |
| 3rd 11:07 | Goal DAL · W. Johnston | 13% | 53% |
| 3rd 14:49 | MTL penalty · P. Danault · hooking · 2 min | ||
| 3rd 16:00 | DAL penalty · W. Johnston · hooking · 2 min | ||
| OT 3:40 | Goal MTL · L. Hutson | 52% | 0% |
On ice · final horn






