
Story
| Time | Event | MIN win before | MIN win after |
|---|---|---|---|
| 1st 8:51 | MIN penalty · R. Hartman · hooking · 2 min | ||
| 1st 9:32 | Goal DAL · J. Robertson (PP) | 46% | 29% |
| 1st 16:10 | Goal MIN · J. Eriksson Ek | 28% | 46% |
| 2nd 2:17 | DAL penalty · M. Duchene · high sticking · 2 min | ||
| 2nd 9:38 | DAL penalty · R. Hintz · interference · 2 min | ||
| 2nd 10:19 | Goal DAL · M. Heiskanen (SH) | 47% | 24% |
| 2nd 17:30 | Goal MIN · Z. Bogosian | 22% | 47% |
| 2nd 19:45 | DAL penalty · C. Blackwell · holding · 2 min | ||
| 3rd 8:40 | Goal MIN · M. Johansson | 48% | 82% |
| 3rd 18:29 | Goal MIN · M. Boldy (EN) | 97% | 100% |
| 3rd 19:10 | Goal MIN · M. Johansson (EN) | 100% | 100% |
On ice · final horn






