Loading…
Loading…

Columbus Blue Jackets#58 · L
Age
31
Height
6′2″
Weight
190 lb
Shoots
L
Born
Langley, British Columbia, CAN
Draft
2014 · BOS · round 4, #116 overall
Pony per game
−0.05
242 of 460 forwards
Pony total
−2.26
46 games · 2025-26
Points
1-1-2
G-A-P · 13 GP · 11:40 TOI
IMPACT
+0.3
Goals / 82 · OFF −2.0 · DEF +2.4
Game by game 5-game average
Average night
46 games · −0.05 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+3.7
Goals · std season78th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | Columbus Blue Jackets | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 4 | 0.0 | 11:52 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | vs | −0.03 | 0 | 1 | 1 | 1 | 10:45 | L1–2 | L1–2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.09 | 0 | 59 | 76 | 0 | 0 | 0 | 3 | 0 | +1 | 10:45 | 0:00 | 0:39 | 14 | −0.03 | |
| 04/12 | vs | +0.38 | 0 | 1 | 1 | 0 | 13:47 | L2–3 | L2–3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.08 | — | 59 | 63 | 0 | |||||||||||
| 04/11 | @ | +0.04 | 0 | 1 | 1 | 0 | 10:12 | W5–2 | W5–2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.06 | — | 75 | 86 | 0 | |||||||||||
| 04/09 | @ | −0.21 | 0 | 0 | 0 | 1 | 11:39 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.09 | 0 | 59 | 55 | 1 | |||||||||||
| 04/07 | @ | +0.53 | 1 | 0 | 1 | 3 | 13:19 | W4–3 | W4–3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.39 | 33 | 53 | 67 | 1 | |||||||||||
| 04/04 | vs | −0.44 | 0 | 0 | 0 | 1 | 12:00 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.05 | 0 | 40 | 48 | 0 | |||||||||||
| 04/02 | @ | +0.04 | 0 | 0 | 0 | 0 | 13:37 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | — | 50 | 54 | 2 | |||||||||||
| 03/31 | vs | −0.26 | 0 | 0 | 0 | 1 | 12:40 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.19 | 0 | 33 | 23 | 0 | |||||||||||
| 03/29 | vs | −0.25 | 0 | 0 | 0 | 0 | 11:45 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 36 | 50 | 0 | |||||||||||
| 03/26 | @ | −0.29 | 0 | 0 | 0 | 0 | 12:33 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.06 | — | 50 | 41 | 1 | |||||||||||
| 03/24 | @ | −0.27 | 0 | 0 | 0 | 1 | 12:18 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 41 | 49 | 1 | |||||||||||
| 03/22 | @ | −0.21 | 0 | 0 | 0 | 1 | 9:34 | L0–1 | L0–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.11 | 0 | 38 | 53 | 1 | |||||||||||
| 03/21 | vs | +0.39 | 1 | 0 | 1 | 1 | 10:46 | W5–2 | W5–2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.04 | 100 | 41 | 28 | 0 | |||||||||||
| 03/19 | vs | +0.31 | 0 | 1 | 1 | 0 | 10:03 | W6–3 | W6–3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 32 | 40 | 1 | |||||||||||
| 03/17 | vs | +0.51 | 1 | 0 | 1 | 2 | 11:14 | W5–1 | W5–1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.25 | 50 | 55 | 57 | 1 | |||||||||||
| 03/14 | @ | −0.13 | 0 | 0 | 0 | 1 | 8:28 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 50 | 72 | 1 | |||||||||||
| 03/10 | @ | −0.34 | 0 | 0 | 0 | 0 | 12:32 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.11 | — | 42 | 75 | 4 | |||||||||||
| 03/03 | vs | −0.14 | 0 | 0 | 0 | 1 | 13:44 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 78 | 71 | 1 | |||||||||||
| 03/02 | @ | −0.28 | 0 | 0 | 0 | 0 | 15:06 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 56 | 76 | 0 | |||||||||||
| 02/28 | vs | −0.12 | 0 | 0 | 0 | 2 | 14:07 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.21 | 0 | 55 | 75 | 2 | |||||||||||
| 02/04 | vs | +0.37 | 1 | 0 | 1 | 3 | 14:19 | W4–0 | W4–0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.52 | 33 | 63 | 76 | 0 | |||||||||||
| 02/03 | @ | −0.16 | 0 | 0 | 0 | 2 | 12:54 | W3–0 | W3–0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.18 | 0 | 67 | 76 | 0 | |||||||||||
| 01/24 | vs | −0.08 | 0 | 0 | 0 | 1 | 10:06 | W8–5 | W8–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.01 | 0 | 45 | 74 | 2 | |||||||||||
| 01/22 | vs | −0.11 | 0 | 0 | 0 | 0 | 6:37 | W1–0 | W1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 71 | 77 | 2 | |||||||||||
| 01/20 | vs | −0.21 | 0 | 0 | 0 | 0 | 10:18 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 54 | 42 | 4 |
| Total | 25 GP | −0.95 | 4 | 4 | 8 | 22 | 14–9–2 | 14–9–2 | 4 | 4 | 8 | 0 | 0 | 22 | 44 | 2.75 | 25 | 9 | 3 | 13 | 8 | +6 | −0.95 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.04 | 0.16 | 0.16 | 0.32 | 0.9 | 11:47 | 0.16 | 0.16 | 0.32 | 0.00 | 0.00 | 0.9 | 1.8 | 0.11 | 18 | 52 | 61 | 1.0 | 0.4 | 0.1 | 0.5 | 0.3 |
| 2025-26 |
| 30 |
| Pittsburgh Penguins |
| 13 |
| 1 |
| 1 |
| 2 |
| 0.15 |
| +1 |
| 8 |
| 0 |
| 14 |
| 7.1 |
| 11:40 |
| 2025-26 | 30 | Columbus Blue Jackets | 33 | 5 | 5 | 10 | 0.30 | +6 | 8 | 0 | 30 | 16.7 | 11:13 |
| 2024-25 | 29 | Vancouver Canucks | 51 | 6 | 12 | 18 | 0.35 | -1 | 31 | 1 | 44 | 13.6 | 13:57 |
| 2024-25 | 29 | Pittsburgh Penguins | 28 | 3 | 8 | 11 | 0.39 | +3 | 0 | 0 | 37 | 8.1 | 12:32 |
| 2023-24 | 28 | Boston Bruins | 74 | 17 | 19 | 36 | 0.49 | +16 | 28 | 1 | 119 | 14.3 | 14:28 |
| 2022-23 | 27 | Pittsburgh Penguins | 65 | 8 | 14 | 22 | 0.34 | -5 | 12 | 1 | 96 | 8.3 | 10:45 |
| 2021-22 | 26 | Pittsburgh Penguins | 76 | 18 | 15 | 33 | 0.43 | +6 | 16 | 3 | 138 | 13.0 | 12:43 |
| 2020-21 | 25 | Anaheim Ducks | 43 | 7 | 7 | 14 | 0.33 | -9 | 0 | 1 | 76 | 9.2 | 14:46 |
| 2019-20 | 24 | Boston Bruins | 58 | 7 | 15 | 22 | 0.38 | +3 | 8 | 3 | 90 | 7.8 | 14:11 |
| 2019-20 | 24 | Anaheim Ducks | 9 | 3 | 1 | 4 | 0.44 | -5 | 2 | 0 | 19 | 15.8 | 16:21 |
| 2018-19 | 23 | Boston Bruins | 77 | 11 | 23 | 34 | 0.44 | +13 | 16 | 1 | 114 | 9.7 | 13:58 |
| 2017-18 | 22 | Boston Bruins | 77 | 16 | 31 | 47 | 0.61 | +10 | 16 | 2 | 135 | 11.8 | 15:01 |
| 2016-17 | 21 | Boston Bruins | 8 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 7 | 0.0 | 13:14 |
| NHL career | Career | 615 | 102 | 151 | 253 | 0.41 | +34 | 147 | 13 | 923 | 11.1 | 13:30 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | AHL · Wilkes-Barre/Scranton Penguins | 12 | 6 | 11 | 17 | 1.42 | +10 | 6 | — | — | — | — |
| 2017-18 | 22 | AHL · Providence Bruins | 4 | 1 | 7 | 8 | 2.00 | +5 | 2 | — | — | — | — |
| 2016-17 | 21 | AHL · Providence Bruins | 64 | 14 | 30 | 44 | 0.69 | +1 | 14 | — | — | — | — |
| 2015-16 | 20 | AHL · Providence | 2 | 0 | 2 | 2 | 1.00 | +1 | 2 | 0 | 1 | 0.0 | — |
| 2015-16 | 20 | NCAA · Univ. of Denver | 41 | 20 | 28 | 48 | 1.17 | +19 | 10 | — | — | — | — |
| 2014-15 | 19 | NCHC · U. of Denver | 40 | 16 | 29 | 45 | 1.13 | — | 10 | 5 | — | — | — |
| 2013-14 | 18 | BCHL · Surrey | 57 | 29 | 33 | 62 | 1.09 | — | 8 | 8 | — | — | — |
| 2012-13 | 17 | PJHL · Richmond | 43 | 21 | 28 | 49 | 1.14 | — | 4 | — | — | — | — |
| 2012-13 | 17 | BCHL · Merritt | 2 | 0 | 2 | 2 | 1.00 | — | 0 | 0 | — | — | — |
| 2011-12 | 16 | BCMML · Valley West | 39 | 19 | 24 | 43 | 1.10 | — | 6 | — | — | — | — |
| 2010-11 | 15 | BCMML · Valley West Hawks | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | Boston Bruins | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 10 | 0.0 | 15:18 | |||
| 2021-22 | 26 | Pittsburgh Penguins | 7 | 3 | 0 | 3 | 0.43 | -1 | 4 | 1 | 18 | 16.7 | 15:31 | |||
| 2018-19 | 23 | Boston Bruins | 24 | 2 | 6 | 8 | 0.33 | +7 | 2 | 0 | 32 | 6.3 | 13:14 | |||
| 2017-18 | 22 | Boston Bruins | 9 | 1 | 0 | 1 | 0.11 | -1 | 2 | 0 | 8 | 12.5 | 12:21 | |||
| NHL career | Career | 48 | 6 | 7 | 13 | 0.27 | +5 | 8 | 1 | 68 | 8.8 | 13:45 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | AHL · Providence Bruins | 17 | 9 | 9 | 18 | 1.06 | -5 |
| 0 |
| 0 |
| 0 |
| 0 |
| +2 |
| 13:47 |
| 0:00 |
| 0:00 |
| 20 |
| +0.38 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
| 10:12 |
| 0:00 |
| 0:33 |
| 17 |
| +0.04 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 11:39 |
| 0:00 |
| 0:00 |
| 15 |
| −0.21 |
| 0 |
| 1 |
| 0 |
| 0 |
| +1 |
| 13:19 |
| 0:00 |
| 0:00 |
| 17 |
| +0.53 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 12:00 |
| 0:00 |
| 0:00 |
| 15 |
| −0.44 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 13:37 |
| 0:00 |
| 0:33 |
| 15 |
| +0.04 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:40 |
| 0:00 |
| 0:00 |
| 15 |
| −0.26 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:45 |
| 0:00 |
| 0:00 |
| 14 |
| −0.25 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 12:33 |
| 0:00 |
| 0:00 |
| 14 |
| −0.29 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:18 |
| 0:00 |
| 0:00 |
| 15 |
| −0.27 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 9:34 |
| 0:00 |
| 0:00 |
| 12 |
| −0.21 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 10:46 |
| 0:00 |
| 0:00 |
| 14 |
| +0.39 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 10:03 |
| 0:00 |
| 0:00 |
| 13 |
| +0.31 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 11:14 |
| 0:00 |
| 0:00 |
| 16 |
| +0.51 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:28 |
| 0:00 |
| 0:00 |
| 14 |
| −0.13 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 12:32 |
| 0:06 |
| 0:08 |
| 20 |
| −0.34 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:44 |
| 0:00 |
| 0:00 |
| 20 |
| −0.14 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15:06 |
| 0:00 |
| 0:00 |
| 22 |
| −0.28 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 14:07 |
| 0:00 |
| 0:00 |
| 22 |
| −0.12 |
| 0 |
| 0 |
| 0 |
| 2 |
| +2 |
| 14:19 |
| 0:00 |
| 0:00 |
| 18 |
| +0.37 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:54 |
| 0:00 |
| 0:00 |
| 17 |
| −0.16 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:06 |
| 0:00 |
| 0:00 |
| 16 |
| −0.08 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 6:37 |
| 0:00 |
| 0:00 |
| 9 |
| −0.11 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:18 |
| 0:00 |
| 0:00 |
| 16 |
| −0.21 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| +1 |
| 10:33 |
| 0:00 |
| 0:00 |
| 16 |
| +0.65 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 9:49 |
| 0:00 |
| 0:00 |
| 13 |
| −0.15 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:04 |
| 0:00 |
| 0:00 |
| 11 |
| −0.18 |
| 2 |
| 1 |
| 1 |
| 2 |
| 0 |
| +1 |
| 10:13 |
| 0:00 |
| 0:00 |
| 14 |
| +0.42 |
| 3 |
| 0 |
| 0 |
| 1 |
| 0 |
| −3 |
| 11:39 |
| 0:00 |
| 0:12 |
| 14 |
| −0.13 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6:43 |
| 0:00 |
| 0:00 |
| 11 |
| −0.19 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 10:42 |
| 0:00 |
| 0:00 |
| 15 |
| −0.19 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 8:51 |
| 0:00 |
| 0:32 |
| 14 |
| −0.19 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 8:14 |
| 0:00 |
| 0:00 |
| 14 |
| −0.15 |
| 4 |
| 0 |
| 0 |
| 1 |
| 2 |
| +1 |
| 11:06 |
| 0:00 |
| 0:00 |
| 14 |
| +0.34 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 10:10 |
| 0:06 |
| 0:10 |
| 13 |
| −0.43 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| +1 |
| 11:58 |
| 0:01 |
| 0:00 |
| 17 |
| −0.06 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:45 |
| 0:00 |
| 1:25 |
| 18 |
| −0.05 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:23 |
| 0:00 |
| 0:12 |
| 17 |
| −0.22 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:59 |
| 0:53 |
| 0:00 |
| 18 |
| +0.24 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:08 |
| 3:05 |
| 0:00 |
| 13 |
| −0.16 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:37 |
| 1:25 |
| 2:03 |
| 17 |
| −0.26 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| +1 |
| 10:57 |
| 0:00 |
| 0:09 |
| 16 |
| −0.06 |
| 1 |
| 2 |
| 0 |
| 0 |
| 2 |
| 0 |
| 11:46 |
| 0:00 |
| 1:16 |
| 19 |
| −0.20 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:07 |
| 0:00 |
| 0:10 |
| 17 |
| −0.11 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:31 |
| 0:00 |
| 1:01 |
| 15 |
| −0.22 |
| 11:47 |
| 0:00 |
| 0:05 |
| 16.0 |
| −0.04 |
| +7 |
| −2.26 |
| 11:20 |
| 0:07 |
| 0:12 |
| 15.6 |
| −0.05 |
| 0 |
| — |
| — |
| — |
| — |
| 2015-16 | 20 | AHL · Providence | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 1 | 0.0 | — |
| 2013-14 | 18 | BCHL · Surrey | 6 | 2 | 5 | 7 | 1.17 | — | 2 | 1 | — | — | — |
| 2012-13 | 17 | PJHL · Richmond | 15 | 6 | 8 | 14 | 0.93 | — | 2 | — | — | — | — |
| 2011-12 | 16 | BCMML · Valley West | 2 | 2 | 0 | 2 | 1.00 | — | 0 | — | — | — | — |
| 2010-11 | 15 | BC U18 · Valley West Giants U18 AAA | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |