Loading…
Loading…

Vegas Golden Knights#61 · R
Age
34
Height
6′3″
Weight
210 lb
Shoots
R
Born
Winnipeg, Manitoba, CAN
Draft
2010 · OTT · round 6, #178 overall
Pony per game
+0.40
5 of 460 forwards
Pony total
+24.06
60 games · 2025-26
Points
28-45-73
G-A-P · 60 GP · 19:13 TOI
IMPACT
+11.1
Goals / 82 · OFF +5.4 · DEF +5.7
Game by game 5-game average
Average night
60 games · +0.40 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+8.4
Goals · std season96th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 34 | Vegas Golden Knights | 5 | 3 | 2 | 5 | 1.00 | +6 | 9 | 0 | 13 | 23.1 | 19:29 |
Stanley Cup
2023
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/15 | vs | −0.20 | 0 | 0 | 0 | 2 | 17:41 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.18 | 0 | 83 | 99 | 1 | 0 | 1 | 3 | 0 | +1 | 17:41 | 3:24 | 0:00 | 20 | −0.20 | |
| 04/13 | vs | +1.90 | 1 | 2 | 3 | 3 | 16:06 | W6–2 | W6–2 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 0.39 | 33 | ||||||||||||||
| 04/11 | @ | +0.51 | 1 | 0 | 1 | 2 | 19:19 | W3–2 | W3–2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0.57 | 50 | 52 | 50 | 1 | |||||||||||
| 04/09 | @ | +1.13 | 2 | 0 | 2 | 4 | 20:13 | OTL3–4 | OTL3–4 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 0.51 | 50 | 43 | |||||||||||||
| 04/07 | @ | −0.18 | 0 | 0 | 0 | 2 | 17:10 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.41 | 0 | 66 | 80 | 1 | |||||||||||
| 04/04 | @ | +0.21 | 1 | 0 | 1 | 4 | 19:36 | W5–1 | W5–1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0.46 | 25 | 47 | 43 | 0 | |||||||||||
| 04/02 | vs | +0.30 | 0 | 1 | 1 | 2 | 17:31 | W6–3 | W6–3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.33 | 0 | 74 | 72 | 0 | |||||||||||
| 03/30 | vs | −0.32 | 0 | 1 | 1 | 0 | 20:07 | W4–2 | W4–2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.22 | — | 63 | 65 | 3 | |||||||||||
| 03/28 | vs | −0.06 | 0 | 0 | 0 | 1 | 21:43 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.20 | 0 | 69 | 83 | 0 | |||||||||||
| 03/26 | vs | +1.28 | 2 | 0 | 2 | 4 | 23:40 | OTL3–4 | OTL3–4 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 0.51 | 50 | 37 | |||||||||||||
| 03/24 | @ | −0.21 | 0 | 0 | 0 | 2 | 21:57 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.55 | 0 | 64 | 54 | 0 | |||||||||||
| 03/22 | @ | −0.23 | 0 | 0 | 0 | 1 | 17:32 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | 0 | 70 | 85 | 0 | |||||||||||
| 03/21 | @ | −0.45 | 0 | 0 | 0 | 2 | 20:21 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.36 | 0 | 57 | 65 | 1 | |||||||||||
| 03/19 | vs | +0.04 | 0 | 0 | 0 | 1 | 19:22 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.94 | 0 | 67 | 67 | 3 | |||||||||||
| 03/17 | vs | −0.36 | 0 | 0 | 0 | 3 | 19:10 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.43 | 0 | 52 | 37 | 1 | |||||||||||
| 03/14 | vs | +0.86 | 0 | 2 | 2 | 4 | 15:31 | W4–0 | W4–0 | 0 | 2 | 2 | 2 | 0 | 4 | 7 | 0.69 | 0 | 63 | 72 | ||||||||||||
| 03/12 | vs | −0.32 | 0 | 0 | 0 | 0 | 17:52 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 | — | 48 | 60 | 1 | |||||||||||
| 03/01 | @ | −0.15 | 0 | 0 | 0 | 0 | 6:06 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 27 | 32 | 0 | |||||||||||
| 02/27 | @ | −0.48 | 0 | 0 | 0 | 1 | 20:40 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.38 | 0 | 59 | 47 | 0 | |||||||||||
| 02/05 | vs | +1.78 | 1 | 2 | 3 | 1 | 16:40 | W4–1 | W4–1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0.16 | 100 | 43 | |||||||||||||
| 02/04 | vs | +0.61 | 0 | 2 | 2 | 3 | 17:16 | W5–2 | W5–2 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 0.48 | 0 | 79 | 95 | 0 | |||||||||||
| 02/01 | @ | +0.61 | 0 | 2 | 2 | 1 | 23:29 | L3–4 | L3–4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.03 | 0 | 35 | 40 | 0 | |||||||||||
| 01/31 | vs | −0.46 | 0 | 0 | 0 | 0 | 18:42 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 | — | 50 | 53 | 1 | |||||||||||
| 01/29 | vs | −0.15 | 0 | 1 | 1 | 0 | 20:09 | OTL4–5 | OTL4–5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.25 | — | 67 | 52 | 0 | |||||||||||
| 01/27 | @ | 0.00 | 0 | 0 | 0 | 4 | 23:00 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1.08 | 0 | 60 | 53 |
| Total | 25 GP | +5.66 | 8 | 13 | 21 | 47 | 12–8–5 | 12–8–5 | 8 | 13 | 21 | 6 | 1 | 47 | 100 | 9.49 | 15 | 18 | 11 | 31 | 2 | +12 | +5.66 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.23 | 0.32 | 0.52 | 0.84 | 1.9 | 18:50 | 0.32 | 0.52 | 0.84 | 0.24 | 0.04 | 1.9 | 4.0 | 0.38 | 17 | 56 | 62 | 0.6 | 0.7 | 0.4 | 1.2 | 0.1 |
| 2025-26 |
| 33 |
| Vegas Golden Knights |
| 60 |
| 28 |
| 45 |
| 73 |
| 1.22 |
| +26 |
| 9 |
| 9 |
| 130 |
| 21.5 |
| 19:13 |
| 2024-25 | 32 | Vegas Golden Knights | 66 | 19 | 48 | 67 | 1.02 | +22 | 14 | 5 | 131 | 14.5 | 19:15 |
| 2023-24 | 31 | Vegas Golden Knights | 56 | 16 | 37 | 53 | 0.95 | +1 | 22 | 4 | 117 | 13.7 | 19:24 |
| 2022-23 | 30 | Vegas Golden Knights | 43 | 17 | 21 | 38 | 0.88 | +11 | 10 | 3 | 113 | 15.0 | 19:23 |
| 2021-22 | 29 | Vegas Golden Knights | 37 | 9 | 21 | 30 | 0.81 | +7 | 8 | 3 | 71 | 12.7 | 18:21 |
| 2020-21 | 28 | Vegas Golden Knights | 55 | 21 | 40 | 61 | 1.11 | +26 | 28 | 6 | 98 | 21.4 | 19:04 |
| 2019-20 | 27 | Vegas Golden Knights | 65 | 21 | 42 | 63 | 0.97 | +15 | 27 | 6 | 168 | 12.5 | 19:25 |
| 2018-19 | 26 | Ottawa Senators | 59 | 28 | 34 | 62 | 1.05 | +13 | 22 | 5 | 145 | 19.3 | 20:34 |
| 2018-19 | 26 | Vegas Golden Knights | 18 | 5 | 6 | 11 | 0.61 | +4 | 5 | 1 | 54 | 9.3 | 17:39 |
| 2017-18 | 25 | Ottawa Senators | 58 | 20 | 42 | 62 | 1.07 | +9 | 10 | 1 | 132 | 15.2 | 20:40 |
| 2016-17 | 24 | Ottawa Senators | 71 | 22 | 32 | 54 | 0.76 | +12 | 25 | 6 | 134 | 16.4 | 18:34 |
| 2015-16 | 23 | Ottawa Senators | 75 | 23 | 38 | 61 | 0.81 | -4 | 38 | 5 | 151 | 15.2 | 20:07 |
| 2014-15 | 22 | Ottawa Senators | 80 | 26 | 38 | 64 | 0.80 | +21 | 14 | 5 | 157 | 16.6 | 17:01 |
| 2013-14 | 21 | Ottawa Senators | 19 | 4 | 4 | 8 | 0.42 | +5 | 4 | 1 | 36 | 11.1 | 14:29 |
| 2012-13 | 20 | Ottawa Senators | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 3 | 0.0 | 10:00 |
| NHL career | Career | 771 | 262 | 450 | 712 | 0.92 | +173 | 247 | 60 | 1653 | 15.8 | 19:01 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | OG · Canada | 6 | 2 | 2 | 4 | 0.67 | +3 | 0 | 0 | 11 | 18.0 | 15:14 |
| 2024-25 | 32 | 4 Nations · Canada | 4 | 1 | 0 | 1 | 0.25 | +1 | 0 | 0 | 7 | 14.0 | 16:26 |
| 2018-19 | 26 | WC · Canada | 10 | 8 | 6 | 14 | 1.40 | +10 | 0 | — | — | — | — |
| 2015-16 | 23 | WC · Canada | 10 | 4 | 6 | 10 | 1.00 | +8 | 6 | — | — | — | — |
| 2013-14 | 21 | AHL · Binghamton | 37 | 15 | 26 | 41 | 1.11 | +5 | 6 | 5 | 76 | 19.7 | — |
| 2012-13 | 20 | AHL · Binghamton | 54 | 15 | 23 | 38 | 0.70 | +21 | 14 | 2 | 85 | 17.6 | — |
| 2011-12 | 19 | WHL · Brandon | 66 | 41 | 82 | 123 | 1.86 | +45 | 22 | 16 | — | — | — |
| 2011-12 | 19 | WJC-A · Canada | 6 | 7 | 3 | 10 | 1.67 | +10 | 2 | 1 | — | — | — |
| 2010-11 | 18 | WHL · Brandon | 71 | 37 | 69 | 106 | 1.49 | +14 | 28 | 17 | — | — | — |
| 2009-10 | 17 | WHL · Brandon | 39 | 11 | 17 | 28 | 0.72 | +13 | 25 | 2 | — | — | — |
| 2008-09 | 16 | WHL · Brandon | 56 | 17 | 22 | 39 | 0.70 | -5 | 27 | 7 | — | — | — |
| 2007-08 | 15 | MMHL · Wpg. Thrashers | 40 | 22 | 31 | 53 | 1.32 | — | 28 | — | — | — | — |
| 2006-07 | 14 | WBAAA · Winnipeg Hawks Bantam AAA | 30 | 34 | 23 | 57 | 1.90 | 0 | 20 | — | — | — | — |
| 2005-06 | 13 | WBAAA2 · Winnipeg Hawks Bantam AAA Div 2 | 29 | 20 | 34 | 54 | 1.86 | — | 14 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | Vegas Golden Knights | 17 | 7 | 5 | 12 | 0.71 | -3 | 10 | 4 | 37 | 18.9 | 19:51 | |||
| 2024-25 | 32 | Vegas Golden Knights | 10 | 4 | 4 | 8 | 0.80 | -4 | 0 | 1 | 21 | 19.0 | 20:24 | |||
| 2023-24 | 31 | Vegas Golden Knights | 7 | 3 | 0 | 3 | 0.43 | -2 | 2 | 2 | 10 | 30.0 | 18:23 | |||
| 2022-23 | 30 | Vegas Golden Knights | 22 | 11 | 13 | 24 | 1.09 | +5 | 8 | 4 | 49 | 22.4 | 18:55 | |||
| 2020-21 | 28 | Vegas Golden Knights | 19 | 5 | 3 | 8 | 0.42 | +2 | 0 | 0 | 32 | 15.6 | 19:49 | |||
| 2019-20 | 27 | Vegas Golden Knights | 20 | 7 | 10 | 17 | 0.85 | -1 | 6 | 1 | 41 | 17.1 | 18:33 | |||
| 2018-19 | 26 | Vegas Golden Knights | 7 | 6 | 6 | 12 | 1.71 | +2 | 2 | 2 | 16 | 37.5 | 21:34 | |||
| 2016-17 | 24 | Ottawa Senators | 19 | 5 | 3 | 8 | 0.42 | +5 | 20 | 0 | 43 | 11.6 | 20:41 | |||
| 2014-15 | 22 | Ottawa Senators | 6 | 0 | 4 | 4 | 0.67 | 0 | 2 | 0 | 9 | 0.0 | 19:10 | |||
| 2012-13 | 20 | Ottawa Senators | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 11:23 | |||
| 2011-12 | 19 | Ottawa Senators | 1 | 0 | 1 | 1 | 1.00 | +1 | 0 | 0 | 0 | 0.0 | 8:43 | |||
| NHL career | Career | 129 | 48 | 49 | 97 | 0.75 | +5 | 50 | 14 | 260 | 18.5 | 19:29 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 21 | AHL · Binghamton | 4 | 1 | 3 | 4 | 1.00 | +2 |
| 59 |
| 81 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| +3 |
| 16:06 |
| 5:16 |
| 0:59 |
| 19 |
| +1.90 |
| 1 |
| 0 |
| 2 |
| 0 |
| +1 |
| 19:19 |
| 4:10 |
| 1:28 |
| 24 |
| +0.51 |
| 54 |
| 1 |
| 3 |
| 0 |
| 1 |
| 0 |
| +1 |
| 20:13 |
| 0:55 |
| 0:00 |
| 27 |
| +1.13 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17:10 |
| 0:57 |
| 0:48 |
| 21 |
| −0.18 |
| 0 |
| 0 |
| 2 |
| 0 |
| +1 |
| 19:36 |
| 2:13 |
| 1:17 |
| 24 |
| +0.21 |
| 0 |
| 0 |
| 2 |
| 0 |
| +3 |
| 17:31 |
| 6:41 |
| 0:30 |
| 20 |
| +0.30 |
| 1 |
| 1 |
| 1 |
| 0 |
| +1 |
| 20:07 |
| 2:21 |
| 0:23 |
| 24 |
| −0.32 |
| 0 |
| 0 |
| 4 |
| 0 |
| +2 |
| 21:43 |
| 2:59 |
| 1:41 |
| 25 |
| −0.06 |
| 53 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| +1 |
| 23:40 |
| 5:17 |
| 1:13 |
| 23 |
| +1.28 |
| 0 |
| 3 |
| 1 |
| 0 |
| −1 |
| 21:57 |
| 3:56 |
| 1:27 |
| 21 |
| −0.21 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 17:32 |
| 5:00 |
| 1:08 |
| 20 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 20:21 |
| 5:54 |
| 1:36 |
| 23 |
| −0.45 |
| 1 |
| 0 |
| 1 |
| 0 |
| −2 |
| 19:22 |
| 3:01 |
| 0:00 |
| 22 |
| +0.04 |
| 1 |
| 0 |
| 0 |
| 0 |
| −2 |
| 19:10 |
| 5:01 |
| 0:00 |
| 20 |
| −0.36 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 15:31 |
| 2:50 |
| 0:43 |
| 20 |
| +0.86 |
| 2 |
| 0 |
| 0 |
| 0 |
| +2 |
| 17:52 |
| 3:47 |
| 0:13 |
| 21 |
| −0.32 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 6:06 |
| 0:00 |
| 0:00 |
| 6 |
| −0.15 |
| 1 |
| 1 |
| 1 |
| 2 |
| −1 |
| 20:40 |
| 3:26 |
| 1:04 |
| 21 |
| −0.48 |
| 70 |
| 0 |
| 3 |
| 1 |
| 1 |
| 0 |
| +1 |
| 16:40 |
| 0:14 |
| 2:29 |
| 21 |
| +1.78 |
| 0 |
| 1 |
| 0 |
| 0 |
| +2 |
| 17:16 |
| 1:53 |
| 0:58 |
| 21 |
| +0.61 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 23:29 |
| 3:09 |
| 1:05 |
| 23 |
| +0.61 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 18:42 |
| 2:08 |
| 1:23 |
| 19 |
| −0.46 |
| 1 |
| 0 |
| 2 |
| 0 |
| +2 |
| 20:09 |
| 0:50 |
| 2:10 |
| 24 |
| −0.15 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 23:00 |
| 4:37 |
| 3:06 |
| 24 |
| 0.00 |
| 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 17:35 |
| 2:55 |
| 0:27 |
| 19 |
| −0.24 |
| 67 |
| 30 |
| 53 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| +3 |
| 18:19 |
| 1:34 |
| 0:30 |
| 22 |
| +1.06 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| +1 |
| 20:50 |
| 5:54 |
| 0:58 |
| 21 |
| +0.47 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| −1 |
| 23:12 |
| 8:44 |
| 0:46 |
| 20 |
| −0.44 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 17:42 |
| 1:46 |
| 1:25 |
| 20 |
| +0.57 |
| 48 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
| 23:25 |
| 3:43 |
| 1:10 |
| 25 |
| +1.13 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| +1 |
| 19:58 |
| 2:11 |
| 0:46 |
| 20 |
| +0.85 |
| 75 |
| 76 |
| 1 |
| 2 |
| 1 |
| 2 |
| 0 |
| +1 |
| 17:44 |
| 4:30 |
| 4:10 |
| 20 |
| +1.19 |
| 1 |
| 0 |
| 1 |
| 2 |
| 5 |
| 0 |
| 14:15 |
| 2:00 |
| 0:34 |
| 15 |
| −0.26 |
| 33 |
| 0 |
| 3 |
| 1 |
| 2 |
| 0 |
| +1 |
| 22:32 |
| 2:14 |
| 0:00 |
| 24 |
| +0.63 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 22:03 |
| 3:44 |
| 0:20 |
| 23 |
| +0.27 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| −1 |
| 19:56 |
| 1:35 |
| 1:17 |
| 20 |
| +0.48 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17:55 |
| 3:41 |
| 1:18 |
| 19 |
| +0.48 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 21:33 |
| 3:41 |
| 1:33 |
| 24 |
| +0.35 |
| 1 |
| 1 |
| 1 |
| 2 |
| 0 |
| +2 |
| 20:15 |
| 2:52 |
| 2:22 |
| 19 |
| +0.75 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| −1 |
| 21:31 |
| 3:40 |
| 0:54 |
| 24 |
| −0.53 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
| 15:48 |
| 3:56 |
| 0:00 |
| 18 |
| +1.15 |
| 1 |
| 0 |
| 1 |
| 3 |
| 0 |
| +1 |
| 23:39 |
| 5:40 |
| 2:26 |
| 22 |
| −0.28 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| −2 |
| 15:41 |
| 1:27 |
| 0:00 |
| 19 |
| +0.98 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 23:38 |
| 5:47 |
| 0:58 |
| 23 |
| +0.63 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 18:14 |
| 3:00 |
| 1:32 |
| 20 |
| −0.22 |
| 60 |
| 0 |
| 4 |
| 0 |
| 1 |
| 0 |
| +1 |
| 18:57 |
| 2:28 |
| 2:09 |
| 23 |
| +1.34 |
| 0 |
| 2 |
| 1 |
| 2 |
| 0 |
| +2 |
| 22:32 |
| 4:38 |
| 1:37 |
| 24 |
| +0.09 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| +1 |
| 19:19 |
| 1:54 |
| 0:45 |
| 21 |
| +0.37 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 17:28 |
| 2:37 |
| 1:23 |
| 20 |
| +0.44 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 19:54 |
| 1:41 |
| 3:40 |
| 24 |
| +0.13 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| +1 |
| 19:55 |
| 3:36 |
| 0:00 |
| 17 |
| −0.19 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 17:46 |
| 1:53 |
| 0:45 |
| 18 |
| +0.56 |
| 2 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 19:58 |
| 4:41 |
| 2:17 |
| 26 |
| +0.53 |
| 0.58 |
| 50 |
| 50 |
| 71 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| +2 |
| 13:12 |
| 1:45 |
| 2:10 |
| 20 |
| +2.40 |
| 0.77 |
| 0 |
| 53 |
| 71 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| +1 |
| 22:30 |
| 5:27 |
| 1:21 |
| 22 |
| +1.34 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 17:32 |
| 2:04 |
| 0:20 |
| 20 |
| +0.23 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 19:57 |
| 4:36 |
| 0:51 |
| 21 |
| +0.33 |
| 2 |
| 2 |
| 0 |
| 2 |
| 0 |
| +1 |
| 19:22 |
| 5:49 |
| 2:30 |
| 21 |
| +0.88 |
| 37 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| −2 |
| 17:54 |
| 4:20 |
| 0:00 |
| 21 |
| +0.92 |
| 18:50 |
| 3:12 |
| 1:02 |
| 21.3 |
| +0.23 |
| +26 |
| +24.06 |
| 19:13 |
| 3:22 |
| 1:09 |
| 21.1 |
| +0.40 |
| 0 |
| 0 |
| 5 |
| 20.0 |
| — |
| 2012-13 | 20 | AHL · Binghamton | 3 | 1 | 2 | 3 | 1.00 | +1 | 0 | 0 | 6 | 16.7 | — |
| 2011-12 | 19 | WHL · Brandon | 8 | 2 | 4 | 6 | 0.75 | +3 | 6 | 0 | — | — | — |
| 2010-11 | 18 | WHL · Brandon | 6 | 1 | 9 | 10 | 1.67 | -1 | 4 | 0 | — | — | — |
| 2009-10 | 17 | WHL · Brandon | 15 | 1 | 3 | 4 | 0.27 | +1 | 4 | 0 | — | — | — |
| 2009-10 | 17 | M-Cup · Brandon | 5 | 0 | 0 | 0 | 0.00 | -3 | 5 | 0 | — | — | — |
| 2008-09 | 16 | WHL · Brandon | 12 | 1 | 3 | 4 | 0.33 | +4 | 4 | 0 | — | — | — |
| 2007-08 | 15 | MMHL · Wpg. Thrashers | 9 | 7 | 7 | 14 | 1.56 | 0 | 2 | — | 0 | 0.0 | — |
| 2007-08 | 15 | Tel-Cup · Wpg. Thrashers | 7 | 8 | 5 | 13 | 1.86 | 0 | 4 | — | 0 | 0.0 | — |