
1–0 VGK1st 19:47+17.279%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| VGK | 1 | 0 | 2 | 25 |
| NJD | 0 | 0 | 0 | 24 |
CallNo lean · 36% NJD
Season odds
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 19:47 | Goal VGK · S. Theodore | 38% | 21% |
| 3rd 2:16 | VGK penalty · B. Saad · tripping · 2 min | ||
| 3rd 12:06 | VGK penalty · N. Hanifin · delaying game puck over glass · 2 min | ||
| 3rd 14:11 | NJD penalty · N. Hischier · hooking · 2 min | ||
| 3rd 15:36 | Goal VGK · T. Hertl (PP) | 7% | 1% |
| 3rd 17:24 | NJD penalty · N. Hischier · tripping · 2 min | ||
| 3rd 18:36 | Goal VGK · I. Barbashev (PP) | 1% | 1% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21B. HowdenC | 0:41 | 15:23 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 8-9 | |
| 19R. SmithR | 0:41 | 10:16 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-1 | |
| 55K. KolesarR | 0:41 | 10:28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-0 | |
| 3B. McNabbD | 0:41 | 23:21 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | – | |
| 6K. KorczakD | 0:41 | 15:34 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | – | |
| 40A. SchmidG | 60:00 | SA24GA0SV%1.000xGA1.88GSAx+1.88 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36A. CrookshankC | 0:41 | 10:36 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1-1 | |
| 91D. MercerC | 0:41 | 17:35 | 20 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 2-2 | |
| 81A. GritsyukR | 0:50 | 18:30 | 19 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | – | |
| 45C. WhiteD | 1:24 | 11:27 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | |
| 71J. SiegenthalerD | 1:24 | 21:13 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | – | |
| 25J. MarkstromG | 59:14 | SA25GA3SV%.880xGA2.89GSAx−0.11 | |||||||||||



VGK2.89 xG35 unblocked · 13 blocked35 unblocked · 13 blocked
NJD1.88 xG38 unblocked · 24 blocked38 unblocked · 24 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B. McNabbBrayden McNabbD | 23:21 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 2 | 0 | 1 | — | 0 | 0 |
| 27S. TheodoreShea TheodoreD | 23:12 | 1 | 0 | 1 | 4 | 8 | 0.17 | +0.83 | 0 | 3 | 0 | 1 | — | 0 | +1 |
| 15N. HanifinNoah HanifinD | 22:01 | 0 | 1 | 1 | 2 | 3 | 0.05 | −0.05 | 0 | 4 | 2 | 1 | — | 2 | +1 |
| 9J. EichelJack EichelC | 20:23 | 0 | 2 | 2 | 3 | 5 | 0.24 | −0.24 | 1 | 1 | 1 | 2 | 38% | 0 | +1 |
| 2Z. WhitecloudZach WhitecloudD | 18:42 | 0 | 0 | 0 | 1 | 3 | 0.04 | −0.04 | 3 | 1 | 0 | 2 | — | 0 | 0 |
| 93M. MarnerMitch MarnerR | 18:35 | 0 | 1 | 1 | 2 | 3 | 0.22 | −0.22 | 0 | 3 | 0 | 2 | 100% | 0 | 0 |
| 61M. StoneMark StoneR | 17:28 | 0 | 1 | 1 | 0 | 3 | 0.35 | −0.35 | 1 | 0 | 0 | 1 | — | 0 | +1 |
| 49I. BarbashevIvan BarbashevL | 16:11 | 1 | 0 | 1 | 3 | 3 | 0.45 | +0.55 | 1 | 1 | 1 | 0 | 0% | 0 | +1 |
| 48T. HertlTomas HertlC | 16:01 | 1 | 0 | 1 | 1 | 3 | 0.12 | +0.88 | 4 | 0 | 0 | 3 | 45% | 0 | 0 |
| 42B. BowmanBraeden BowmanR | 15:37 | 0 | 0 | 0 | 2 | 3 | 0.28 | −0.28 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 6K. KorczakKaedan KorczakD | 15:34 | 0 | 0 | 0 | 0 | 3 | 0.01 | −0.01 | 1 | 3 | 0 | 3 | — | 0 | 0 |
| 16P. DorofeyevPavel DorofeyevR | 15:24 | 0 | 1 | 1 | 1 | 4 | 0.22 | −0.22 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 21B. HowdenBrett HowdenC | 15:23 | 0 | 0 | 0 | 3 | 3 | 0.42 | −0.42 | 2 | 1 | 0 | 1 | 47% | 0 | 0 |
| 20B. SaadBrandon SaadL | 14:33 | 0 | 0 | 0 | 2 | 2 | 0.22 | −0.22 | 0 | 1 | 0 | 0 | — | 2 | 0 |
| 17B. HuttonBen HuttonD | 13:18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 1 | — | 0 | 0 |
| 55K. KolesarKeegan KolesarR | 10:28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 100% | 0 | 0 |
| 19R. SmithReilly SmithR | 10:16 | 0 | 0 | 0 | 1 | 1 | 0.10 | −0.10 | 0 | 0 | 0 | 0 | 67% | 0 | 0 |
| 23C. ReinhardtCole ReinhardtL | 9:33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | 6 | 9 | 25 | 48 | 2.89 | +0.11 | 21 | 23 | 5 | 18 | 47% | 4 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbashev·Eichel·Bowman | 13:23 | 17 | 11 | 15 | 42.3% | 6 | 8 | 0 | 0 | 0.48 | 0.48 | 50.0% | +0.00 | 2 | 2 | 50% |
| Howden·Stone·Marner | 11:50 | 16 | 11 | 11 | 50.0% | 8 | 3 | 0 | 0 | 0.83 | 0.23 | 78.0% | +0.59 | 1 | 4 | 20% |
| Saad·Hertl·Dorofeyev | 11:09 | 17 | 11 | 10 | 52.4% | 4 | 4 | 0 | 0 | 0.45 | 0.39 | 53.8% | +0.06 | 2 | 3 | 40% |
| Reinhardt·Smith·Kolesar | 7:19 | 16 | 3 | 8 | 27.3% | 1 | 3 | 0 | 0 | 0.12 | 0.32 | 27.4% | −0.20 | 1 | 0 | 100% |
| Occasional · 3 groups | ||||||||||||||||
| Howden·Smith·Kolesar | 0:42 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Howden·Kolesar·Marner | 0:39 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Saad·Hertl·Bowman | 0:30 | 3 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 0 | — |
| 52:37 | 41 | 53 | 43.6% | 22 | 19 | 1 | 0 | 2.21 | 1.67 | 57.0% | +0.55 | |||||

Akira Schmid
VGK · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/22 | 1.000 | 1.78 | +1.78 |
| Power play | 1/1 | 1.000 | 0.09 | +0.09 |
| Shorthanded | 1/1 | 1.000 | 0.01 | +0.01 |
| High danger | 0/0 | — | 0.19 | +0.19 |

Jacob Markstrom
NJD · 59:14
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 21/22 | .955 | 2.21 | +1.21 |
| Power play | 1/3 | .333 | 0.47 | −1.53 |
| Shorthanded | 0/0 | — | 0.21 | +0.21 |
| High danger | 3/4 | .750 | 1.09 | +0.09 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Vegas Golden Knights
Minutes
5v5Size = time head to headSplit = xG shareVGKNJD
Shift starts · darker = later period