
0–1 WPG1st 17:25+17.470%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| VGK | 0 | 1 | 0 | 27 |
| WPG | 1 | 2 | 1 | 21 |
CallNo lean · 55% WPG
Season odds
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 8:46 | VGK penalty · N. Dowd · interference · 2 min | ||
| 1st 17:25 | Goal WPG · K. Connor | 52% | 70% |
| 2nd 2:08 | Goal WPG · A. Iafallo | 70% | 84% |
| 2nd 4:06 | Goal WPG · C. Perfetti | 84% | 93% |
| 2nd 8:54 | WPG penalty · A. Iafallo · roughing removing opponents helmet · 2 min | ||
| 2nd 10:29 | Goal VGK · R. Andersson (PP) | 94% | 86% |
| 2nd 11:49 | WPG penalty · N. Pionk · tripping · 2 min | ||
| 2nd 13:07 | VGK penalty · C. Sissons · hooking · 2 min | ||
| 2nd 15:28 | VGK penalty · N. Hanifin · tripping · 2 min | ||
| 2nd 19:01 | WPG penalty · M. Scheifele · fighting · 5 min | ||
| 2nd 19:01 | VGK penalty · B. Howden · fighting · 5 min | ||
| 3rd 10:45 | VGK penalty · C. Smith · holding · 2 min | ||
| 3rd 12:56 | WPG penalty · E. Salomonsson · cross checking · 2 min | ||
| 3rd 15:42 | WPG penalty · D. Samberg · high sticking · 2 min | ||
| 3rd 18:42 | Goal WPG · M. Scheifele (EN) | 100% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26N. DowdC | 1:18 | 10:56 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2-8 | |
| 19R. SmithR | 0:08 | 12:54 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | |
| 55K. KolesarR | 0:34 | 8:08 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | – | |
| 5J. LauzonD | 1:18 | 19:24 | 24 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | – | |
| 6K. KorczakD | 1:18 | 15:07 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | – | |
| 33A. HillG | 57:00 | SA20GA3SV%.850xGA2.63GSAx−0.37 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36M. BarronC | 0:34 | 13:47 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5-7 | |
| 45C. KoepkeL | 1:18 | 16:10 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | – | |
| 14G. NyquistR | 1:18 | 13:48 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | – | |
| 2D. DeMeloD | 0:35 | 18:43 | 23 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | – | |
| 54D. SambergD | 0:36 | 22:28 | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | – | |
| 37C. HellebuyckG | 60:00 | SA27GA1SV%.963xGA2.77GSAx+1.77 | |||||||||||





VGK2.77 xG49 unblocked · 12 blocked49 unblocked · 12 blocked
WPG3.65 xG36 unblocked · 15 blocked36 unblocked · 15 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9J. EichelJack EichelC | 22:37 | 0 | 0 | 0 | 4 | 7 | 0.32 | −0.32 | 0 | 0 | 0 | 0 | 40% | 0 | 0 |
| 61M. StoneMark StoneR | 21:57 | 0 | 0 | 0 | 2 | 9 | 0.55 | −0.55 | 0 | 0 | 3 | 1 | — | 0 | -1 |
| 93M. MarnerMitch MarnerR | 21:29 | 0 | 0 | 0 | 3 | 6 | 0.27 | −0.27 | 0 | 0 | 0 | 1 | 33% | 0 | -1 |
| 15N. HanifinNoah HanifinD | 20:43 | 0 | 0 | 0 | 0 | 3 | 0.12 | −0.12 | 0 | 5 | 1 | 1 | — | 2 | -2 |
| 4R. AnderssonRasmus AnderssonD | 19:35 | 1 | 0 | 1 | 2 | 8 | 0.16 | +0.84 | 0 | 1 | 0 | 0 | — | 0 | -1 |
| 5J. LauzonJeremy LauzonD | 19:24 | 0 | 0 | 0 | 3 | 4 | 0.04 | −0.04 | 3 | 0 | 0 | 0 | — | 0 | 0 |
| 27S. TheodoreShea TheodoreD | 19:19 | 0 | 0 | 0 | 0 | 1 | 0.06 | −0.06 | 0 | 0 | 0 | 1 | — | 0 | -2 |
| 16P. DorofeyevPavel DorofeyevR | 17:30 | 0 | 0 | 0 | 5 | 7 | 0.59 | −0.59 | 1 | 0 | 0 | 1 | — | 0 | -1 |
| 49I. BarbashevIvan BarbashevL | 16:55 | 0 | 1 | 1 | 2 | 4 | 0.18 | −0.18 | 1 | 0 | 0 | 1 | — | 0 | -2 |
| 3B. McNabbBrayden McNabbD | 16:46 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 1 | 2 | 0 | 0 | — | 0 | -2 |
| 6K. KorczakKaedan KorczakD | 15:07 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | — | 0 | -1 |
| 10C. SissonsColton SissonsC | 14:22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | 80% | 2 | -1 |
| 48T. HertlTomas HertlC | 14:12 | 0 | 0 | 0 | 3 | 4 | 0.28 | −0.28 | 0 | 0 | 0 | 1 | 65% | 0 | -1 |
| 19R. SmithReilly SmithR | 12:54 | 0 | 0 | 0 | 2 | 3 | 0.13 | −0.13 | 0 | 0 | 0 | 0 | — | 0 | -2 |
| 21B. HowdenBrett HowdenC | 12:21 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 1 | 50% | 5 | -2 |
| 26N. DowdNic DowdC | 10:56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | 20% | 2 | -1 |
| 22C. SmithCole SmithR | 10:45 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 2 | 0 |
| 55K. KolesarKeegan KolesarR | 8:08 | 0 | 0 | 0 | 1 | 2 | 0.07 | −0.07 | 1 | 2 | 0 | 0 | — | 0 | -1 |
| 1 | 2 | 3 | 27 | 61 | 2.77 | −1.77 | 11 | 14 | 4 | 10 | 48% | 13 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbashev·Eichel·Stone | 8:02 | 10 | 8 | 4 | 66.7% | 5 | 2 | 0 | 0 | 0.37 | 0.29 | 55.6% | +0.07 | 3 | 0 | 100% |
| Sissons·Dowd·Smith | 6:40 | 10 | 5 | 7 | 41.7% | 1 | 1 | 0 | 0 | 0.09 | 0.26 | 26.3% | −0.17 | 0 | 1 | 0% |
| Dorofeyev·Smith·Marner | 6:11 | 10 | 5 | 4 | 55.6% | 2 | 3 | 0 | 1 | 0.12 | 0.26 | 30.5% | −0.15 | 2 | 0 | 100% |
| Howden·Hertl·Kolesar | 5:18 | 8 | 6 | 5 | 54.5% | 4 | 1 | 0 | 1 | 0.19 | 0.17 | 53.9% | +0.03 | 0 | 2 | 0% |
| Barbashev·Eichel·Marner | 3:50 | 5 | 6 | 1 | 85.7% | 1 | 0 | 0 | 0 | 0.09 | 0.02 | 86.3% | +0.08 | 1 | 0 | 100% |
| Occasional · 9 groups | ||||||||||||||||
| Sissons·Dorofeyev·Stone | 1:49 | 2 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Hertl·Smith·Kolesar | 1:32 | 4 | 3 | 1 | 75.0% | 1 | 0 | 0 | 0 | 0.04 | 0.08 | 32.0% | −0.04 | 0 | 0 | — |
| Howden·Dorofeyev·Stone | 0:53 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Dowd·Smith·Smith | 0:42 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.13 | 0.0% | −0.13 | 1 | 0 | 100% |
| Smith·Stone·Marner | 0:38 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Eichel·Smith·Stone | 0:35 | 4 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 0 | 0 | — |
| Barbashev·Hertl·Stone | 0:31 | 2 | 1 | 2 | 33.3% | 1 | 0 | 0 | 0 | 0.04 | 0.22 | 14.8% | −0.18 | 0 | 0 | — |
| Barbashev·Hertl·Dorofeyev | 0:31 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Barbashev·Sissons·Howden | 0:30 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.08 | 0.0% | −0.08 | 0 | 0 | — |
| 44:07 | 42 | 35 | 54.5% | 17 | 14 | 0 | 3 | 1.28 | 1.91 | 40.1% | −0.63 | |||||

Adin Hill
VGK · 57:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 11/14 | .786 | 1.94 | −1.06 |
| Power play | 4/4 | 1.000 | 0.50 | +0.50 |
| Shorthanded | 2/2 | 1.000 | 0.19 | +0.19 |
| High danger | 3/4 | .750 | 1.17 | +0.17 |

Connor Hellebuyck
WPG · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 17/17 | 1.000 | 1.28 | +1.28 |
| Power play | 9/10 | .900 | 1.49 | +0.49 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.32 | +0.32 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Vegas Golden Knights
Minutes
5v5Size = time head to headSplit = xG shareVGKWPG
Shift starts · darker = later period