
0–1 VAN2nd 12:50+21.861%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 29 |
| VAN | 0 | 1 | 0 | 11 |
CallNo lean · 38% VAN
Season odds
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 9:27 | VAN penalty · C. Douglas · cross checking · 2 min | ||
| 2nd 5:49 | VGK penalty · C. Sissons · high sticking · 2 min | ||
| 2nd 12:50 | Goal VAN · M. Sasson | 40% | 61% |
| 2nd 15:46 | Goal VGK · B. McNabb | 63% | 40% |
| 3rd 12:13 | Goal VGK · C. Smith | 43% | 11% |
| 3rd 18:19 | VGK penalty · R. Andersson · interference · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40E. PetterssonC | 2:20 | 20:54 | 24 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 5-10 | |
| 54A. RätyC | 1:00 | 11:52 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9-11 | |
| 93M. RossiC | 2:12 | 18:02 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3-5 | |
| 74J. DeBruskL | 2:09 | 18:28 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | – | |
| 6B. BoeserR | 2:09 | 19:59 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1-0 | |
| 17F. HronekD | 2:23 | 26:53 | 28 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | – | |



VGK4.18 xG47 unblocked · 17 blocked47 unblocked · 17 blocked
VAN1.41 xG23 unblocked · 20 blocked23 unblocked · 20 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15N. HanifinNoah HanifinD | 22:27 | 0 | 0 | 0 | 1 | 4 | 0.04 | −0.04 | 0 | 2 | 0 | 0 | — | 0 | 0 |
| 4R. AnderssonRasmus AnderssonD | 22:22 | 0 | 0 | 0 | 0 | 2 | 0.09 | −0.09 | 1 | 3 | 1 | 0 | — | 2 | 0 |
| 3B. McNabbBrayden McNabbD | 21:23 | 1 | 0 | 1 | 1 | 5 | 0.05 | +0.95 | 1 | 3 | 0 | 2 | — | 0 | +2 |
| 27S. TheodoreShea TheodoreD | 20:37 | 0 | 1 | 1 | 1 | 4 | 0.13 | −0.13 | 0 | 1 | 0 | 1 | — | 0 | +2 |
| 93M. MarnerMitch MarnerR | 18:46 | 0 | 0 | 0 | 6 | 8 | 0.47 | −0.47 | 0 | 0 | 0 | 0 | 33% | 0 | 0 |
| 9J. EichelJack EichelC | 17:58 | 0 | 0 | 0 | 3 | 5 | 0.37 | −0.37 | 0 | 0 | 0 | 0 | 61% | 0 | 0 |
| 5J. LauzonJeremy LauzonD | 17:35 | 0 | 0 | 0 | 2 | 6 | 0.12 | −0.12 | 1 | 2 | 0 | 1 | — | 0 | -1 |
| 21B. HowdenBrett HowdenC | 17:17 | 0 | 0 | 0 | 1 | 3 | 0.33 | −0.33 | 4 | 0 | 0 | 0 | 67% | 0 | 0 |
| 61M. StoneMark StoneR | 17:10 | 0 | 0 | 0 | 2 | 4 | 0.41 | −0.41 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 16P. DorofeyevPavel DorofeyevR | 17:05 | 0 | 0 | 0 | 2 | 3 | 0.68 | −0.68 | 0 | 1 | 0 | 2 | — | 0 | 0 |
| 49I. BarbashevIvan BarbashevL | 15:28 | 0 | 0 | 0 | 1 | 2 | 0.09 | −0.09 | 1 | 0 | 0 | 0 | 0% | 0 | 0 |
| 17B. HuttonBen HuttonD | 13:53 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | — | 0 | -1 |
| 20B. SaadBrandon SaadL | 13:25 | 0 | 1 | 1 | 3 | 6 | 0.60 | −0.60 | 1 | 0 | 0 | 2 | — | 0 | +1 |
| 10C. SissonsColton SissonsC | 13:22 | 0 | 0 | 0 | 2 | 4 | 0.36 | −0.36 | 4 | 1 | 0 | 0 | 0% | 2 | 0 |
| 48T. HertlTomas HertlC | 13:16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 0 | 0 | 60% | 0 | +1 |
| 26N. DowdNic DowdC | 12:55 | 0 | 1 | 1 | 2 | 2 | 0.13 | −0.13 | 0 | 0 | 0 | 1 | 58% | 0 | 0 |
| 55K. KolesarKeegan KolesarR | 12:07 | 0 | 0 | 0 | 1 | 1 | 0.18 | −0.18 | 3 | 0 | 0 | 2 | 100% | 0 | +1 |
| 22C. SmithCole SmithR | 9:30 | 1 | 0 | 1 | 1 | 2 | 0.13 | +0.87 | 4 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | 3 | 5 | 29 | 64 | 4.18 | −2.18 | 22 | 20 | 1 | 11 | 58% | 4 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saad·Sissons·Hertl | 9:54 | 17 | 10 | 6 | 62.5% | 5 | 1 | 1 | 0 | 0.68 | 0.06 | 91.6% | +0.62 | 3 | 0 | 100% |
| Dowd·Smith·Kolesar | 8:17 | 15 | 11 | 4 | 73.3% | 4 | 2 | 1 | 0 | 0.48 | 0.14 | 77.5% | +0.34 | 1 | 2 | 33% |
| Eichel·Stone·Marner | 7:32 | 12 | 12 | 4 | 75.0% | 6 | 0 | 0 | 0 | 0.77 | 0.17 | 81.6% | +0.60 | 5 | 1 | 83% |
| Eichel·Howden·Dorofeyev | 7:25 | 9 | 9 | 5 | 64.3% | 4 | 0 | 0 | 0 | 0.69 | 0.17 | 80.1% | +0.52 | 3 | 1 | 75% |
| Barbashev·Howden·Dorofeyev | 6:40 | 10 | 4 | 2 | 66.7% | 2 | 0 | 0 | 0 | 0.41 | 0.00 | 100.0% | +0.41 | 3 | 0 | 100% |
| Barbashev·Stone·Marner | 5:59 | 8 | 8 | 7 | 53.3% | 4 | 2 | 0 | 0 | 0.35 | 0.12 | 74.1% | +0.23 | 1 | 0 | 100% |
| Occasional · 5 groups | ||||||||||||||||
| Saad·Dowd·Kolesar | 1:24 | 3 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 100.0% | +0.13 | 0 | 0 | — |
| Barbashev·Sissons·Hertl | 0:48 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Howden·Dorofeyev·Marner | 0:45 | 7 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.11 | 0.00 | 100.0% | +0.11 | 0 | 0 | — |
| Howden·Stone·Marner | 0:31 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Saad·Hertl·Kolesar | 0:30 | 4 | 0 | 3 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.24 | 0.0% | −0.24 | 0 | 0 | — |
| 54:02 | 60 | 33 | 64.5% | 27 | 8 | 2 | 1 | 3.88 | 0.93 | 80.6% | +2.95 | |||||

Carter Hart
VGK · 59:43
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 7/8 | .875 | 0.93 | −0.07 |
| Power play | 3/3 | 1.000 | 0.48 | +0.48 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.19 | +0.19 |

Nikita Tolopilo
VAN · 58:19
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 25/27 | .926 | 3.88 | +1.88 |
| Power play | 1/1 | 1.000 | 0.19 | +0.19 |
| Shorthanded | 1/1 | 1.000 | 0.11 | +0.11 |
| High danger | 6/6 | 1.000 | 1.72 | +1.72 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Vegas Golden Knights
Minutes
5v5Size = time head to headSplit = xG shareVGKVAN
Shift starts · darker = later period