
Story
| Time | Event | VGK win before | VGK win after |
|---|---|---|---|
| 1st 5:01 | VGK penalty · B. Howden · hooking · 2 min | ||
| 1st 5:20 | Goal VAN · E. Pettersson (PP) | 83% | 70% |
| 1st 9:49 | Goal VAN · L. Karlsson | 68% | 51% |
| 1st 12:26 | VAN penalty · M. Sasson · delaying game puck over glass · 2 min | ||
| 1st 13:30 | Goal VGK · V. Olofsson (PP) | 48% | 66% |
| 1st 17:36 | Goal VAN · F. Chytil | 64% | 45% |
| 2nd 0:56 | VAN penalty · T. Willander · hooking · 2 min | ||
| 2nd 2:14 | Goal VAN · F. Chytil (SH) | 41% | 24% |
| 2nd 11:57 | Goal VGK · B. Bowman | 16% | 32% |
| 2nd 13:36 | VAN penalty · C. Crotty · tripping · 2 min | ||
| 2nd 19:36 | VAN penalty · J. Oleksiak · interference · 2 min | ||
| 3rd 1:24 | Goal VGK · M. Stone (PP) | 21% | 44% |
| 3rd 1:48 | Goal VAN · D. O'Connor | 44% | 20% |
| 3rd 13:26 | VGK penalty · I. Barbashev · roughing · 2 min | ||
| 3rd 17:49 | Goal VAN · L. Karlsson (EN) | 1% | 1% |
| OT 0:00 | VAN penalty · E. Pettersson · roughing · 2 min | ||
| OT 0:00 | VAN penalty · D. O'Connor · roughing · 2 min | ||
| OT 0:00 | VGK penalty · J. Lauzon · roughing · 2 min | ||
| OT 0:00 | VGK penalty · R. Andersson · roughing · 2 min | ||
| OT 0:00 | VGK penalty · N. Dowd · roughing · 2 min | ||
| OT 0:00 | VGK penalty · N. Dowd · misconduct · 10 min | ||
| OT 0:00 | VGK penalty · R. Andersson · misconduct · 10 min | ||
| OT 0:00 | VGK penalty · J. Lauzon · misconduct · 10 min | ||
| OT 0:00 | VAN penalty · D. O'Connor · misconduct · 10 min | ||
| OT 0:00 | VAN penalty · E. Pettersson · misconduct · 10 min |
On ice · final horn







