
Story
| Time | Event | ANA win before | ANA win after |
|---|---|---|---|
| 1st 1:16 | Goal ANA · J. Malott | 60% | 74% |
| 1st 13:24 | Goal ANA · C. Gauthier | 75% | 87% |
| 1st 15:16 | CGY penalty · M. Gridin · tripping · 2 min | ||
| 2nd 2:42 | CGY penalty · J. Hanley · holding · 2 min | ||
| 2nd 10:50 | ANA penalty · P. Mintyukov · cross checking · 2 min | ||
| 3rd 2:16 | Goal ANA · T. Washe | 94% | 99% |
| 3rd 4:04 | Goal CGY · M. Backlund | 99% | 95% |
| 3rd 4:29 | Goal ANA · B. Sennecke | 95% | 99% |
| 3rd 16:14 | Goal ANA · B. Sennecke (EN) | 99% | 99% |
| 3rd 17:06 | Goal ANA · M. Granlund | 99% | 99% |
On ice · final horn






