Loading…
Loading…

Pittsburgh Penguins#2 · R
Age
22
Height
6′2″
Weight
212 lb
Shoots
L
Born
Lincoln, Nebraska, USA
Draft
2022 · WPG · round 1, #14 overall
Pony per game
−0.06
24 games
Pony total
−1.37
24 games · 2025-26
Points
3-3-6
G-A-P · 24 GP · 11:58 TOI
IMPACT
+1.8
Goals / 82 · OFF +0.5 · DEF +1.3
Game by game 5-game average
Average night
24 games · −0.06 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+3.3
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | Pittsburgh Penguins | 24 | 3 | 3 | 6 | 0.25 | -3 | 4 | 0 | 37 | 8.1 | 11:58 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | +0.35 | 1 | 0 | 1 | 1 | 15:21 | L5–7 | L5–7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.12 | 100 | 47 | 49 | 0 | 0 | 1 | 1 | 0 | 0 | 15:21 | 1:14 | 1:33 | 21 | +0.35 | |
| 04/12 | @ | −0.18 | 0 | 0 | 0 | 2 | 9:55 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.16 | 0 | 65 | 57 | 0 | |||||||||||
| 04/11 | vs | −0.40 | 0 | 0 | 0 | 0 | 14:49 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 39 | 17 | 3 | |||||||||||
| 03/28 | vs | −0.40 | 0 | 0 | 0 | 0 | 10:41 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | — | 78 | 56 | 2 | |||||||||||
| 02/05 | @ | +0.05 | 0 | 1 | 1 | 0 | 10:01 | W5–2 | W5–2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.06 | — | 75 | 89 | 1 | |||||||||||
| 02/02 | vs | −0.28 | 0 | 0 | 0 | 0 | 10:37 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.14 | — | 50 | 57 | 1 | |||||||||||
| 01/31 | vs | +0.39 | 0 | 1 | 1 | 1 | 9:31 | W6–5 | W6–5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.02 | 0 | 58 | 77 | 0 | |||||||||||
| 01/29 | vs | +0.13 | 0 | 0 | 0 | 5 | 10:36 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.50 | 0 | 70 | 90 | 3 | |||||||||||
| 01/03 | @ | −0.25 | 0 | 0 | 0 | 1 | 12:25 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 50 | 66 | 1 | |||||||||||
| 01/01 | vs | −0.28 | 0 | 0 | 0 | 0 | 8:44 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 47 | 17 | 1 | |||||||||||
| 12/30 | vs | −0.16 | 0 | 0 | 0 | 1 | 12:16 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.21 | 0 | 32 | 58 | 0 | |||||||||||
| 12/28 | @ | −0.28 | 0 | 0 | 0 | 0 | 12:04 | W7–3 | W7–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 | — | 56 | 53 | 0 | |||||||||||
| 12/23 | @ | +0.61 | 1 | 0 | 1 | 3 | 12:16 | L3–6 | L3–6 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0.13 | 33 | 57 | 49 | 1 | |||||||||||
| 12/21 | vs | +0.02 | 0 | 0 | 0 | 4 | 12:49 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.20 | 0 | 72 | 66 | 0 | |||||||||||
| 12/20 | @ | −0.14 | 0 | 0 | 0 | 1 | 12:32 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.04 | 0 | 64 | 37 | 1 | |||||||||||
| 12/18 | @ | −0.32 | 0 | 0 | 0 | 1 | 14:12 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 67 | 30 | 0 | |||||||||||
| 12/16 | vs | −0.31 | 0 | 0 | 0 | 0 | 11:38 | L4–6 | L4–6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.05 | — | 56 | 17 | 1 | |||||||||||
| 12/14 | vs | −0.25 | 0 | 1 | 1 | 0 | 14:11 | OTL4–5 | OTL4–5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 33 | 37 | 2 | |||||||||||
| 12/13 | vs | +0.37 | 1 | 0 | 1 | 4 | 12:26 | OTL5–6 | OTL5–6 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0.30 | 25 | 41 | 42 | 1 | |||||||||||
| 12/11 | vs | +0.21 | 0 | 0 | 0 | 3 | 10:24 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.28 | 0 | 46 | 38 | 0 | |||||||||||
| 12/09 | vs | +0.27 | 0 | 0 | 0 | 5 | 12:00 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.64 | 0 | 70 | 87 | 0 | |||||||||||
| 12/07 | @ | +0.03 | 0 | 0 | 0 | 2 | 12:04 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.22 | 0 | 78 | 85 | 2 | |||||||||||
| 12/04 | @ | −0.33 | 0 | 0 | 0 | 1 | 13:01 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 54 | 36 | 3 | |||||||||||
| 12/01 | @ | −0.22 | 0 | 0 | 0 | 2 | 12:31 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.38 | 0 | 59 | 62 | 3 |
| Total | 24 GP | −1.37 | 3 | 3 | 6 | 37 | 10–10–4 | 10–10–4 | 3 | 3 | 6 | 0 | 0 | 37 | 63 | 3.78 | 26 | 8 | 4 | 15 | 4 | −3 | −1.37 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.06 | 0.13 | 0.13 | 0.25 | 1.5 | 11:58 | 0.13 | 0.13 | 0.25 | 0.00 | 0.00 | 1.5 | 2.6 | 0.16 | 8 | 56 | 54 | 1.1 | 0.3 | 0.2 | 0.6 | 0.2 |
| 2024-25 |
| 20 |
| Pittsburgh Penguins |
| 8 |
| 1 |
| 2 |
| 3 |
| 0.38 |
| 0 |
| 0 |
| 0 |
| 11 |
| 9.1 |
| 14:37 |
| NHL career | Career | 32 | 4 | 5 | 9 | 0.28 | -3 | 4 | 0 | 48 | 8.3 | 12:37 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2025-26 | 21 | AHL · Wilkes-Barre/Scranton Penguins | 30 | 10 | 24 | 34 | 1.13 | +10 | 9 | — | — | — | — |
| 2024-25 | 20 | AHL · Wilkes-Barre/Scranton Penguins | 60 | 14 | 25 | 39 | 0.65 | -10 | 37 | — | — | — | — |
| 2023-24 | 19 | NCAA · Univ. of Michigan | 36 | 16 | 36 | 52 | 1.44 | +17 | 6 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · USA U20 | 7 | 5 | 4 | 9 | 1.29 | +8 | 10 | — | — | — | — |
| 2022-23 | 18 | NCAA · Univ. of Michigan | 39 | 18 | 21 | 39 | 1.00 | +15 | 18 | — | — | — | — |
| 2022-23 | 18 | WJC-20 · USA U20 | 7 | 1 | 6 | 7 | 1.00 | -2 | 0 | — | — | — | — |
| 2021-22 | 17 | NTDP · U.S. National U18 Team | 54 | 35 | 34 | 69 | 1.28 | +54 | 65 | — | — | — | — |
| 2021-22 | 17 | USHL · USNTDP Juniors | 25 | 15 | 18 | 33 | 1.32 | +24 | 26 | — | — | — | — |
| 2021-22 | 17 | WJC-18 · USA U18 | 6 | 8 | 1 | 9 | 1.50 | +8 | 27 | — | — | — | — |
| 2020-21 | 16 | NTDP · U.S. National U17 Team | 34 | 17 | 18 | 35 | 1.03 | — | 26 | — | — | — | — |
| 2020-21 | 16 | USHL · USNTDP Juniors | 30 | 12 | 7 | 19 | 0.63 | -7 | 22 | — | — | — | — |
| 2020-21 | 16 | NTDP · U.S. National U18 Team | 19 | 3 | 3 | 6 | 0.32 | 0 | 8 | — | — | — | — |
| 2020-21 | 16 | WJC-18 · USA U18 | 5 | 0 | 0 | 0 | 0.00 | -2 | 2 | — | — | — | — |
| 2019-20 | 15 | USA-S15 · Team Orange | 4 | 4 | 3 | 7 | 1.75 | — | 9 | — | — | — | — |
| 2019-20 | 15 | HPHL 15U · Oakland Jr. Grizzlies 15U AAA | 9 | 8 | 10 | 18 | 2.00 | — | 8 | — | — | — | — |
| 2019-20 | 15 | 15U AAA · Oakland Jr. Grizzlies 15U AAA | 63 | 82 | 78 | 160 | 2.54 | +90 | — | — | — | — | — |
| 2019-20 | 15 | HPHL 16U · Oakland Jr. Grizzlies 16U AAA | 1 | 0 | 1 | 1 | 1.00 | — | 0 | — | — | — | — |
| 2019-20 | 15 | YOG · USA U16 | 4 | 1 | 2 | 3 | 0.75 | +2 | 2 | — | — | — | — |
| 2018-19 | 14 | HPHL 14U · Honeybaked 14U AAA | 20 | 25 | 29 | 54 | 2.70 | — | 8 | — | — | — | — |
| 2018-19 | 14 | WSI U15 · Draftday Selects U15 | 9 | 10 | 9 | 19 | 2.11 | — | 4 | — | — | — | — |
| 2017-18 | 13 | HPHL 13U · Honeybaked 13U AAA | 17 | 40 | 7 | 47 | 2.76 | — | 0 | — | — | — | — |
| 2017-18 | 13 | WSI U14 · Draftday Hockey Selects U14 2 | 9 | 9 | 7 | 16 | 1.78 | — | — | — | — | — | — |
| 2016-17 | 12 | QC Int PW · Detroit Honeybaked | 5 | 0 | 2 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2015-16 | 11 | WSI U12 · Draftday Hockey Selects U12 | 9 | 8 | 10 | 18 | 2.00 | — | 2 | — | — | — | — |
| 2013-14 | 9 | Brick Invitational · Toronto Bulldogs | 6 | 9 | 3 | 12 | 2.00 | — | 2 | — | — | — | — |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 9:55 |
| 0:00 |
| 0:00 |
| 13 |
| −0.18 |
| 0 |
| 1 |
| 1 |
| 0 |
| −1 |
| 14:49 |
| 0:00 |
| 0:00 |
| 18 |
| −0.40 |
| 0 |
| 0 |
| 0 |
| 2 |
| −1 |
| 10:41 |
| 0:00 |
| 0:09 |
| 16 |
| −0.40 |
| 1 |
| 1 |
| 0 |
| 0 |
| +1 |
| 10:01 |
| 0:00 |
| 1:43 |
| 16 |
| +0.05 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:37 |
| 0:00 |
| 0:00 |
| 13 |
| −0.28 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 9:31 |
| 0:55 |
| 0:00 |
| 13 |
| +0.39 |
| 1 |
| 0 |
| 1 |
| 0 |
| +3 |
| 10:36 |
| 0:00 |
| 0:00 |
| 15 |
| +0.13 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:25 |
| 0:00 |
| 0:00 |
| 15 |
| −0.25 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 8:44 |
| 0:03 |
| 0:01 |
| 12 |
| −0.28 |
| 2 |
| 0 |
| 2 |
| 0 |
| 0 |
| 12:16 |
| 0:00 |
| 0:00 |
| 15 |
| −0.16 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 12:04 |
| 0:59 |
| 0:00 |
| 17 |
| −0.28 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:16 |
| 0:00 |
| 0:00 |
| 17 |
| +0.61 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 12:49 |
| 0:00 |
| 0:00 |
| 20 |
| +0.02 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:32 |
| 0:13 |
| 0:00 |
| 17 |
| −0.14 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:12 |
| 0:00 |
| 0:00 |
| 16 |
| −0.32 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:38 |
| 0:00 |
| 0:00 |
| 14 |
| −0.31 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 14:11 |
| 0:00 |
| 0:00 |
| 19 |
| −0.25 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 12:26 |
| 0:00 |
| 1:15 |
| 17 |
| +0.37 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:24 |
| 0:00 |
| 0:00 |
| 15 |
| +0.21 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 12:00 |
| 0:00 |
| 0:07 |
| 13 |
| +0.27 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:04 |
| 0:34 |
| 0:00 |
| 16 |
| +0.03 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:01 |
| 0:00 |
| 0:03 |
| 17 |
| −0.33 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:31 |
| 0:00 |
| 1:10 |
| 17 |
| −0.22 |
| 11:58 |
| 0:10 |
| 0:15 |
| 15.9 |
| −0.06 |