
Story
| Time | Event | SEA win before | SEA win after |
|---|---|---|---|
| 1st 12:45 | Goal CGY · Y. Sharangovich | 58% | 40% |
| 2nd 3:55 | CGY penalty · M. Pospisil · interference goalkeeper · 2 min | ||
| 2nd 5:33 | SEA penalty · K. Kakko · too many men on the ice · 2 min | ||
| 2nd 13:09 | Goal SEA · B. Catton | 33% | 56% |
| 3rd 3:27 | CGY penalty · M. Frost · hooking · 2 min | ||
| 3rd 10:49 | CGY penalty · M. Pospisil · interference goalkeeper · 2 min | ||
| 3rd 10:49 | CGY penalty · M. Pospisil · roughing · 2 min | ||
| 3rd 10:49 | SEA penalty · B. Montour · roughing · 2 min | ||
| OT 0:55 | Goal SEA · M. Beniers | 54% | 100% |
On ice · final horn



