
Story
| Time | Event | BUF win before | BUF win after |
|---|---|---|---|
| 2nd 6:04 | BUF penalty · R. Dahlin · holding · 2 min | ||
| 2nd 14:00 | Goal BUF · P. Krebs | 55% | 77% |
| 2nd 16:25 | BUF penalty · O. Power · holding · 2 min | ||
| 3rd 1:47 | OTT penalty · N. Matinpalo · interference · 2 min | ||
| 3rd 8:39 | OTT penalty · J. Spence · boarding · 2 min | ||
| 3rd 11:33 | Goal OTT · S. Pinto | 87% | 54% |
| 3rd 16:51 | Goal OTT · M. Amadio | 53% | 8% |
On ice · final horn



