
Story
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 7:23 | Goal BOS · J. Hagens | 50% | 67% |
| 1st 7:34 | VGK penalty · B. Howden · tripping · 2 min | ||
| 1st 15:40 | BOS penalty · C. McAvoy · interference · 2 min | ||
| 2nd 2:49 | VGK penalty · B. Bowman · elbowing · 5 min | ||
| 2nd 2:49 | VGK penalty · B. Bowman · game misconduct · 10 min | ||
| 2nd 3:23 | Goal BOS · M. Geekie (PP) | 70% | 85% |
| 2nd 14:50 | BOS penalty · C. McAvoy · holding · 2 min | ||
| 2nd 14:58 | Goal VGK · M. Stone (PP) | 89% | 74% |
| 2nd 14:58 | BOS penalty · C. McAvoy · abuse of officials · 2 min | ||
| 3rd 7:23 | Goal VGK · T. Connelly | 81% | 50% |
| 3rd 13:48 | VGK penalty · C. Hart · delaying game puck over glass · 2 min |
On ice · final horn




