Loading…
Loading…

Calgary Flames#92 · R
Age
20
Height
6′1″
Weight
182 lb
Shoots
L
Born
Kurgan, RUS
Draft
2024 · CGY · round 1, #28 overall
Pony per game
+0.01
158 of 460 forwards
Pony total
+0.27
37 games · 2025-26
Points
6-14-20
G-A-P · 37 GP · 15:10 TOI
IMPACT
−3.4
Goals / 82 · OFF −1.8 · DEF −1.6
Game by game 5-game average
Average night
37 games · +0.01 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−4.6
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | Calgary Flames | 4 | 0 | 1 | 1 | 0.25 | -7 | 2 | 0 | 7 | 0.0 | 14:33 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | vs | +0.11 | 0 | 1 | 1 | 0 | 18:34 | W3–1 | W3–1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 | — | 26 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 18:34 | 4:08 | 0:00 | 19 | +0.11 | |
| 04/14 | vs | −0.18 | 0 | 0 | 0 | 2 | 16:03 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.22 | 0 | 52 | 41 | 0 | |||||||||||
| 04/11 | @ | −0.32 | 0 | 0 | 0 | 1 | 19:58 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 42 | 51 | 0 | |||||||||||
| 04/09 | @ | +0.07 | 0 | 1 | 1 | 2 | 18:48 | L1–3 | L1–3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.05 | 0 | 29 | 19 | 1 | |||||||||||
| 04/07 | @ | −0.29 | 0 | 1 | 1 | 1 | 18:11 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0.09 | 0 | 56 | 45 | 0 | |||||||||||
| 04/04 | @ | +1.17 | 1 | 1 | 2 | 3 | 14:02 | W5–3 | W5–3 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0.46 | 33 | 42 | 61 | 0 | |||||||||||
| 04/02 | @ | −0.03 | 0 | 0 | 0 | 4 | 15:09 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.42 | 0 | 46 | 66 | 0 | |||||||||||
| 03/30 | @ | −0.38 | 0 | 0 | 0 | 1 | 13:55 | L2–9 | L2–9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.03 | 0 | 23 | 23 | 0 | |||||||||||
| 03/28 | vs | −0.29 | 0 | 1 | 1 | 1 | 16:51 | W7–3 | W7–3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.23 | 0 | 37 | 33 | 0 | |||||||||||
| 03/26 | vs | +0.32 | 1 | 0 | 1 | 1 | 16:26 | OTL2–3 | OTL2–3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.23 | 100 | 44 | 41 | 0 | |||||||||||
| 03/24 | vs | −0.12 | 0 | 1 | 1 | 1 | 18:44 | W3–2 | W3–2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.05 | 0 | 38 | 39 | 0 | |||||||||||
| 03/22 | vs | +0.45 | 0 | 1 | 1 | 3 | 13:50 | W4–3 | W4–3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.27 | 0 | 60 | 71 | 0 | |||||||||||
| 03/20 | vs | +0.44 | 0 | 1 | 1 | 4 | 19:09 | W4–1 | W4–1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 0.39 | 0 | 46 | 62 | 0 | |||||||||||
| 03/18 | vs | −0.33 | 0 | 0 | 0 | 1 | 13:32 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 0 | 25 | 14 | 0 | |||||||||||
| 03/16 | @ | +0.03 | 0 | 1 | 1 | 3 | 16:29 | L2–5 | L2–5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0.05 | 0 | 63 | 51 | 1 | |||||||||||
| 03/14 | @ | −0.26 | 0 | 0 | 0 | 2 | 16:23 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.17 | 0 | 35 | 19 | 0 | |||||||||||
| 03/12 | @ | +0.45 | 0 | 1 | 1 | 2 | 10:55 | W5–4 | W5–4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.42 | 0 | 43 | 59 | 0 | |||||||||||
| 03/10 | @ | −0.41 | 0 | 0 | 0 | 1 | 13:53 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.13 | 0 | 29 | 29 | 1 | |||||||||||
| 03/09 | @ | +0.53 | 1 | 0 | 1 | 3 | 12:46 | L3–7 | L3–7 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0.28 | 33 | 52 | 56 | 1 | |||||||||||
| 03/05 | vs | +0.27 | 0 | 1 | 1 | 0 | 13:47 | L1–4 | L1–4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.07 | — | 36 | 35 | 0 | |||||||||||
| 03/03 | vs | −0.27 | 0 | 0 | 0 | 2 | 14:37 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.26 | 0 | 32 | 41 | 0 | |||||||||||
| 03/01 | @ | −0.15 | 0 | 0 | 0 | 2 | 15:07 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.23 | 0 | 59 | 71 | 0 | |||||||||||
| 02/28 | @ | −0.14 | 0 | 0 | 0 | 4 | 17:00 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.61 | 0 | 60 | 66 | 0 | |||||||||||
| 02/26 | @ | −0.25 | 0 | 0 | 0 | 1 | 13:54 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.11 | 0 | 36 | 32 | 0 | |||||||||||
| 02/04 | vs | +0.64 | 1 | 1 | 2 | 3 | 12:39 | W4–3 | W4–3 | 1 | 1 | 2 | 2 | 0 | 3 | 6 | 0.20 | 33 | 55 | 55 |
| Total | 25 GP | +1.06 | 4 | 12 | 16 | 48 | 10–12–3 | 10–12–3 | 4 | 12 | 16 | 6 | 0 | 48 | 91 | 5.03 | 5 | 19 | 3 | 25 | 2 | −5 | +1.06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.04 | 0.16 | 0.48 | 0.64 | 1.9 | 15:38 | 0.16 | 0.48 | 0.64 | 0.24 | 0.00 | 1.9 | 3.6 | 0.20 | 8 | 42 | 43 | 0.2 | 0.8 | 0.1 | 1.0 | 0.1 |
| 2025-26 |
| 19 |
| Calgary Flames |
| 37 |
| 6 |
| 14 |
| 20 |
| 0.54 |
| -14 |
| 2 |
| 1 |
| 70 |
| 8.6 |
| 15:10 |
| NHL career | Career | 41 | 6 | 15 | 21 | 0.51 | -21 | 4 | 1 | 77 | 7.8 | 15:06 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | AHL · Calgary Wranglers | 37 | 10 | 20 | 30 | 0.81 | 0 | 18 | — | — | — | — |
| 2024-25 | 18 | QMJHL · Shawinigan Cataractes | 56 | 36 | 43 | 79 | 1.41 | +31 | 27 | — | — | — | — |
| 2023-24 | 17 | USHL · Muskegon Lumberjacks | 60 | 38 | 45 | 83 | 1.38 | +14 | 51 | — | — | — | — |
| 2022-23 | 16 | USHL · Muskegon Lumberjacks | 40 | 8 | 13 | 21 | 0.53 | 0 | 12 | — | — | — | — |
| 2021-22 | 15 | Russia U16 · Avangard Omsk U16 | 5 | 3 | 3 | 6 | 1.20 | +3 | 8 | — | — | — | — |
| 2021-22 | 15 | Russia U17 · Avangard Omsk U17 | 34 | 26 | 24 | 50 | 1.47 | +40 | 8 | — | — | — | — |
| 2020-21 | 14 | Russia U18 · Spartak St. Petersburg U18 | 22 | 11 | 22 | 33 | 1.50 | — | 6 | — | — | — | — |
| 2020-21 | 14 | Russia U16 · Spartak St. Petersburg U16 | 1 | 3 | 2 | 5 | 5.00 | — | 0 | — | — | — | — |
| 2015-16 | 9 | WSI U13 · Leningrad Selects U13 | 7 | 3 | 8 | 11 | 1.57 | — | 2 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 16:03 |
| 1:59 |
| 0:00 |
| 20 |
| −0.18 |
| 2 |
| 2 |
| 0 |
| 0 |
| −2 |
| 19:58 |
| 1:17 |
| 0:00 |
| 21 |
| −0.32 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 18:48 |
| 1:17 |
| 0:02 |
| 22 |
| +0.07 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 18:11 |
| 3:38 |
| 0:07 |
| 25 |
| −0.29 |
| 1 |
| 0 |
| 0 |
| 0 |
| +2 |
| 14:02 |
| 0:40 |
| 0:00 |
| 19 |
| +1.17 |
| 2 |
| 0 |
| 1 |
| 0 |
| −1 |
| 15:09 |
| 2:00 |
| 0:00 |
| 20 |
| −0.03 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:55 |
| 0:49 |
| 0:05 |
| 21 |
| −0.38 |
| 2 |
| 0 |
| 2 |
| 0 |
| +2 |
| 16:51 |
| 2:18 |
| 0:00 |
| 17 |
| −0.29 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 16:26 |
| 1:02 |
| 0:00 |
| 23 |
| +0.32 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 18:44 |
| 2:58 |
| 0:08 |
| 23 |
| −0.12 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
| 13:50 |
| 0:00 |
| 0:00 |
| 21 |
| +0.45 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 19:09 |
| 5:55 |
| 0:00 |
| 22 |
| +0.44 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 13:32 |
| 2:57 |
| 0:00 |
| 16 |
| −0.33 |
| 0 |
| 1 |
| 2 |
| 2 |
| +1 |
| 16:29 |
| 2:22 |
| 0:00 |
| 20 |
| +0.03 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 16:23 |
| 2:04 |
| 0:00 |
| 18 |
| −0.26 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:55 |
| 0:00 |
| 0:00 |
| 17 |
| +0.45 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 13:53 |
| 2:16 |
| 0:00 |
| 19 |
| −0.41 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 12:46 |
| 0:00 |
| 0:00 |
| 20 |
| +0.53 |
| 1 |
| 0 |
| 2 |
| 0 |
| +1 |
| 13:47 |
| 3:15 |
| 0:00 |
| 19 |
| +0.27 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 14:37 |
| 2:18 |
| 0:27 |
| 17 |
| −0.27 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 15:07 |
| 3:22 |
| 0:00 |
| 18 |
| −0.15 |
| 2 |
| 0 |
| 0 |
| 0 |
| −1 |
| 17:00 |
| 0:00 |
| 0:00 |
| 19 |
| −0.14 |
| 3 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:54 |
| 2:58 |
| 0:00 |
| 19 |
| −0.25 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 12:39 |
| 2:29 |
| 0:00 |
| 18 |
| +0.64 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| −3 |
| 16:24 |
| 1:12 |
| 0:00 |
| 19 |
| −0.26 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| +1 |
| 15:20 |
| 3:51 |
| 0:03 |
| 21 |
| +0.60 |
| 0 |
| 1 |
| 0 |
| 3 |
| 0 |
| −1 |
| 16:26 |
| 2:28 |
| 0:00 |
| 21 |
| −0.28 |
| 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| −2 |
| 13:39 |
| 1:13 |
| 0:00 |
| 16 |
| +0.36 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 9:09 |
| 0:42 |
| 0:00 |
| 10 |
| −0.04 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 11:25 |
| 0:55 |
| 0:00 |
| 15 |
| −0.02 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 14:54 |
| 2:25 |
| 0:00 |
| 17 |
| −0.31 |
| 3 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 14:17 |
| 2:57 |
| 0:00 |
| 16 |
| −0.38 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| −2 |
| 16:01 |
| 0:00 |
| 0:00 |
| 20 |
| −0.39 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| +1 |
| 13:38 |
| 0:00 |
| 0:00 |
| 16 |
| −0.12 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| −4 |
| 13:48 |
| 2:28 |
| 0:00 |
| 17 |
| −0.38 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| +2 |
| 15:25 |
| 1:39 |
| 0:00 |
| 23 |
| +0.43 |
| 15:38 |
| 2:05 |
| 0:02 |
| 19.7 |
| +0.04 |
| −14 |
| +0.27 |
| 15:10 |
| 1:57 |
| 0:01 |
| 19.0 |
| +0.01 |