
0–1 CGY2nd 05:21+20.169%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| LAK | 0 | 1 | 0 | 28 |
| CGY | 0 | 1 | 2 | 20 |
CallLAK51%mkt 61%-170Miss
Season odds
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 0:28 | LAK penalty · D. Doughty · high sticking · 2 min | ||
| 1st 5:26 | CGY penalty · A. Suniev · interference · 2 min | ||
| 2nd 3:37 | LAK penalty · S. Helenius · illegal check to head · 2 min | ||
| 2nd 5:21 | Goal CGY · M. Frost (PP) | 49% | 69% |
| 2nd 6:43 | Goal LAK · Q. Byfield | 69% | 49% |
| 2nd 17:12 | CGY penalty · J. Farabee · tripping · 2 min | ||
| 2nd 17:38 | CGY penalty · B. Coleman · roughing · 2 min | ||
| 2nd 17:38 | LAK penalty · A. Laferriere · interference · 2 min | ||
| 3rd 2:43 | LAK penalty · B. Dumoulin · tripping · 2 min | ||
| 3rd 6:08 | Goal CGY · Z. Parekh | 49% | 78% |
| 3rd 19:20 | Goal CGY · J. Farabee (EN) | 98% | 100% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79S. HeleniusC | 0:40 | 8:06 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | |
| 17M. JosephR | 0:40 | 8:33 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | – | |
| 52T. WardR | 0:40 | 6:10 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | – | |
| 2B. DumoulinD | 0:40 | 16:08 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | – | |
| 5C. CeciD | 0:40 | 18:26 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | – | |
| 31A. ForsbergG | 58:35 | SA19GA2SV%.895xGA1.28GSAx−0.72 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6R. KerinsC | 0:40 | 12:26 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4-4 | |
| 17Y. SharangovichC | 0:40 | 13:13 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | |
| 43A. KlapkaR | 0:40 | 11:21 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | – | |
| 52A. WiebeD | 0:40 | 13:50 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | – | |
| 94B. PachalD | 0:40 | 16:08 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | – | |
| 40A. SergeevG | 60:00 | SA28GA1SV%.964xGA3.37GSAx+2.37 | |||||||||||




LAK3.37 xG44 unblocked · 26 blocked44 unblocked · 26 blocked
CGY1.77 xG30 unblocked · 18 blocked30 unblocked · 18 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Q. ByfieldQuinton ByfieldR | 21:51 | 1 | 0 | 1 | 2 | 6 | 0.44 | +0.56 | 0 | 1 | 0 | 0 | 50% | 0 | 0 |
| 8D. DoughtyDrew DoughtyD | 21:39 | 0 | 0 | 0 | 1 | 4 | 0.01 | −0.01 | 3 | 1 | 0 | 0 | — | 2 | 0 |
| 44M. AndersonMikey AndersonD | 21:33 | 0 | 0 | 0 | 1 | 2 | 0.01 | −0.01 | 2 | 2 | 0 | 0 | — | 0 | 0 |
| 9A. KempeAdrian KempeR | 20:31 | 0 | 0 | 0 | 2 | 5 | 0.34 | −0.34 | 1 | 0 | 0 | 1 | 50% | 0 | -1 |
| 10A. PanarinArtemi PanarinL | 20:26 | 0 | 0 | 0 | 2 | 7 | 0.33 | −0.33 | 0 | 0 | 0 | 2 | — | 0 | -1 |
| 14A. LaferriereAlex LaferriereR | 20:02 | 0 | 1 | 1 | 2 | 4 | 0.28 | −0.28 | 1 | 0 | 1 | 0 | 33% | 2 | 0 |
| 11A. KopitarAnze KopitarC | 19:41 | 0 | 0 | 0 | 3 | 6 | 0.70 | −0.70 | 0 | 2 | 1 | 2 | 39% | 0 | -1 |
| 92B. ClarkeBrandt ClarkeD | 19:34 | 0 | 0 | 0 | 0 | 6 | 0.01 | −0.01 | 0 | 3 | 0 | 2 | — | 0 | 0 |
| 5C. CeciCody CeciD | 18:26 | 0 | 0 | 0 | 0 | 2 | 0.03 | −0.03 | 0 | 3 | 0 | 0 | — | 0 | 0 |
| 12T. MooreTrevor MooreL | 18:01 | 0 | 1 | 1 | 7 | 8 | 0.32 | −0.32 | 0 | 0 | 0 | 1 | — | 0 | +1 |
| 6J. EdmundsonJoel EdmundsonD | 16:44 | 0 | 0 | 0 | 3 | 4 | 0.35 | −0.35 | 1 | 0 | 1 | 0 | — | 0 | 0 |
| 2B. DumoulinBrian DumoulinD | 16:08 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | — | 2 | -1 |
| 40J. ArmiaJoel ArmiaR | 14:05 | 0 | 0 | 0 | 1 | 4 | 0.02 | −0.02 | 0 | 0 | 1 | 1 | — | 0 | 0 |
| 21S. LaughtonScott LaughtonC | 13:33 | 0 | 0 | 0 | 2 | 4 | 0.27 | −0.27 | 0 | 1 | 1 | 1 | 50% | 0 | 0 |
| 53J. WrightJared WrightR | 10:38 | 0 | 0 | 0 | 0 | 2 | 0.02 | −0.02 | 0 | 1 | 0 | 1 | — | 0 | 0 |
| 17M. JosephMathieu JosephR | 8:33 | 0 | 0 | 0 | 1 | 3 | 0.20 | −0.20 | 1 | 1 | 1 | 0 | — | 0 | -1 |
| 79S. HeleniusSamuel HeleniusC | 8:06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 50% | 2 | -1 |
| 52T. WardTaylor WardR | 6:10 | 0 | 0 | 0 | 1 | 2 | 0.04 | −0.04 | 1 | 1 | 0 | 0 | — | 0 | -1 |
| 1 | 2 | 3 | 28 | 70 | 3.37 | −2.37 | 12 | 17 | 6 | 12 | 45% | 8 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panarin·Kopitar·Kempe | 13:15 | 18 | 22 | 8 | 73.3% | 9 | 3 | 0 | 0 | 1.56 | 0.14 | 91.7% | +1.42 | 4 | 0 | 100% |
| Moore·Laferriere·Byfield | 12:55 | 16 | 18 | 5 | 78.3% | 9 | 3 | 1 | 0 | 0.88 | 0.14 | 86.6% | +0.74 | 3 | 6 | 33% |
| Laughton·Armia·Wright | 7:48 | 12 | 6 | 5 | 54.5% | 2 | 2 | 0 | 0 | 0.20 | 0.09 | 68.0% | +0.10 | 3 | 1 | 75% |
| Helenius·Joseph·Ward | 5:30 | 12 | 3 | 5 | 37.5% | 1 | 2 | 0 | 1 | 0.17 | 0.04 | 82.3% | +0.14 | 2 | 1 | 67% |
| Occasional · 4 groups | ||||||||||||||||
| Moore·Laughton·Armia | 1:40 | 3 | 3 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 0 | 0 | — |
| Helenius·Joseph·Wright | 1:12 | 4 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.10 | 0.0% | −0.10 | 0 | 0 | — |
| Kopitar·Kempe·Armia | 1:05 | 2 | 1 | 4 | 20.0% | 1 | 1 | 0 | 0 | 0.02 | 0.03 | 41.2% | −0.01 | 0 | 0 | — |
| Panarin·Laferriere·Byfield | 0:52 | 5 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| 48:51 | 61 | 34 | 64.2% | 26 | 14 | 1 | 1 | 3.19 | 0.73 | 81.5% | +2.46 | |||||

Anton Forsberg
LAK · 58:35
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 13/14 | .929 | 0.73 | −0.27 |
| Power play | 3/4 | .750 | 0.47 | −0.53 |
| Shorthanded | 1/1 | 1.000 | 0.09 | +0.09 |
| High danger | 1/1 | 1.000 | 0.17 | +0.17 |

Arsenii Sergeev
CGY · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 25/26 | .962 | 3.22 | +2.22 |
| Power play | 2/2 | 1.000 | 0.15 | +0.15 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 3/4 | .750 | 0.74 | −0.26 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Los Angeles Kings
Minutes
5v5Size = time head to headSplit = xG shareLAKCGY
Shift starts · darker = later period