
1–0 SJS1st 03:11+18.367%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| SJS | 1 | 1 | 0 | 25 |
| CGY | 1 | 1 | 1 | 42 |
CallCGY51%Hit
Season odds
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 2:38 | CGY penalty · B. Pachal · interference · 2 min | ||
| 1st 3:11 | Goal SJS · W. Smith (PP) | 51% | 33% |
| 1st 12:55 | SJS penalty · J. Klingberg · high sticking · 2 min | ||
| 1st 14:18 | SJS penalty · Z. Ostapchuk · tripping · 2 min | ||
| 1st 14:44 | Goal CGY · M. Frost (PP) | 30% | 51% |
| 1st 18:53 | CGY penalty · M. Pospisil · boarding · 2 min | ||
| 1st 18:53 | CGY penalty · R. Lomberg · tripping · 2 min | ||
| 1st 18:53 | SJS penalty · V. Desharnais · roughing · 2 min | ||
| 2nd 1:21 | Goal SJS · A. Gaudette | 51% | 29% |
| 2nd 6:59 | Goal CGY · M. Gridin | 27% | 51% |
| 2nd 12:38 | SJS penalty · D. Orlov · hooking · 2 min | ||
| 2nd 19:00 | SJS penalty · M. Ferraro · tripping · 2 min | ||
| 3rd 4:46 | SJS penalty · Z. Ostapchuk · roughing · 2 min | ||
| 3rd 4:46 | SJS penalty · B. Goodrow · misconduct · 10 min | ||
| 3rd 6:38 | CGY penalty · N. Kadri · slashing · 2 min | ||
| 3rd 6:53 | Goal CGY · J. Farabee (SH) | 51% | 84% |
| 3rd 12:34 | CGY penalty · Z. Whitecloud · interference · 2 min | ||
| 3rd 17:19 | SJS penalty · M. Misa · too many men on the ice · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2W. SmithC | 2:04 | 19:03 | 20 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 2-1 | |
| 21A. WennbergC | 2:05 | 24:30 | 24 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 9-13 | |
| 71M. CelebriniC | 1:34 | 23:40 | 22 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 7-8 | |
| 73T. ToffoliC | 0:21 | 18:08 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | – | |
| 96P. KurashevC | 0:41 | 13:33 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-2 | |
| 72W. EklundL | 2:03 | 14:35 | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | – | |
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11M. BacklundC | 1:29 | 20:40 | 29 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 7-11 | |
| 16M. FrostC | 1:29 | 17:13 | 24 | 1 | 1 | 2 | 5 | 10 | 0 | 2 | 0 | 15-3 | |
| 86J. FarabeeL | 0:43 | 15:35 | 23 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0-1 | |
| 37Y. KuznetsovD | 0:44 | 18:50 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | – | |
| 52M. WeegarD | 0:43 | 26:17 | 28 | 0 | 1 | 1 | 4 | 10 | 0 | 1 | 4 | – | |
| 32D. WolfG | 59:51 | SA25GA2SV%.920xGA3.17GSAx+1.17 | |||||||||||





SJS3.17 xG35 unblocked · 18 blocked35 unblocked · 18 blocked
CGY4.64 xG62 unblocked · 20 blocked62 unblocked · 20 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21A. WennbergAlexander WennbergC | 24:30 | 0 | 1 | 1 | 2 | 6 | 0.74 | −0.74 | 1 | 1 | 1 | 0 | 41% | 0 | -1 |
| 71M. CelebriniMacklin CelebriniC | 23:40 | 0 | 0 | 0 | 5 | 7 | 0.44 | −0.44 | 2 | 0 | 1 | 2 | 47% | 0 | -1 |
| 38M. FerraroMario FerraroD | 19:37 | 0 | 0 | 0 | 2 | 4 | 0.07 | −0.07 | 1 | 3 | 1 | 1 | — | 2 | 0 |
| 3J. KlingbergJohn KlingbergD | 19:36 | 0 | 0 | 0 | 2 | 2 | 0.12 | −0.12 | 0 | 1 | 0 | 2 | — | 2 | -2 |
| 6S. DickinsonSam DickinsonD | 19:24 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 2 | 0 | 2 | — | 0 | +1 |
| 51C. GrafCollin GrafR | 19:09 | 0 | 0 | 0 | 1 | 3 | 0.06 | −0.06 | 0 | 0 | 0 | 3 | — | 0 | 0 |
| 2W. SmithWill SmithC | 19:03 | 1 | 0 | 1 | 5 | 6 | 0.53 | +0.47 | 1 | 1 | 0 | 1 | 67% | 0 | -1 |
| 5V. DesharnaisVincent DesharnaisD | 19:01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | — | 2 | 0 |
| 73T. ToffoliTyler ToffoliC | 18:08 | 0 | 0 | 0 | 2 | 3 | 0.28 | −0.28 | 0 | 2 | 0 | 0 | — | 0 | 0 |
| 9D. OrlovDmitry OrlovD | 16:33 | 0 | 0 | 0 | 1 | 3 | 0.01 | −0.01 | 1 | 0 | 0 | 2 | — | 2 | 0 |
| 85S. MukhamadullinShakir MukhamadullinD | 15:02 | 0 | 0 | 0 | 1 | 3 | 0.05 | −0.05 | 1 | 5 | 0 | 0 | — | 0 | 0 |
| 72W. EklundWilliam EklundL | 14:35 | 0 | 1 | 1 | 1 | 2 | 0.17 | −0.17 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 96P. KurashevPhilipp KurashevC | 13:33 | 0 | 0 | 0 | 0 | 3 | 0.14 | −0.14 | 1 | 2 | 0 | 1 | 0% | 0 | 0 |
| 63Z. OstapchukZack OstapchukC | 11:38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 75% | 4 | -1 |
| 23B. GoodrowBarclay GoodrowC | 10:23 | 0 | 0 | 0 | 0 | 2 | 0.01 | −0.01 | 1 | 1 | 0 | 2 | — | 10 | 0 |
| 81A. GaudetteAdam GaudetteR | 10:09 | 1 | 0 | 1 | 2 | 4 | 0.51 | +0.49 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 77M. MisaMichael MisaC | 10:02 | 0 | 1 | 1 | 1 | 3 | 0.06 | −0.06 | 0 | 0 | 0 | 0 | 20% | 0 | 0 |
| 75R. ReavesRyan ReavesR | 6:33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | 3 | 5 | 25 | 53 | 3.17 | −1.17 | 14 | 19 | 3 | 18 | 43% | 22 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wennberg·Toffoli·Kurashev | 8:22 | 13 | 11 | 15 | 42.3% | 3 | 7 | 0 | 0 | 0.71 | 0.53 | 57.1% | +0.18 | 2 | 2 | 50% |
| Smith·Celebrini·Graf | 8:18 | 11 | 9 | 13 | 40.9% | 6 | 7 | 0 | 0 | 0.33 | 0.77 | 30.2% | −0.44 | 2 | 1 | 67% |
| Eklund·Misa·Gaudette | 6:45 | 11 | 11 | 12 | 47.8% | 4 | 8 | 1 | 1 | 0.58 | 0.62 | 48.3% | −0.04 | 2 | 2 | 50% |
| Goodrow·Ostapchuk·Reaves | 5:46 | 9 | 2 | 9 | 18.2% | 0 | 6 | 0 | 0 | 0.01 | 0.36 | 2.5% | −0.35 | 0 | 1 | 0% |
| Occasional · 7 groups | ||||||||||||||||
| Wennberg·Toffoli·Graf | 1:38 | 4 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Eklund·Smith·Celebrini | 1:21 | 2 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Ostapchuk·Celebrini·Gaudette | 0:44 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.13 | 0.00 | 100.0% | +0.13 | 0 | 0 | — |
| Smith·Celebrini·Misa | 0:43 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 100.0% | +0.10 | 0 | 0 | — |
| Celebrini·Graf·Gaudette | 0:38 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Celebrini·Toffoli·Graf | 0:34 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Misa·Kurashev·Gaudette | 0:31 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 0.0% | −0.04 | 0 | 1 | 0% |
| 40:31 | 38 | 60 | 38.8% | 15 | 30 | 1 | 1 | 1.88 | 2.90 | 39.3% | −1.02 | |||||

Alex Nedeljkovic
SJS · 57:38
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 29/30 | .967 | 2.90 | +1.90 |
| Power play | 10/11 | .909 | 1.05 | +0.05 |
| Shorthanded | 0/1 | .000 | 0.18 | −0.82 |
| High danger | 4/5 | .800 | 1.30 | +0.30 |

Dustin Wolf
CGY · 59:51
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 15/16 | .938 | 2.06 | +1.06 |
| Power play | 5/6 | .833 | 0.81 | −0.19 |
| Shorthanded | 3/3 | 1.000 | 0.30 | +0.30 |
| High danger | 3/5 | .600 | 1.49 | −0.51 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
San Jose Sharks
Minutes
5v5Size = time head to headSplit = xG shareSJSCGY
Shift starts · darker = later period