Loading…
Loading…

Edmonton Oilers#53 · L
Age
22
Height
5′10″
Weight
185 lb
Shoots
L
Born
Hudson, Wisconsin, USA
Draft
2022 · TBL · round 1, #31 overall
Pony per game
−0.16
441 of 460 forwards
Pony total
−4.67
29 games · 2025-26
Points
2-3-5
G-A-P · 29 GP · 10:19 TOI
IMPACT
−4.3
Goals / 82 · OFF −1.9 · DEF −2.4
Game by game 5-game average
Average night
29 games · −0.16 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−5.7
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Edmonton Oilers | 4 | 0 | 1 | 1 | 0.25 | 0 | 2 | 0 | 5 | 0.0 | 10:08 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/13 | vs | −0.32 | 0 | 0 | 0 | 3 | 9:56 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.29 | 0 | 39 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 9:56 | 0:00 | 0:00 | 12 | −0.32 | |
| 01/24 | vs | −0.05 | 0 | 0 | 0 | 1 | 9:12 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.23 | 0 | 29 | 35 | 0 | |||||||||||
| 01/22 | vs | −0.29 | 0 | 0 | 0 | 3 | 13:46 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.22 | 0 | 48 | 32 | 0 | |||||||||||
| 01/20 | vs | −0.24 | 0 | 1 | 1 | 0 | 12:46 | L1–2 | L1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | — | 40 | 22 | 1 | |||||||||||
| 01/18 | vs | −0.33 | 0 | 0 | 0 | 1 | 14:48 | W5–0 | W5–0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.31 | 0 | 30 | 39 | 0 | |||||||||||
| 01/17 | @ | +0.36 | 0 | 1 | 1 | 0 | 13:26 | W6–0 | W6–0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.01 | — | 50 | 42 | 0 | |||||||||||
| 01/15 | vs | −0.14 | 0 | 0 | 0 | 2 | 10:08 | L0–1 | L0–1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.07 | 0 | 75 | 67 | 2 | |||||||||||
| 01/13 | @ | −0.20 | 0 | 0 | 0 | 1 | 6:14 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 36 | 15 | 1 | |||||||||||
| 01/10 | vs | −0.43 | 0 | 0 | 0 | 0 | 10:24 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 32 | 0 | |||||||||||
| 01/08 | @ | −0.13 | 0 | 0 | 0 | 4 | 12:26 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.42 | 0 | 67 | 74 | 0 | |||||||||||
| 01/06 | vs | −0.11 | 0 | 0 | 0 | 2 | 12:34 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.35 | 0 | 54 | 77 | 0 | |||||||||||
| 01/03 | vs | −0.38 | 0 | 0 | 0 | 0 | 11:52 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | — | 19 | 4 | 0 | |||||||||||
| 11/12 | @ | −0.04 | 0 | 0 | 0 | 3 | 7:38 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.46 | 0 | 64 | 67 | 0 | |||||||||||
| 11/10 | vs | −0.23 | 0 | 0 | 0 | 1 | 8:57 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 30 | 26 | 2 | |||||||||||
| 11/08 | vs | −0.24 | 0 | 0 | 0 | 0 | 11:31 | L1–9 | L1–9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | — | 36 | 46 | 0 | |||||||||||
| 11/04 | @ | −0.19 | 0 | 0 | 0 | 0 | 8:09 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.10 | — | 27 | 23 | 0 | |||||||||||
| 11/03 | @ | −0.35 | 0 | 0 | 0 | 0 | 7:00 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 33 | 36 | 0 | |||||||||||
| 11/01 | vs | −0.24 | 0 | 0 | 0 | 3 | 9:52 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.19 | 0 | 46 | 37 | 0 | |||||||||||
| 10/30 | vs | +0.09 | 0 | 1 | 1 | 0 | 9:36 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.04 | — | 47 | 31 | 0 | |||||||||||
| 10/28 | vs | +0.36 | 1 | 0 | 1 | 2 | 9:17 | W6–3 | W6–3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.41 | 50 | 35 | 51 | 0 | |||||||||||
| 10/26 | @ | −0.13 | 0 | 0 | 0 | 1 | 8:18 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 | 0 | 53 | 70 | 0 | |||||||||||
| 10/25 | @ | −0.49 | 0 | 0 | 0 | 1 | 10:46 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.07 | 0 | 39 | 17 | 0 | |||||||||||
| 10/23 | vs | −0.04 | 0 | 0 | 0 | 1 | 10:54 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.27 | 0 | 52 | 51 | 0 | |||||||||||
| 10/21 | @ | +0.29 | 1 | 0 | 1 | 1 | 10:42 | W3–2 | W3–2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.17 | 100 | 38 | 48 | 1 | |||||||||||
| 10/19 | @ | −0.32 | 0 | 0 | 0 | 2 | 12:00 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.13 | 0 | 52 | 33 | 0 |
| Total | 25 GP | −3.80 | 2 | 3 | 5 | 32 | 11–8–6 | 11–8–6 | 2 | 3 | 5 | 0 | 0 | 32 | 65 | 4.24 | 7 | 4 | 2 | 15 | 12 | −6 | −3.80 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.15 | 0.08 | 0.12 | 0.20 | 1.3 | 10:29 | 0.08 | 0.12 | 0.20 | 0.00 | 0.00 | 1.3 | 2.6 | 0.17 | 6 | 44 | 43 | 0.3 | 0.2 | 0.1 | 0.6 | 0.5 |
| 2025-26 |
| 21 |
| Edmonton Oilers |
| 29 |
| 2 |
| 3 |
| 5 |
| 0.17 |
| -6 |
| 12 |
| 0 |
| 36 |
| 5.6 |
| 10:19 |
| NHL career | Career | 33 | 2 | 4 | 6 | 0.18 | -6 | 14 | 0 | 41 | 4.9 | 10:17 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | AHL · Bakersfield Condors | 47 | 24 | 26 | 50 | 1.06 | -3 | 12 | — | — | — | — |
| 2024-25 | 20 | NCAA · Michigan State Univ. | 37 | 26 | 26 | 52 | 1.41 | +19 | 10 | — | — | — | — |
| 2024-25 | 20 | WC · USA | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | — | — | — | — |
| 2024-25 | 20 | International · Team USA | 1 | 0 | 1 | 1 | 1.00 | — | — | — | — | — | — |
| 2023-24 | 19 | NCAA · Michigan State Univ. | 36 | 8 | 28 | 36 | 1.00 | +3 | 10 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · USA U20 | 7 | 7 | 2 | 9 | 1.29 | +10 | 0 | — | — | — | — |
| 2022-23 | 18 | NCAA · Univ. of Minnesota-Duluth | 35 | 6 | 11 | 17 | 0.49 | -13 | 25 | — | — | — | — |
| 2021-22 | 17 | NTDP · U.S. National U18 Team | 60 | 33 | 49 | 82 | 1.37 | +31 | 42 | — | — | — | — |
| 2021-22 | 17 | USHL · USNTDP Juniors | 27 | 11 | 26 | 37 | 1.37 | +18 | 32 | — | — | — | — |
| 2021-22 | 17 | WJC-18 · USA U18 | 6 | 6 | 5 | 11 | 1.83 | +8 | 2 | — | — | — | — |
| 2020-21 | 16 | NTDP · U.S. National U17 Team | 34 | 27 | 27 | 54 | 1.59 | — | 4 | — | — | — | — |
| 2020-21 | 16 | USHL · USNTDP Juniors | 28 | 16 | 17 | 33 | 1.18 | +3 | 4 | — | — | — | — |
| 2020-21 | 16 | NTDP · U.S. National U18 Team | 17 | 5 | 14 | 19 | 1.12 | +5 | 0 | — | — | — | — |
| 2020-21 | 16 | WJC-18 · USA U18 | 5 | 1 | 3 | 4 | 0.80 | -1 | 0 | — | — | — | — |
| 2019-20 | 15 | USA-S15 · Team Royal | 4 | 2 | 4 | 6 | 1.50 | — | 0 | — | — | — | — |
| 2019-20 | 15 | 16U AAA · Shattuck St. Mary's 16U AAA | 38 | 31 | 33 | 64 | 1.68 | — | 6 | — | — | — | — |
| 2019-20 | 15 | YOG · USA U16 | 4 | 7 | 0 | 7 | 1.75 | -1 | 4 | — | — | — | — |
| 2018-19 | 14 | MNBEL 14U · MN Kings 15U AAA | 14 | 17 | 14 | 31 | 2.21 | — | — | — | — | — | — |
| 2018-19 | 14 | 14U AAA · Shattuck St. Mary's 14U AAA | 53 | 49 | 29 | 78 | 1.47 | — | 6 | — | — | — | — |
| 2018-19 | 14 | WSI U15 · Minnesota Blades U15 | 8 | 9 | 4 | 13 | 1.63 | — | 2 | — | — | — | — |
| 2013-14 | 9 | Brick Invitational · Team Minnesota | 6 | 2 | 1 | 3 | 0.50 | — | 4 | — | — | — | — |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 9:12 |
| 0:33 |
| 0:00 |
| 14 |
| −0.05 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13:46 |
| 0:00 |
| 0:00 |
| 16 |
| −0.29 |
| 0 |
| 0 |
| 2 |
| 0 |
| +1 |
| 12:46 |
| 1:27 |
| 0:00 |
| 17 |
| −0.24 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:48 |
| 0:47 |
| 0:00 |
| 13 |
| −0.33 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 13:26 |
| 1:05 |
| 0:00 |
| 16 |
| +0.36 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:08 |
| 0:21 |
| 0:00 |
| 13 |
| −0.14 |
| 0 |
| 0 |
| 3 |
| 0 |
| −1 |
| 6:14 |
| 0:00 |
| 0:00 |
| 7 |
| −0.20 |
| 1 |
| 0 |
| 0 |
| 2 |
| −1 |
| 10:24 |
| 1:06 |
| 0:00 |
| 16 |
| −0.43 |
| 0 |
| 0 |
| 1 |
| 0 |
| −2 |
| 12:26 |
| 0:00 |
| 0:00 |
| 13 |
| −0.13 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 12:34 |
| 0:06 |
| 0:00 |
| 14 |
| −0.11 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:52 |
| 0:00 |
| 0:00 |
| 14 |
| −0.38 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 7:38 |
| 1:31 |
| 0:00 |
| 11 |
| −0.04 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 8:57 |
| 0:07 |
| 0:00 |
| 11 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:31 |
| 1:59 |
| 0:00 |
| 16 |
| −0.24 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:09 |
| 0:46 |
| 0:00 |
| 9 |
| −0.19 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 7:00 |
| 0:00 |
| 0:00 |
| 11 |
| −0.35 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:52 |
| 0:40 |
| 0:00 |
| 12 |
| −0.24 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 9:36 |
| 0:46 |
| 0:00 |
| 12 |
| +0.09 |
| 0 |
| 0 |
| 0 |
| 2 |
| +1 |
| 9:17 |
| 0:28 |
| 0:00 |
| 16 |
| +0.36 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 8:18 |
| 0:22 |
| 0:00 |
| 13 |
| −0.13 |
| 0 |
| 0 |
| 1 |
| 2 |
| −1 |
| 10:46 |
| 0:00 |
| 0:00 |
| 15 |
| −0.49 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:54 |
| 0:44 |
| 0:00 |
| 17 |
| −0.04 |
| 0 |
| 0 |
| 3 |
| 2 |
| +1 |
| 10:42 |
| 0:00 |
| 0:00 |
| 13 |
| +0.29 |
| 0 |
| 1 |
| 0 |
| 0 |
| −1 |
| 12:00 |
| 0:00 |
| 0:00 |
| 16 |
| −0.32 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:19 |
| 0:20 |
| 0:00 |
| 12 |
| −0.29 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:30 |
| 0:00 |
| 0:00 |
| 10 |
| −0.14 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:17 |
| 1:02 |
| 0:00 |
| 14 |
| −0.24 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:43 |
| 0:00 |
| 0:00 |
| 14 |
| −0.20 |
| 10:29 |
| 0:31 |
| 0:00 |
| 13.5 |
| −0.15 |
| −6 |
| −4.67 |
| 10:19 |
| 0:29 |
| 0:00 |
| 13.3 |
| −0.16 |