
1–0 NJD2nd 05:23+21.957%
CallNo lean · 69% EDM
Season odds
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 17:11 | EDM penalty · V. Podkolzin · instigator · 2 min | ||
| 1st 17:11 | EDM penalty · V. Podkolzin · fighting · 5 min | ||
| 1st 17:11 | NJD penalty · J. Kovacevic · fighting · 5 min | ||
| 1st 17:11 | EDM penalty · V. Podkolzin · instigator misconduct · 10 min | ||
| 2nd 5:23 | Goal NJD · A. Gritsyuk | 65% | 43% |
| 2nd 7:02 | Goal EDM · M. Savoie | 43% | 65% |
| 2nd 8:32 | Goal NJD · C. Glass | 65% | 42% |
| 2nd 9:52 | NJD penalty · B. Dillon · delaying game puck over glass · 2 min | ||
| 2nd 14:10 | NJD penalty · J. Siegenthaler · tripping · 2 min | ||
| 2nd 15:00 | NJD penalty · C. Brown · interference · 2 min | ||
| 2nd 15:00 | EDM penalty · C. McDavid · holding · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12C. GlassC | 1:55 | 14:34 | 21 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 10-7 | |
| 16C. BrownR | 1:54 | 16:44 | 19 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0-1 | |
| 81A. GritsyukR | 1:54 | 13:05 | 15 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | – | |
| 22B. PesceD | 1:54 | 24:03 | 27 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | – | |
| 71J. SiegenthalerD | 1:54 | 24:14 | 30 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | – | |
| 34J. AllenG | 60:00 | SA23GA1SV%.957xGA2.70GSAx+1.70 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28J. RoslovicC | 1:31 | 18:37 | 20 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 5-2 | |
| 93R. Nugent-HopkinsC | 1:54 | 23:36 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-3 | |
| 97C. McDavidC | 1:54 | 25:17 | 23 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 11-11 | |
| 18Z. HymanL | 1:54 | 24:27 | 23 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 1 | – | |
| 2E. BouchardD | 3:40 | 26:48 | 23 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | – | |
| 14M. EkholmD | 1:54 | 23:55 | 23 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | – | |



NJD3.21 xG34 unblocked · 12 blocked34 unblocked · 12 blocked
EDM2.70 xG43 unblocked · 12 blocked43 unblocked · 12 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71J. SiegenthalerJonas SiegenthalerD | 24:14 | 0 | 0 | 0 | 0 | 3 | 0.06 | −0.06 | 4 | 2 | 0 | 1 | — | 2 | 0 |
| 22B. PesceBrett PesceD | 24:03 | 0 | 0 | 0 | 2 | 3 | 0.17 | −0.17 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 5B. DillonBrenden DillonD | 20:47 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 3 | 1 | 0 | 1 | — | 2 | 0 |
| 13N. HischierNico HischierC | 20:03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 29% | 0 | 0 |
| 7D. HamiltonDougie HamiltonD | 19:55 | 0 | 1 | 1 | 2 | 3 | 0.16 | −0.16 | 1 | 2 | 0 | 1 | — | 0 | 0 |
| 86J. HughesJack HughesC | 19:04 | 0 | 0 | 0 | 0 | 2 | 0.15 | −0.15 | 0 | 0 | 1 | 0 | — | 0 | -1 |
| 91D. MercerDawson MercerC | 18:27 | 0 | 0 | 0 | 2 | 4 | 0.34 | −0.34 | 1 | 0 | 0 | 1 | 0% | 0 | 0 |
| 63J. BrattJesper BrattL | 17:09 | 0 | 0 | 0 | 0 | 1 | 0.07 | −0.07 | 0 | 2 | 0 | 1 | — | 0 | -1 |
| 16C. BrownConnor BrownR | 16:44 | 0 | 1 | 1 | 1 | 2 | 0.60 | −0.60 | 0 | 0 | 2 | 0 | 0% | 2 | +1 |
| 28T. MeierTimo MeierR | 16:22 | 0 | 0 | 0 | 3 | 7 | 0.52 | −0.52 | 1 | 0 | 1 | 0 | 33% | 0 | -1 |
| 17S. NemecSimon NemecD | 16:20 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | +1 |
| 18O. PalatOndrej PalatL | 15:18 | 0 | 0 | 0 | 1 | 3 | 0.15 | −0.15 | 2 | 3 | 0 | 2 | — | 0 | 0 |
| 12C. GlassCody GlassC | 14:34 | 1 | 1 | 2 | 4 | 6 | 0.59 | +0.41 | 0 | 1 | 0 | 0 | 59% | 0 | +2 |
| 8J. KovacevicJohnathan KovacevicD | 13:27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | — | 5 | +1 |
| 81A. GritsyukArseny GritsyukR | 13:05 | 1 | 1 | 2 | 1 | 2 | 0.12 | +0.88 | 0 | 0 | 0 | 1 | — | 0 | +2 |
| 47P. CotterPaul CotterL | 9:11 | 0 | 0 | 0 | 1 | 3 | 0.12 | −0.12 | 1 | 0 | 0 | 0 | 40% | 0 | 0 |
| 33E. DadonovEvgenii DadonovL | 8:45 | 0 | 0 | 0 | 0 | 3 | 0.06 | −0.06 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| 29L. HameenahoLenni HameenahoR | 8:32 | 0 | 0 | 0 | 0 | 1 | 0.10 | −0.10 | 0 | 0 | 0 | 1 | — | 0 | +1 |
| 2 | 4 | 6 | 17 | 46 | 3.21 | −1.21 | 14 | 12 | 4 | 10 | 39% | 11 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bratt·Hughes·Meier | 12:36 | 19 | 14 | 16 | 46.7% | 3 | 6 | 0 | 1 | 0.83 | 0.72 | 53.4% | +0.11 | 0 | 1 | 0% |
| Palat·Hischier·Mercer | 11:56 | 18 | 7 | 13 | 35.0% | 2 | 5 | 0 | 0 | 0.22 | 0.56 | 28.4% | −0.34 | 2 | 4 | 33% |
| Occasional · 13 groups | ||||||||||||||||
| Glass·Hameenaho·Gritsyuk | 5:08 | 11 | 5 | 0 | 100.0% | 3 | 0 | 1 | 0 | 0.31 | 0.00 | 100.0% | +0.31 | 0 | 0 | — |
| Dadonov·Cotter·Brown | 5:04 | 12 | 6 | 3 | 66.7% | 1 | 2 | 0 | 0 | 0.12 | 0.21 | 36.2% | −0.09 | 2 | 2 | 50% |
| Glass·Brown·Gritsyuk | 2:56 | 8 | 5 | 1 | 83.3% | 3 | 1 | 1 | 0 | 0.61 | 0.08 | 88.3% | +0.53 | 1 | 0 | 100% |
| Dadonov·Glass·Brown | 1:21 | 3 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.13 | 0.0% | −0.13 | 0 | 0 | — |
| Hughes·Hameenaho·Gritsyuk | 1:03 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Dadonov·Cotter·Mercer | 0:58 | 2 | 0 | 4 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.12 | 0.0% | −0.12 | 0 | 0 | — |
| Palat·Hischier·Brown | 0:54 | 2 | 0 | 3 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.23 | 0.0% | −0.23 | 0 | 0 | — |
| Hughes·Meier·Hameenaho | 0:53 | 5 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Palat·Glass·Meier | 0:44 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 1 | 0 | 100% |
| Cotter·Brown·Gritsyuk | 0:44 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| Cotter·Hameenaho·Gritsyuk | 0:43 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Hischier·Mercer·Meier | 0:33 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Dadonov·Glass·Hameenaho | 0:31 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 52:29 | 42 | 45 | 48.3% | 14 | 19 | 2 | 1 | 2.32 | 2.27 | 50.6% | +0.06 | |||||

Jake Allen
NJD · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 20/21 | .952 | 2.41 | +1.41 |
| Power play | 2/2 | 1.000 | 0.29 | +0.29 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 3/3 | 1.000 | 0.70 | +0.70 |

Tristan Jarry
EDM · 58:29
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 12/14 | .857 | 2.32 | +0.32 |
| Power play | 1/1 | 1.000 | 0.16 | +0.16 |
| Shorthanded | 2/2 | 1.000 | 0.24 | +0.24 |
| High danger | 2/2 | 1.000 | 0.34 | +0.34 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
New Jersey Devils
Minutes
5v5Size = time head to headSplit = xG shareNJDEDM
Shift starts · darker = later period