Loading…
Loading…

Columbus Blue Jackets#73 · G
Age
25
Height
6′0″
Weight
192 lb
Catches
L
Born
Cambridge, Ontario, CAN
Draft
Undrafted
GSAx per game
+0.25
15 of 59 goalies
Save %
.908
league .896 · 1539 shots
Record
26-19-9
SV% .908 · GAA 2.60
Model
+0.24
GSAx / game, shrunk · 6th of 115
+14.0 goals saved above expected over 55 games
Loading
Loading
55 appearances · 28 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3.50 | .877 | 0 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/14 | vs | +1.14 | 21 | .905 | 2 | L | L1–2 | L1–2 | L | 21 | 19 | 2 | .905 | 3.12 | 5 | 0 | 1.000 | 13 | .923 | 8 | .875 | 58:24 | +1.14 | |
| 04/12 | vs | −0.85 | 22 | .864 | 3 | L | L2–3 | L2–3 | L | 22 | 19 | 3 | .864 | 2.13 | 1 | 0 | 1.000 | 21 | .857 | 0 | — | |||
| 04/11 | @ | +0.55 | 22 | .909 | 2 | W | W5–2 | W5–2 | W | 22 | 20 | 2 | .909 | 2.53 | 3 | 1 | .667 | 17 | .941 | 5 | .800 | |||
| 04/09 | @ | −1.89 | 23 | .826 | 4 | L | L0–5 | L0–5 | L | 23 | 19 | 4 | .826 | 2.10 | 2 | 1 | .500 | 22 | .818 | 1 | 1.000 | |||
| 04/07 | @ | +0.12 | 37 | .919 | 3 | W | W4–3 | W4–3 | W | 37 | 34 | 3 | .919 | 3.09 | 3 | 0 | 1.000 | 35 | .943 | 2 | .500 | |||
| 04/04 | vs | +0.30 | 26 | .923 | 2 | L | L1–2 | L1–2 | L | 26 | 24 | 2 | .923 | 2.28 | 1 | 0 | 1.000 | 26 | .923 | 0 | — | |||
| 03/31 | vs | +0.04 | 32 | .875 | 4 | L | L2–5 | L2–5 | L | 32 | 28 | 4 | .875 | 4.02 | 6 | 1 | .833 | 26 | .962 | 6 | .500 | |||
| 03/29 | vs | +1.82 | 39 | .923 | 3 | O | OTL3–4 | OTL3–4 | O | 39 | 36 | 3 | .923 | 4.79 | 7 | 1 | .857 | 34 | .971 | 5 | .600 | |||
| 03/26 | @ | +0.02 | 20 | .900 | 2 | L | L1–2 | L1–2 | L | 20 | 18 | 2 | .900 | 2.01 | 3 | 1 | .667 | 16 | .875 | 4 | 1.000 | |||
| 03/24 | @ | +0.97 | 26 | .923 | 2 | W | W3–2 | W3–2 | W | 26 | 24 | 2 | .923 | 2.95 | 2 | 0 | 1.000 | 24 | .917 | 1 | 1.000 | |||
| 03/22 | @ | +1.47 | 22 | .955 | 1 | L | L0–1 | L0–1 | L | 22 | 21 | 1 | .955 | 2.45 | 4 | 0 | 1.000 | 18 | .944 | 4 | 1.000 | |||
| 03/19 | vs | −0.87 | 25 | .880 | 3 | W | W6–3 | W6–3 | W | 25 | 22 | 3 | .880 | 2.11 | 0 | 0 | — | 20 | .950 | 3 | .667 | |||
| 03/17 | vs | +1.33 | 29 | .966 | 1 | W | W5–1 | W5–1 | W | 29 | 28 | 1 | .966 | 2.32 | 3 | 1 | .667 | 24 | .958 | |||||
| 03/14 | @ | +1.15 | 19 | .947 | 1 | W | W2–1 | W2–1 | W | 19 | 18 | 1 | .947 | 2.14 | 2 | 0 | 1.000 | 13 | .923 | 5 | 1.000 | |||
| 03/09 | vs | −1.71 | 31 | .839 | 5 | O | OTL4–5 | OTL4–5 | O | 31 | 26 | 5 | .839 | 3.27 | 4 | 2 | .500 | 25 | .800 | 4 | 1.000 | |||
| 03/05 | vs | +1.20 | 28 | .929 | 2 | W | W4–2 | W4–2 | W | 28 | 26 | 2 | .929 | 3.17 | 2 | 0 | 1.000 | 20 | .950 | 7 | .857 | |||
| 03/03 | vs | +0.50 | 23 | .913 | 2 | W | W3–2 | W3–2 | W | 23 | 21 | 2 | .913 | 2.48 | 2 | 1 | .500 | 15 | .933 | 7 | .857 | |||
| 02/28 | vs | −1.40 | 27 | .852 | 4 | O | OTL3–4 | OTL3–4 | O | 27 | 23 | 4 | .852 | 2.58 | 2 | 2 | .000 | 26 | .846 | 1 | 1.000 | |||
| 02/04 | vs | +2.50 | 21 | 1.000 | 0 | W | W4–0 | W4–0 | W | 21 | 21 | 0 | 1.000 | 2.49 | 2 | 0 | 1.000 | 13 | 1.000 | |||||
| 01/31 | @ | −0.36 | 33 | .909 | 3 | W | W5–3 | W5–3 | W | 33 | 30 | 3 | .909 | 2.62 | 3 | 1 | .667 | 23 | .913 | 8 | .875 | |||
| 01/24 | vs | −2.79 | 30 | .833 | 5 | W | W8–5 | W8–5 | W | 30 | 25 | 5 | .833 | 2.19 | 1 | 0 | 1.000 | 27 | .852 | 2 | .500 | |||
| 01/22 | vs | +2.50 | 28 | 1.000 | 0 | W | W1–0 | W1–0 | W | 28 | 28 | 0 | 1.000 | 2.49 | 0 | 0 | — | 23 | ||||||
| 01/20 | vs | +0.08 | 13 | .923 | 1 | — | L1–4 | L1–4 | — | 13 | 12 | 1 | .923 | 1.07 | 1 | 1 | .000 | 9 | .889 | 4 | 1.000 | |||
| 01/13 | vs | +0.48 | 32 | .906 | 3 | W | W5–3 | W5–3 | W | 32 | 29 | 3 | .906 | 3.46 | 8 | 1 | .875 | 24 | 1.000 | 8 | .625 | |||
| 01/11 | @ | +0.27 | 27 | .926 | 2 | W | W3–2 | W3–2 | W | 27 | 25 | 2 | .926 | 2.25 | 0 | 0 | — | 23 | .913 | 3 | 1.000 |
| Total | 25 GP | +6.55 | 656 | 60 | 14–7–3 | 14–7–3 | 656 | 596 | 60 | 66.10 | 67 | 14 | 537 | 102 | +6.55 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.26 | 26.2 | .909 | 2.44 | 26.2 | 23.8 | 2.44 | .909 | 2.64 | 2.7 | .791 | .920 | .843 | 59:07 | +0.26 |
| Columbus Blue Jackets |
| 55 |
| 26 |
| 19 |
| 9 |
| 2.60 |
| .908 |
| 2 |
| 2024-25 | 23 | Columbus Blue Jackets | 11 | 7 | 2 | 2 | 1.91 | .938 | 2 |
| 2023-24 | 22 | Columbus Blue Jackets | 9 | 3 | 6 | 0 | 3.49 | .908 | 0 |
| 2022-23 | 21 | Columbus Blue Jackets | 1 | 0 | 1 | 0 | 3.05 | .939 | 0 |
| NHL career | Career | 78 | 37 | 29 | 11 | 2.63 | .912 | 4 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | AHL · Cleveland Monsters | 40 | 21 | 11 | 6 | 2.62 | .920 | 3 |
| 2023-24 | 22 | AHL · Cleveland Monsters | 46 | 30 | 12 | 4 | 2.93 | .910 | 1 |
| 2022-23 | 21 | AHL · Cleveland Monsters | 43 | 19 | 16 | 2 | 3.08 | .899 | 2 |
| 2021-22 | 20 | ECHL · Kalamazoo Wings | 15 | 10 | 5 | 0 | 3.05 | .907 | 0 |
| 2021-22 | 20 | AHL · Cleveland Monsters | 29 | 12 | 12 | 3 | 2.84 | .905 | 1 |
| 2019-20 | 18 | OHL · Barrie Colts | 33 | 13 | 15 | 2 | 3.99 | .888 | 2 |
| 2018-19 | 17 | OHL · Barrie Colts | 27 | 7 | 12 | 3 | 3.36 | .911 | 1 |
| 2017-18 | 16 | GOJHL · Cambridge Redhawks | 35 | 10 | 23 | 0 | 3.46 | .899 | 4 |
| 2016-17 | 15 | GOJHL · Cambridge Winter Hawks | 2 | 0 | 2 | 0 | 1.53 | .950 | 0 |
| 2016-17 | 15 | ALLIANCE U16 · Cambridge Hawks U16 AAA | 17 | — | — | — | 2.41 | .916 | — |
| 58:38 |
| −0.85 |
| 60:00 |
| +0.55 |
| 57:52 |
| −1.89 |
| 63:58 |
| +0.12 |
| 58:33 |
| +0.30 |
| 58:55 |
| +0.04 |
| 65:00 |
| +1.82 |
| 58:38 |
| +0.02 |
| 60:00 |
| +0.97 |
| 57:55 |
| +1.47 |
| 59:01 |
| −0.87 |
| 3 |
| 1.000 |
| 60:00 |
| +1.33 |
| 64:51 |
| +1.15 |
| 62:34 |
| −1.71 |
| 60:00 |
| +1.20 |
| 51:44 |
| +0.50 |
| 61:47 |
| −1.40 |
| 6 |
| 1.000 |
| 60:00 |
| +2.50 |
| 59:51 |
| −0.36 |
| 60:00 |
| −2.79 |
| 1.000 |
| 5 |
| 1.000 |
| 60:00 |
| +2.50 |
| 39:19 |
| +0.08 |
| 60:00 |
| +0.48 |
| 61:01 |
| +0.27 |
| .833 |
| 56:48 |
| −1.98 |
| .909 |
| 59:11 |
| +1.18 |
| .800 |
| 62:22 |
| −0.92 |
| 4 |
| 1.000 |
| 60:00 |
| +3.66 |
| .000 |
| 58:13 |
| −0.54 |
| 4 |
| 1.000 |
| 60:00 |
| +0.96 |
| 1.000 |
| 60:00 |
| +0.02 |
| 1.000 |
| 60:00 |
| +1.35 |
| .500 |
| 59:21 |
| −0.51 |
| 1.000 |
| 63:01 |
| −0.74 |
| .750 |
| 58:52 |
| −1.15 |
| — |
| 43:18 |
| −0.15 |
| .800 |
| 57:23 |
| +1.44 |
| 14 |
| 1.000 |
| 57:20 |
| +3.34 |
| 1.000 |
| 60:56 |
| −0.99 |
| 1.000 |
| 64:40 |
| +0.81 |
| 1.000 |
| 61:50 |
| −1.15 |
| 1.000 |
| 64:21 |
| +0.29 |
| — |
| 65:00 |
| +0.11 |
| 4 |
| .750 |
| 65:00 |
| +2.32 |
| 1.000 |
| 60:00 |
| −0.62 |
| 1.000 |
| 65:00 |
| +1.28 |
| 1.000 |
| 60:56 |
| −2.77 |
| 1.000 |
| 55:40 |
| −1.49 |
| 1.000 |
| 59:50 |
| +1.38 |
| 1.000 |
| 62:53 |
| +0.54 |
| .800 |
| 59:37 |
| −0.69 |
| .500 |
| 59:53 |
| +1.03 |
| .500 |
| 57:52 |
| +0.60 |
| .857 |
| 58:48 |
| +0.83 |