
0–1 CBJ1st 06:18+18.873%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NJD | 0 | 0 | 3 | 33 |
| CBJ | 1 | 1 | 0 | 35 |
CallNo lean · 54% CBJ
Season odds
| Time | Event | CBJ win before | CBJ win after |
|---|---|---|---|
| 1st 6:18 | Goal CBJ · M. Marchment | 54% | 73% |
| 1st 15:09 | NJD penalty · D. Hamilton · tripping · 2 min | ||
| 2nd 11:09 | NJD penalty · D. Hamilton · tripping · 2 min | ||
| 2nd 13:41 | Goal CBJ · C. Coyle | 79% | 93% |
| 3rd 2:45 | CBJ penalty · K. Marchenko · hooking · 2 min | ||
| 3rd 2:49 | Goal NJD · N. Hischier (PP) | 96% | 83% |
| 3rd 3:44 | Goal NJD · A. Gritsyuk | 83% | 53% |
| 3rd 4:45 | Goal NJD · L. Hughes | 53% | 19% |
| 3rd 11:40 | NJD penalty · C. Glass · fighting · 5 min | ||
| 3rd 11:40 | CBJ penalty · D. Voronkov · fighting · 5 min | ||
| 3rd 15:06 | NJD penalty · B. Dillon · interference · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14L. GlendeningC | 1:25 | 11:41 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2-7 | |
| 18O. PalatL | 0:55 | 14:19 | 22 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2-0 | |
| 16C. BrownR | 0:57 | 18:35 | 24 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0-1 | |
| 7D. HamiltonD | 0:54 | 21:04 | 32 | 0 | 0 | 0 | 4 | 8 | 4 | 3 | 0 | – | |
| 71J. SiegenthalerD | 0:56 | 22:58 | 29 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | – | |
| 34J. AllenG | 59:41 | SA35GA2SV%.943xGA4.37GSAx+2.37 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38B. JennerC | 1:47 | 18:22 | 22 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 5-4 | |
| 91K. JohnsonC | 0:53 | 12:29 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | |
| 17M. MarchmentL | 2:09 | 21:15 | 23 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 1-1 | |
| 86K. MarchenkoR | 2:10 | 25:11 | 26 | 0 | 1 | 1 | 5 | 11 | 2 | 1 | 1 | 1-0 | |
| 9I. ProvorovD | 0:56 | 29:33 | 25 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | – | |
| 78D. SeversonD | 1:21 | 22:54 | 26 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | – | |





NJD2.93 xG43 unblocked · 11 blocked43 unblocked · 11 blocked
CBJ4.37 xG58 unblocked · 15 blocked58 unblocked · 15 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22B. PesceBrett PesceD | 25:18 | 0 | 0 | 0 | 3 | 3 | 0.18 | −0.18 | 0 | 2 | 1 | 1 | — | 0 | 0 |
| 71J. SiegenthalerJonas SiegenthalerD | 22:58 | 0 | 1 | 1 | 1 | 3 | 0.02 | −0.02 | 1 | 2 | 1 | 0 | — | 0 | 0 |
| 43L. HughesLuke HughesD | 21:27 | 1 | 1 | 2 | 1 | 1 | 0.11 | +0.89 | 0 | 2 | 0 | 2 | — | 0 | 0 |
| 7D. HamiltonDougie HamiltonD | 21:04 | 0 | 0 | 0 | 4 | 8 | 0.07 | −0.07 | 3 | 0 | 0 | 3 | — | 4 | +1 |
| 13N. HischierNico HischierC | 19:39 | 1 | 0 | 1 | 3 | 4 | 0.49 | +0.51 | 1 | 0 | 0 | 1 | 52% | 0 | 0 |
| 86J. HughesJack HughesC | 19:26 | 0 | 1 | 1 | 6 | 8 | 0.41 | −0.41 | 0 | 0 | 1 | 1 | — | 0 | -1 |
| 16C. BrownConnor BrownR | 18:35 | 0 | 1 | 1 | 2 | 2 | 0.05 | −0.05 | 2 | 1 | 0 | 0 | 0% | 0 | +1 |
| 5B. DillonBrenden DillonD | 18:08 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 3 | 0 | 1 | 0 | — | 2 | 0 |
| 63J. BrattJesper BrattL | 17:41 | 0 | 0 | 0 | 3 | 5 | 0.23 | −0.23 | 1 | 0 | 0 | 1 | 0% | 0 | 0 |
| 91D. MercerDawson MercerC | 16:28 | 0 | 0 | 0 | 2 | 2 | 0.08 | −0.08 | 0 | 0 | 0 | 2 | 50% | 0 | 0 |
| 28T. MeierTimo MeierR | 14:51 | 0 | 1 | 1 | 2 | 5 | 0.15 | −0.15 | 3 | 0 | 0 | 1 | 0% | 0 | -1 |
| 18O. PalatOndrej PalatL | 14:19 | 0 | 1 | 1 | 1 | 2 | 0.08 | −0.08 | 1 | 0 | 0 | 1 | 100% | 0 | +1 |
| 81A. GritsyukArseny GritsyukR | 14:07 | 1 | 0 | 1 | 1 | 2 | 0.53 | +0.47 | 1 | 1 | 0 | 0 | 0% | 0 | 0 |
| 12C. GlassCody GlassC | 13:18 | 0 | 0 | 0 | 1 | 3 | 0.34 | −0.34 | 0 | 1 | 0 | 0 | 71% | 5 | 0 |
| 14L. GlendeningLuke GlendeningC | 11:41 | 0 | 0 | 0 | 1 | 2 | 0.08 | −0.08 | 0 | 0 | 1 | 0 | 22% | 0 | 0 |
| 45C. WhiteColton WhiteD | 11:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 0 | -1 |
| 47P. CotterPaul CotterL | 6:54 | 0 | 0 | 0 | 0 | 1 | 0.05 | −0.05 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 11S. NoesenStefan NoesenR | 6:53 | 0 | 0 | 0 | 2 | 2 | 0.08 | −0.08 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | 6 | 9 | 33 | 54 | 2.93 | +0.07 | 17 | 10 | 5 | 14 | 50% | 11 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bratt·Hischier·Hughes | 11:29 | 18 | 11 | 12 | 47.8% | 6 | 8 | 0 | 0 | 0.38 | 0.64 | 36.9% | −0.27 | 5 | 3 | 63% |
| Palat·Glass·Brown | 10:38 | 17 | 10 | 12 | 45.5% | 4 | 2 | 1 | 0 | 0.28 | 0.55 | 34.0% | −0.26 | 3 | 3 | 50% |
| Mercer·Meier·Gritsyuk | 8:41 | 12 | 5 | 13 | 27.8% | 2 | 5 | 1 | 1 | 0.15 | 1.04 | 13.0% | −0.88 | 1 | 0 | 100% |
| Cotter·Glendening·Noesen | 4:55 | 9 | 5 | 6 | 45.5% | 2 | 5 | 0 | 0 | 0.17 | 0.19 | 47.1% | −0.02 | 0 | 2 | 0% |
| Occasional · 14 groups | ||||||||||||||||
| Hischier·Mercer·Meier | 1:07 | 1 | 4 | 0 | 100.0% | 3 | 0 | 0 | 0 | 0.07 | 0.00 | 100.0% | +0.07 | 0 | 1 | 0% |
| Hughes·Mercer·Gritsyuk | 1:05 | 8 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 0 | — |
| Palat·Glendening·Brown | 1:02 | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.03 | 0.02 | 55.5% | +0.01 | 0 | 0 | — |
| Glendening·Brown·Meier | 0:58 | 2 | 0 | 3 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.23 | 0.0% | −0.23 | 0 | 0 | — |
| Glass·Hughes·Brown | 0:54 | 5 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.04 | 0.05 | 42.7% | −0.01 | 0 | 0 | — |
| Bratt·Hughes·Gritsyuk | 0:53 | 1 | 3 | 2 | 60.0% | 3 | 1 | 0 | 0 | 0.21 | 0.25 | 45.9% | −0.04 | 0 | 0 | — |
| Glass·Hughes·Meier | 0:49 | 2 | 0 | 3 | 0.0% | 0 | 3 | 0 | 1 | 0.00 | 0.41 | 0.0% | −0.41 | 0 | 0 | — |
| Palat·Bratt·Hischier | 0:46 | 3 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 1 | 0% |
| Cotter·Mercer·Gritsyuk | 0:43 | 3 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.19 | 0.0% | −0.19 | 0 | 0 | — |
| Mercer·Noesen·Meier | 0:38 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Hischier·Hughes·Gritsyuk | 0:37 | 6 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 0 | — |
| Bratt·Hughes·Meier | 0:33 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Bratt·Hischier·Meier | 0:30 | 2 | 1 | 1 | 50.0% | 1 | 1 | 0 | 0 | 0.06 | 0.02 | 72.2% | +0.04 | 0 | 2 | 0% |
| Bratt·Hischier·Gritsyuk | 0:30 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| 51:50 | 50 | 61 | 45.0% | 31 | 29 | 2 | 2 | 1.98 | 3.62 | 35.3% | −1.64 | |||||

Jake Allen
NJD · 59:41
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 30/32 | .938 | 4.01 | +2.01 |
| Power play | 3/3 | 1.000 | 0.36 | +0.36 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 4/6 | .667 | 1.68 | −0.32 |

Jet Greaves
CBJ · 58:13
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 29/31 | .935 | 1.98 | −0.02 |
| Power play | 0/1 | .000 | 0.16 | −0.84 |
| Shorthanded | 1/1 | 1.000 | 0.30 | +0.30 |
| High danger | 2/3 | .667 | 0.67 | −0.33 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
New Jersey Devils
Minutes
5v5Size = time head to headSplit = xG shareNJDCBJ
Shift starts · darker = later period