Loading…
Loading…

Calgary Flames#32 · G
Age
25
Height
6′0″
Weight
166 lb
Catches
L
Born
Gilroy, California, USA
Draft
2019 · CGY · round 7, #214 overall
GSAx per game
+0.02
29 of 59 goalies
Save %
.899
league .896 · 1559 shots
Record
23-29-3
SV% .899 · GAA 3.01
Model
−0.07
GSAx / game, shrunk · 71st of 115
+1.1 goals saved above expected over 57 games
Loading
Loading
57 appearances · 27 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Calgary Flames | 2 | 0 | 2 | 0 | 6.01 | .797 | 0 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/14 | vs | +1.73 | 37 | .946 | 2 | L | L1–3 | L1–3 | L | 37 | 35 | 2 | .946 | 3.71 | 3 | 0 | 1.000 | 32 | .938 | 4 | 1.000 | 59:25 | +1.73 | |
| 04/12 | vs | +1.33 | 29 | .966 | 1 | W | W4–1 | W4–1 | W | 29 | 28 | 1 | .966 | 2.31 | 1 | 0 | 1.000 | 23 | .957 | |||||
| 04/09 | @ | +2.85 | 40 | .950 | 2 | L | L1–3 | L1–3 | L | 40 | 38 | 2 | .950 | 4.82 | 8 | 1 | .875 | 35 | .971 | |||||
| 04/02 | @ | −3.25 | 34 | .824 | 6 | L | L3–6 | L3–6 | L | 34 | 28 | 6 | .824 | 2.73 | 4 | 1 | .750 | 25 | .800 | 9 | .889 | |||
| 03/30 | @ | −2.26 | 16 | .750 | 4 | L | L2–9 | L2–9 | L | 16 | 12 | 4 | .750 | 1.72 | 3 | 1 | .667 | 13 | .846 | 3 | .333 | |||
| 03/28 | vs | 0.00 | 34 | .912 | 3 | W | W7–3 | W7–3 | W | 34 | 31 | 3 | .912 | 2.98 | 2 | 1 | .500 | 27 | .926 | 6 | .833 | |||
| 03/24 | vs | +0.29 | 25 | .920 | 2 | W | W3–2 | W3–2 | W | 25 | 23 | 2 | .920 | 2.28 | 1 | 0 | 1.000 | 20 | .900 | 3 | 1.000 | |||
| 03/20 | vs | +0.89 | 25 | .960 | 1 | W | W4–1 | W4–1 | W | 25 | 24 | 1 | .960 | 1.88 | 1 | 0 | 1.000 | 17 | .941 | |||||
| 03/16 | @ | −0.57 | 24 | .833 | 4 | L | L2–5 | L2–5 | L | 24 | 20 | 4 | .833 | 3.41 | 5 | 2 | .600 | 15 | .800 | 7 | .857 | |||
| 03/14 | @ | +1.54 | 17 | 1.000 | 0 | — | L2–3 | L2–3 | — | 17 | 17 | 0 | 1.000 | 1.53 | 0 | 0 | — | 17 | 1.000 | 0 | — | |||
| 03/12 | @ | −0.39 | 32 | .875 | 4 | W | W5–4 | W5–4 | W | 32 | 28 | 4 | .875 | 3.59 | 1 | 1 | .000 | 24 | .917 | 8 | .750 | |||
| 03/10 | @ | −0.34 | 29 | .862 | 4 | L | L0–4 | L0–4 | L | 29 | 25 | 4 | .862 | 3.64 | 1 | 1 | .000 | 27 | .889 | 2 | .500 | |||
| 03/07 | vs | −1.08 | 29 | .862 | 4 | W | W5–4 | W5–4 | W | 29 | 25 | 4 | .862 | 2.90 | 1 | 1 | .000 | 28 | .893 | 1 | .000 | |||
| 03/03 | vs | −2.92 | 17 | .765 | 4 | L | L1–6 | L1–6 | L | 17 | 13 | 4 | .765 | 1.07 | 1 | 0 | 1.000 | 16 | .750 | 1 | 1.000 | |||
| 02/28 | @ | +2.17 | 36 | .972 | 1 | L | L0–2 | L0–2 | L | 36 | 35 | 1 | .972 | 3.15 | 2 | 1 | .500 | 36 | .972 | |||||
| 02/26 | @ | +1.99 | 35 | .971 | 1 | W | W4–1 | W4–1 | W | 35 | 34 | 1 | .971 | 2.97 | 3 | 0 | 1.000 | 29 | .966 | |||||
| 02/02 | vs | −0.68 | 21 | .857 | 3 | L | L2–4 | L2–4 | L | 21 | 18 | 3 | .857 | 2.30 | 1 | 1 | .000 | 20 | .850 | 0 | — | |||
| 01/31 | vs | +1.20 | 25 | .920 | 2 | W | W3–2 | W3–2 | W | 25 | 23 | 2 | .920 | 3.17 | 5 | 2 | .600 | 16 | .938 | 6 | .833 | |||
| 01/25 | vs | −1.60 | 21 | .810 | 4 | O | OTL3–4 | OTL3–4 | O | 21 | 17 | 4 | .810 | 2.38 | 1 | 1 | .000 | 21 | .810 | 0 | — | |||
| 01/21 | vs | −0.51 | 25 | .840 | 4 | L | L1–4 | L1–4 | L | 25 | 21 | 4 | .840 | 3.46 | 2 | 0 | 1.000 | 24 | .833 | 1 | 1.000 | |||
| 01/17 | vs | +1.15 | 30 | .933 | 2 | W | W4–2 | W4–2 | W | 30 | 28 | 2 | .933 | 3.13 | 0 | 0 | — | 27 | .926 | 2 | 1.000 | |||
| 01/13 | @ | +0.31 | 42 | .905 | 4 | L | L3–5 | L3–5 | L | 42 | 38 | 4 | .905 | 4.28 | 4 | 1 | .750 | 31 | .903 | 11 | .909 | |||
| 01/08 | @ | +0.23 | 30 | .867 | 4 | L | L1–4 | L1–4 | L | 30 | 26 | 4 | .867 | 4.20 | 3 | 0 | 1.000 | 28 | .857 | 1 | 1.000 | |||
| 01/07 | @ | +0.04 | 36 | .889 | 4 | L | L1–4 | L1–4 | L | 36 | 32 | 4 | .889 | 4.01 | 4 | 2 | .500 | 34 | .882 | 1 | 1.000 | |||
| 01/05 | vs | −0.42 | 27 | .852 | 4 | L | L1–5 | L1–5 | L | 27 | 23 | 4 | .852 | 3.55 | 6 | 2 | .667 | 26 | .846 | 1 | 1.000 |
| Total | 25 GP | +1.67 | 716 | 74 | 9–14–1 | 9–14–1 | 716 | 642 | 74 | 75.16 | 63 | 19 | 611 | 84 | +1.67 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.07 | 28.6 | .897 | 3.20 | 28.6 | 25.7 | 3.20 | .897 | 3.01 | 2.5 | .698 | .899 | .857 | 55:33 | +0.07 |
| Calgary Flames |
| 57 |
| 23 |
| 29 |
| 3 |
| 3.01 |
| .899 |
| 2 |
| 2024-25 | 23 | Calgary Flames | 53 | 29 | 16 | 8 | 2.64 | .910 | 3 |
| 2023-24 | 22 | Calgary Flames | 17 | 7 | 7 | 1 | 3.16 | .893 | 0 |
| 2022-23 | 21 | Calgary Flames | 1 | 1 | 0 | 0 | 1.00 | .958 | 0 |
| NHL career | Career | 130 | 60 | 54 | 12 | 2.90 | .902 | 5 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | AHL · Calgary Wranglers | 36 | 20 | 12 | 3 | 2.45 | .922 | 4 |
| 2022-23 | 21 | AHL · Calgary Wranglers | 55 | 42 | 10 | 2 | 2.09 | .932 | 7 |
| 2021-22 | 20 | AHL · Stockton Heat | 47 | 33 | 9 | 5 | 2.35 | .924 | 0 |
| 2020-21 | 19 | WHL · Everett Silvertips | 22 | 18 | 3 | 0 | 1.80 | .940 | 4 |
| 2020-21 | 19 | WJC-20 · USA U20 | 2 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2020-21 | 19 | AHL · Stockton Heat | 3 | 2 | 1 | 0 | 3.24 | .895 | 0 |
| 2019-20 | 18 | WHL · Everett Silvertips | 46 | 34 | 10 | 2 | 1.88 | .935 | 9 |
| 2019-20 | 18 | WJC-20 · USA U20 | 1 | 1 | 0 | 0 | 3.00 | .850 | 0 |
| 2018-19 | 17 | WHL · Everett Silvertips | 61 | 41 | 15 | 4 | 1.69 | .936 | 7 |
| 2017-18 | 16 | WHL · Everett Silvertips | 20 | 13 | 6 | 0 | 2.25 | .928 | 4 |
| 2016-17 | 15 | T1EHL 16U · Los Angeles Jr. Kings 16U AAA | 18 | — | — | — | 1.63 | .941 | — |
| 2015-16 | 14 | T1EHL 16U · Los Angeles Jr. Kings 16U AAA | 2 | — | — | — | 5.48 | .889 | — |
| 2015-16 | 14 | T1EHL 14U · Los Angeles Jr. Kings 14U AAA | 7 | — | — | — | 2.99 | .905 | — |
| 2014-15 | 13 | T1EHL 13U · Los Angeles Jr. Kings 13U AAA | 3 | — | — | — | 1.33 | .949 | — |
| 4 |
| 1.000 |
| 59:59 |
| +1.33 |
| 3 |
| .667 |
| 57:38 |
| +2.85 |
| 59:11 |
| −3.25 |
| 9:19 |
| −2.26 |
| 60:00 |
| 0.00 |
| 64:49 |
| +0.29 |
| 5 |
| 1.000 |
| 59:53 |
| +0.89 |
| 57:55 |
| −0.57 |
| 38:29 |
| +1.54 |
| 60:00 |
| −0.39 |
| 60:00 |
| −0.34 |
| 59:46 |
| −1.08 |
| 26:02 |
| −2.92 |
| 0 |
| — |
| 58:33 |
| +2.17 |
| 5 |
| 1.000 |
| 60:00 |
| +1.99 |
| 58:41 |
| −0.68 |
| 59:51 |
| +1.20 |
| 62:54 |
| −1.60 |
| 60:00 |
| −0.51 |
| 59:57 |
| +1.15 |
| 58:42 |
| +0.31 |
| 60:00 |
| +0.23 |
| 59:40 |
| +0.04 |
| 58:10 |
| −0.42 |
| — |
| 59:37 |
| −1.22 |
| 5 |
| 1.000 |
| 60:00 |
| +2.40 |
| 4 |
| 1.000 |
| 61:53 |
| +1.13 |
| .800 |
| 60:00 |
| +0.90 |
| .700 |
| 59:34 |
| −0.13 |
| .000 |
| 59:54 |
| +0.17 |
| 1.000 |
| 57:51 |
| −0.78 |
| 1.000 |
| 61:06 |
| +1.56 |
| .714 |
| 60:00 |
| −0.90 |
| 28 |
| 1.000 |
| 0 |
| — |
| 60:00 |
| +2.56 |
| 6 |
| 1.000 |
| 60:00 |
| +1.65 |
| 1.000 |
| 20:00 |
| +0.02 |
| — |
| 5:52 |
| −2.80 |
| .875 |
| 60:00 |
| +0.83 |
| 1.000 |
| 57:59 |
| −1.74 |
| .500 |
| 64:29 |
| −0.38 |
| 3 |
| 1.000 |
| 60:00 |
| +1.41 |
| .857 |
| 58:16 |
| +0.73 |
| .750 |
| 59:07 |
| −1.82 |
| 5 |
| 1.000 |
| 59:48 |
| +2.12 |
| — |
| 59:20 |
| +0.36 |
| .750 |
| 20:00 |
| −1.78 |
| .900 |
| 58:34 |
| −0.93 |
| 2 |
| 1.000 |
| 60:00 |
| +1.89 |
| .800 |
| 58:29 |
| −0.94 |
| .500 |
| 61:00 |
| +0.91 |
| .947 |
| 58:37 |
| +1.08 |
| .000 |
| 40:00 |
| −2.62 |
| 1.000 |
| 58:16 |
| −0.83 |
| .800 |
| 56:45 |
| −1.38 |
| 1.000 |
| 59:28 |
| −2.72 |
| .778 |
| 64:25 |
| +0.68 |