Loading…
Loading…

Pittsburgh Penguins#37 · G
Age
25
Height
6′4″
Weight
219 lb
Catches
L
Born
Riga, LVA
Draft
2019 · VAN · round 6, #156 overall
GSAx per game
−0.22
47 of 59 goalies
Save %
.887
league .896 · 1021 shots
Record
19-12-8
SV% .888 · GAA 3.07
Model
−0.11
GSAx / game, shrunk · 85th of 115
−8.7 goals saved above expected over 39 games
Loading
Loading
39 appearances · 26 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 3.38 | .859 | 1 |
| 2025-26 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/14 | @ | −1.01 | 9 | .778 | 2 | L | L5–7 | L5–7 | L | 9 | 7 | 2 | .778 | 0.98 | 0 | 0 | — | 8 | .750 | 1 | 1.000 | 17:30 | −1.01 | |
| 04/11 | vs | −1.76 | 31 | .839 | 5 | L | L3–6 | L3–6 | L | 31 | 26 | 5 | .839 | 3.22 | 4 | 2 | .500 | 28 | .857 | 3 | .667 | |||
| 04/05 | vs | +1.25 | 31 | .935 | 2 | W | W5–2 | W5–2 | W | 31 | 29 | 2 | .935 | 3.23 | 2 | 0 | 1.000 | 19 | .947 | 10 | .900 | |||
| 04/04 | vs | −2.50 | 23 | .826 | 4 | W | W9–4 | W9–4 | W | 23 | 19 | 4 | .826 | 1.49 | 1 | 1 | .000 | 22 | .818 | 0 | — | |||
| 03/30 | @ | −0.81 | 23 | .870 | 3 | W | W8–3 | W8–3 | W | 23 | 20 | 3 | .870 | 2.18 | 3 | 1 | .667 | 21 | .905 | 1 | .000 | |||
| 03/24 | vs | −2.77 | 29 | .828 | 5 | L | L2–6 | L2–6 | L | 29 | 24 | 5 | .828 | 2.22 | 1 | 1 | .000 | 25 | .840 | 3 | .667 | |||
| 03/21 | vs | −1.01 | 25 | .840 | 4 | W | W5–4 | W5–4 | W | 25 | 21 | 4 | .840 | 2.97 | 2 | 2 | .000 | 23 | .870 | 1 | 1.000 | |||
| 03/16 | @ | +1.02 | 27 | .926 | 2 | W | W7–2 | W7–2 | W | 27 | 25 | 2 | .926 | 3.00 | 2 | 0 | 1.000 | 21 | .905 | 6 | 1.000 | |||
| 03/12 | @ | −3.11 | 16 | .688 | 5 | L | L2–6 | L2–6 | L | 16 | 11 | 5 | .688 | 1.88 | 2 | 2 | .000 | 15 | .667 | 1 | 1.000 | |||
| 03/08 | vs | −1.22 | 28 | .857 | 4 | W | W5–4 | W5–4 | W | 28 | 24 | 4 | .857 | 2.76 | 1 | 0 | 1.000 | 19 | .842 | 8 | .875 | |||
| 03/05 | vs | −0.45 | 25 | .840 | 4 | L | L1–5 | L1–5 | L | 25 | 21 | 4 | .840 | 3.53 | 2 | 1 | .500 | 13 | .923 | 10 | .900 | |||
| 03/01 | vs | +1.75 | 22 | 1.000 | 0 | W | W5–0 | W5–0 | W | 22 | 22 | 0 | 1.000 | 1.74 | 0 | 0 | — | 20 | 1.000 | |||||
| 02/26 | vs | +2.34 | 30 | .967 | 1 | W | W4–1 | W4–1 | W | 30 | 29 | 1 | .967 | 3.32 | 3 | 0 | 1.000 | 22 | .955 | |||||
| 02/05 | @ | +1.18 | 27 | .926 | 2 | W | W5–2 | W5–2 | W | 27 | 25 | 2 | .926 | 3.16 | 1 | 0 | 1.000 | 22 | .955 | 5 | .800 | |||
| 02/02 | vs | +0.55 | 31 | .903 | 3 | L | L2–3 | L2–3 | L | 31 | 28 | 3 | .903 | 3.52 | 5 | 1 | .800 | 25 | .880 | 6 | 1.000 | |||
| 01/29 | vs | +0.14 | 20 | .900 | 2 | W | W6–2 | W6–2 | W | 20 | 18 | 2 | .900 | 2.13 | 3 | 0 | 1.000 | 16 | .875 | 3 | 1.000 | |||
| 01/22 | @ | +0.41 | 32 | .938 | 2 | W | W6–2 | W6–2 | W | 32 | 30 | 2 | .938 | 2.40 | 2 | 0 | 1.000 | 27 | .963 | 4 | 1.000 | |||
| 01/17 | vs | −0.27 | 26 | .885 | 3 | O | OTL3–4 | OTL3–4 | O | 26 | 23 | 3 | .885 | 2.71 | 2 | 1 | .500 | 22 | .864 | 1 | 1.000 | |||
| 01/13 | vs | +1.64 | 31 | .968 | 1 | O | OTL1–2 | OTL1–2 | O | 31 | 30 | 1 | .968 | 2.62 | 2 | 1 | .500 | 27 | .963 | |||||
| 01/10 | vs | −0.16 | 25 | .920 | 2 | L | L1–2 | L1–2 | L | 25 | 23 | 2 | .920 | 1.83 | 1 | 0 | 1.000 | 22 | .909 | 1 | 1.000 | |||
| 01/04 | @ | −0.78 | 25 | .840 | 4 | W | W5–4 | W5–4 | W | 25 | 21 | 4 | .840 | 3.20 | 5 | 0 | 1.000 | 22 | .818 | 0 | — | |||
| 01/01 | vs | −0.58 | 27 | .889 | 3 | W | W4–3 | W4–3 | W | 27 | 24 | 3 | .889 | 2.40 | 1 | 1 | .000 | 17 | .941 | 8 | .750 | |||
| 12/28 | @ | +0.24 | 24 | .875 | 3 | W | W7–3 | W7–3 | W | 24 | 21 | 3 | .875 | 3.22 | 2 | 1 | .500 | 23 | .870 | 1 | 1.000 | |||
| 12/21 | vs | −0.23 | 25 | .880 | 3 | W | W4–3 | W4–3 | W | 25 | 22 | 3 | .880 | 2.75 | 4 | 0 | 1.000 | 24 | .875 | 0 | — | |||
| 12/18 | @ | −0.91 | 26 | .846 | 4 | L | L0–4 | L0–4 | L | 26 | 22 | 4 | .846 | 3.07 | 2 | 0 | 1.000 | 22 | .864 | 2 | .500 |
| Total | 25 GP | −7.04 | 638 | 73 | 15–8–2 | 15–8–2 | 638 | 565 | 73 | 65.52 | 53 | 15 | 525 | 87 | −7.04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.28 | 25.5 | .886 | 3.00 | 25.5 | 22.6 | 3.00 | .886 | 2.62 | 2.1 | .717 | .888 | .885 | 58:22 | −0.28 |
| Pittsburgh Penguins |
| 39 |
| 19 |
| 12 |
| 8 |
| 3.07 |
| .888 |
| 2 |
| 2024-25 | 23 | Vancouver Canucks | 10 | 2 | 6 | 1 | 3.65 | .861 | 0 |
| 2023-24 | 22 | Vancouver Canucks | 4 | 3 | 0 | 1 | 2.47 | .881 | 0 |
| 2022-23 | 21 | Vancouver Canucks | 5 | 3 | 2 | 0 | 2.75 | .908 | 0 |
| NHL career | Career | 61 | 29 | 21 | 10 | 3.11 | .884 | 3 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | AHL · Abbotsford Canucks | 21 | 14 | 5 | 1 | 2.41 | .908 | 0 |
| 2023-24 | 22 | AHL · Abbotsford Canucks | 34 | 16 | 11 | 5 | 2.74 | .907 | 4 |
| 2022-23 | 21 | WC · Latvia | 10 | 7 | 3 | 0 | 2.20 | .921 | 1 |
| 2022-23 | 21 | AHL · Abbotsford Canucks | 44 | 26 | 12 | 3 | 2.44 | .909 | 4 |
| 2021-22 | 20 | WC · Latvia | 4 | 2 | 2 | 0 | 1.22 | .952 | 0 |
| 2021-22 | 20 | AHL · Abbotsford Canucks | 10 | 3 | 6 | 0 | 3.10 | .888 | 1 |
| 2021-22 | 20 | ECHL · Trois-Rivières Lions | 10 | 6 | 3 | 1 | 2.37 | .920 | 1 |
| 2020-21 | 19 | AHL · Manitoba Moose | 1 | 0 | 1 | 0 | 2.07 | .920 | 0 |
| 2020-21 | 19 | Latvia · HS Riga | 2 | — | — | — | 4.34 | .923 | 0 |
| 2020-21 | 19 | Latvia · HK Mogo | 4 | 2 | 2 | 0 | 2.56 | .899 | 0 |
| 2019-20 | 18 | OHL · Barrie Colts | 36 | 16 | 13 | 4 | 3.87 | .891 | 1 |
| 2018-19 | 17 | WJC-18 · Latvia U18 | 5 | 1 | 4 | — | 3.32 | .918 | 1 |
| 2018-19 | 17 | Latvia · HS Riga | 20 | 8 | 11 | — | 3.26 | .914 | 2 |
| 2018-19 | 17 | MHL · HK Riga | 7 | 3 | 4 | 0 | 2.45 | .920 | 1 |
| 2017-18 | 16 | WJC-18 D1A · Latvia U18 | 2 | 2 | 0 | — | 1.00 | .960 | 0 |
| 2017-18 | 16 | Latvia2 · HS Riga 17 | 8 | — | — | — | 2.28 | — | 1 |
| 2017-18 | 16 | Russia U17 · HS Riga 17 | 16 | — | — | — | 3.32 | .882 | — |
| 2016-17 | 15 | Latvia U18 · HS Riga 16 | 20 | — | — | — | 1.61 | — | 4 |
| 2016-17 | 15 | Russia U16 · HS Riga 16 | 16 | — | — | — | 3.44 | .884 | — |
| 2015-16 | 14 | Latvia U16 · HS Riga 15 | 20 | — | — | — | 1.40 | — | — |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 1.52 | .939 | 0 | |||
| 2023-24 | 22 | Vancouver Canucks | 10 | 5 | 5 | 0 | 2.91 | .898 | 1 | |||
| NHL career | Career | 13 | 7 | 6 | 0 | 2.56 | .907 | 1 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | AHL · Abbotsford Canucks | 24 | 16 | 7 | 2 | 2.01 | .931 | 5 |
| 59:06 |
| −1.76 |
| 60:00 |
| +1.25 |
| 60:00 |
| −2.50 |
| 60:00 |
| −0.81 |
| 59:50 |
| −2.77 |
| 65:00 |
| −1.01 |
| 60:00 |
| +1.02 |
| 53:02 |
| −3.11 |
| 60:17 |
| −1.22 |
| 55:54 |
| −0.45 |
| 2 |
| 1.000 |
| 60:00 |
| +1.75 |
| 7 |
| 1.000 |
| 59:44 |
| +2.34 |
| 59:38 |
| +1.18 |
| 57:33 |
| +0.55 |
| 59:57 |
| +0.14 |
| 59:26 |
| +0.41 |
| 64:26 |
| −0.27 |
| 3 |
| 1.000 |
| 63:59 |
| +1.64 |
| 57:53 |
| −0.16 |
| 60:41 |
| −0.78 |
| 60:58 |
| −0.58 |
| 59:31 |
| +0.24 |
| 65:00 |
| −0.23 |
| 59:53 |
| −0.91 |
| .750 |
| 62:44 |
| −1.84 |
| 1.000 |
| 64:48 |
| −0.24 |
| 1.000 |
| 24:37 |
| −2.88 |
| .500 |
| 21:06 |
| −2.69 |
| 1.000 |
| 60:44 |
| +1.61 |
| 1.000 |
| 65:00 |
| +1.36 |
| 1.000 |
| 59:37 |
| −0.23 |
| 1.000 |
| 59:13 |
| +0.16 |
| .667 |
| 65:00 |
| +1.38 |
| 1.000 |
| 64:57 |
| +0.01 |
| 1.000 |
| 59:52 |
| +1.72 |
| — |
| 60:00 |
| +0.98 |
| .667 |
| 59:37 |
| −2.90 |
| 22 |
| 1.000 |
| 3 |
| 1.000 |
| 60:00 |
| +1.88 |
| 21 |
| AHL · Abbotsford Canucks |
| 2 |
| 1 |
| 1 |
| 5 |
| 2.85 |
| .914 |
| 0 |
| 2017-18 | 16 | Latvia2 · HS Riga 17 | 6 | — | — | — | 3.22 | — | 0 |