Loading…
Loading…

Anaheim Ducks#64 · C
Age
34
Height
5′10″
Weight
192 lb
Shoots
L
Born
Oulu, FIN
Draft
2010 · MIN · round 1, #9 overall
Pony per game
+0.03
125 of 460 forwards
Pony total
+1.80
58 games · 2025-26
Points
19-22-41
G-A-P · 58 GP · 19:10 TOI
IMPACT
+0.9
Goals / 82 · OFF +1.5 · DEF −0.5
Game by game 5-game average
Average night
58 games · +0.03 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+1.9
Goals · std season63rd pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 34 | Anaheim Ducks | 4 | 2 | 3 | 5 | 1.25 | +1 | 0 | 1 | 6 | 33.3 | 19:49 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | @ | +1.15 | 0 | 3 | 3 | 3 | 18:08 | W5–4 | W5–4 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 0.46 | 0 | 62 | 78 | 0 | 1 | 0 | 1 | 5–7 | 0 | +1 | 18:08 | 4:07 | 1:11 | 22 | +1.15 | |
| 04/14 | @ | +0.32 | 0 | 1 | 1 | 3 | 20:53 | L2–3 | L2–3 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0.51 | 0 | 69 | 61 | 1 | ||||||||||||
| 04/12 | vs | −0.28 | 0 | 0 | 0 | 3 | 23:13 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.57 | 0 | 62 | 74 | 0 | ||||||||||||
| 04/09 | vs | +0.65 | 0 | 2 | 2 | 0 | 15:38 | W6–1 | W6–1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | — | 58 | 75 | 1 | ||||||||||||
| 04/07 | vs | −0.23 | 0 | 0 | 0 | 3 | 23:35 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.25 | 0 | 69 | 64 | 1 | ||||||||||||
| 04/04 | vs | −0.28 | 0 | 0 | 0 | 3 | 20:54 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.64 | 0 | 65 | 56 | 0 | ||||||||||||
| 04/03 | vs | −0.36 | 0 | 0 | 0 | 0 | 20:32 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 | — | 58 | 47 | 3 | ||||||||||||
| 04/01 | @ | −0.43 | 0 | 0 | 0 | 1 | 19:30 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.21 | 0 | 55 | 50 | 0 | ||||||||||||
| 03/30 | vs | +0.23 | 0 | 1 | 1 | 1 | 24:53 | OTL4–5 | OTL4–5 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 0.43 | 0 | 64 | 64 | 0 | ||||||||||||
| 03/28 | @ | −0.22 | 0 | 0 | 0 | 1 | 21:15 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.11 | 0 | 50 | 40 | 0 | ||||||||||||
| 03/26 | @ | +1.78 | 3 | 0 | 3 | 6 | 19:31 | W3–2 | W3–2 | 3 | 0 | 3 | 2 | 0 | 6 | ||||||||||||||||||
| 03/24 | @ | +1.34 | 2 | 0 | 2 | 3 | 18:30 | W5–3 | W5–3 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 0.79 | 67 | 63 | ||||||||||||||
| 03/22 | vs | +0.46 | 1 | 0 | 1 | 2 | 18:43 | W6–5 | W6–5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0.42 | 50 | 52 | 60 | 0 | ||||||||||||
| 03/20 | @ | −0.33 | 1 | 0 | 1 | 3 | 16:35 | W4–1 | W4–1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.67 | 33 | 60 | 56 | 0 | ||||||||||||
| 03/18 | vs | −0.46 | 0 | 0 | 0 | 0 | 16:58 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 | — | 50 | 26 | 0 | ||||||||||||
| 03/15 | @ | −0.40 | 0 | 0 | 0 | 0 | 16:38 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 | — | 50 | 50 | 0 | ||||||||||||
| 03/14 | @ | −0.57 | 0 | 0 | 0 | 1 | 19:15 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 0 | 44 | 53 | 0 | ||||||||||||
| 03/12 | @ | −0.10 | 0 | 0 | 0 | 4 | 20:17 | L4–6 | L4–6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.40 | 0 | 52 | 40 | 0 | ||||||||||||
| 03/10 | @ | −0.34 | 0 | 0 | 0 | 1 | 18:58 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 | 0 | 57 | 79 | 0 | ||||||||||||
| 03/08 | vs | −0.67 | 0 | 0 | 0 | 1 | 18:44 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.07 | 0 | 31 | 15 | 1 | ||||||||||||
| 02/03 | vs | −0.30 | 0 | 1 | 1 | 1 | 19:05 | W4–2 | W4–2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.11 | 0 | 50 | 66 | 1 | ||||||||||||
| 02/01 | vs | −0.43 | 0 | 0 | 0 | 0 | 20:09 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 25 | 20 | 0 | ||||||||||||
| 01/29 | @ | −0.22 | 0 | 0 | 0 | 2 | 22:31 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.10 | 0 | 59 | 79 | 0 | ||||||||||||
| 01/26 | @ | +1.83 | 3 | 0 | 3 | 5 | 24:17 | L4–7 | L4–7 | 3 | 0 | 3 | 3 | 0 | 5 | 10 | 0.75 | ||||||||||||||||
| 01/25 | @ | +0.28 | 0 | 2 | 2 | 1 | 18:18 | W4–3 | W4–3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.11 | 0 | 44 | 42 | 0 |
| Total | 25 GP | +2.43 | 10 | 10 | 20 | 48 | 11–11–3 | 11–11–3 | 10 | 10 | 20 | 10 | 0 | 48 | 89 | 7.45 | 9 | 20 | 9 | 20 | 175–159 | 6 | −2 | +2.43 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.10 | 0.40 | 0.40 | 0.80 | 1.9 | 19:53 | 0.40 | 0.40 | 0.80 | 0.40 | 0.00 | 1.9 | 3.6 | 0.30 | 21 | 56 | 57 | 0.4 | 0.8 | 0.4 | 0.8 | 52.4% |
| 2025-26 |
| 33 |
| Anaheim Ducks |
| 58 |
| 19 |
| 22 |
| 41 |
| 0.71 |
| -9 |
| 18 |
| 8 |
| 117 |
| 16.2 |
| 19:10 |
| 2024-25 | 32 | San Jose Sharks | 52 | 15 | 30 | 45 | 0.87 | -8 | 20 | 5 | 126 | 11.9 | 20:51 |
| 2024-25 | 32 | Dallas Stars | 31 | 7 | 14 | 21 | 0.68 | +8 | 8 | 0 | 43 | 16.3 | 17:05 |
| 2023-24 | 31 | San Jose Sharks | 69 | 12 | 48 | 60 | 0.87 | -23 | 32 | 1 | 134 | 9.0 | 20:58 |
| 2022-23 | 30 | Nashville Predators | 58 | 9 | 27 | 36 | 0.62 | -16 | 12 | 1 | 83 | 10.8 | 18:38 |
| 2022-23 | 30 | Pittsburgh Penguins | 21 | 1 | 4 | 5 | 0.24 | +1 | 8 | 0 | 38 | 2.6 | 15:35 |
| 2021-22 | 29 | Nashville Predators | 80 | 11 | 53 | 64 | 0.80 | -9 | 33 | 3 | 117 | 9.4 | 20:25 |
| 2020-21 | 28 | Nashville Predators | 51 | 13 | 14 | 27 | 0.53 | -1 | 14 | 5 | 74 | 17.6 | 19:28 |
| 2019-20 | 27 | Nashville Predators | 63 | 17 | 13 | 30 | 0.48 | -4 | 28 | 4 | 130 | 13.1 | 17:48 |
| 2018-19 | 26 | Minnesota Wild | 63 | 15 | 34 | 49 | 0.78 | -2 | 20 | 2 | 160 | 9.4 | 18:43 |
| 2018-19 | 26 | Nashville Predators | 16 | 1 | 4 | 5 | 0.31 | -6 | 4 | 0 | 29 | 3.5 | 16:54 |
| 2017-18 | 25 | Minnesota Wild | 77 | 21 | 46 | 67 | 0.87 | +13 | 18 | 7 | 193 | 10.9 | 18:47 |
| 2016-17 | 24 | Minnesota Wild | 81 | 26 | 43 | 69 | 0.85 | +23 | 12 | 7 | 177 | 14.7 | 18:49 |
| 2015-16 | 23 | Minnesota Wild | 82 | 13 | 31 | 44 | 0.54 | -12 | 20 | 2 | 160 | 8.1 | 18:07 |
| 2014-15 | 22 | Minnesota Wild | 68 | 8 | 31 | 39 | 0.57 | +17 | 20 | 0 | 99 | 8.1 | 17:54 |
| 2013-14 | 21 | Minnesota Wild | 63 | 8 | 33 | 41 | 0.65 | -3 | 22 | 2 | 104 | 7.7 | 17:19 |
| 2012-13 | 20 | Minnesota Wild | 27 | 2 | 6 | 8 | 0.30 | -4 | 6 | 0 | 36 | 5.6 | 13:11 |
| NHL career | Career | 964 | 200 | 456 | 656 | 0.68 | -34 | 295 | 48 | 1826 | 10.9 | 18:39 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | OG · Finland | 6 | 2 | 1 | 3 | 0.50 | +3 | 0 | 1 | 14 | 14.0 | 17:16 |
| 2024-25 | 32 | 4 Nations · Finland | 3 | 3 | 1 | 4 | 1.33 | -1 | 0 | 0 | 6 | 50.0 | 16:46 |
| 2023-24 | 31 | WC · Finland | 7 | 0 | 5 | 5 | 0.71 | 0 | 27 | — | — | — | — |
| 2021-22 | 29 | WC · Finland | 9 | 5 | 6 | 11 | 1.22 | +2 | 2 | — | — | — | — |
| 2017-18 | 25 | WC · Finland | 8 | 2 | 7 | 9 | 1.13 | +3 | 2 | — | — | — | — |
| 2016-17 | 24 | WCup · Finland | 3 | 0 | 0 | 0 | 0.00 | -4 | 0 | — | — | — | — |
| 2015-16 | 23 | WC-A · Finland | 10 | 4 | 8 | 12 | 1.20 | +6 | 2 | 1 | 13 | — | — |
| 2013-14 | 21 | Olympics · Finland | 6 | 3 | 4 | 7 | 1.17 | +3 | 4 | 2 | 20 | — | — |
| 2012-13 | 20 | WC-A · Finland | 4 | 1 | 2 | 3 | 0.75 | +1 | 0 | 1 | — | — | — |
| 2012-13 | 20 | AHL · Houston | 29 | 10 | 18 | 28 | 0.97 | -1 | 8 | 4 | 53 | 18.9 | — |
| 2011-12 | 19 | WC-A · Finland | 10 | 1 | 4 | 5 | 0.50 | -1 | 2 | 0 | — | — | — |
| 2011-12 | 19 | WJC-A · Finland | 7 | 2 | 9 | 11 | 1.57 | +4 | 0 | 1 | — | — | — |
| 2011-12 | 19 | Finland · HIFK | 45 | 20 | 31 | 51 | 1.13 | — | 18 | — | — | — | — |
| 2010-11 | 18 | Finland · HIFK | 39 | 8 | 28 | 36 | 0.92 | — | 14 | — | — | — | — |
| 2010-11 | 18 | WC-A · Finland | 9 | 2 | 7 | 9 | 1.00 | +3 | 2 | 1 | — | — | — |
| 2010-11 | 18 | WJ18-A · Finland | 6 | 2 | 8 | 10 | 1.67 | +4 | 6 | 1 | — | — | — |
| 2009-10 | 17 | Finland-2 · Suomi U20 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2009-10 | 17 | Finland · Hifk | 43 | 13 | 27 | 40 | 0.93 | — | 2 | — | — | — | — |
| 2009-10 | 17 | WJ18-A · Finland | 6 | 4 | 9 | 13 | 2.17 | — | 4 | — | — | — | — |
| 2008-09 | 16 | Finland-2 · Suomi U20 | 6 | 4 | 3 | 7 | 1.17 | — | 0 | — | — | — | — |
| 2008-09 | 16 | Fin-Jr. · Karpat Jr. | 38 | 22 | 44 | 66 | 1.74 | — | 45 | — | — | — | — |
| 2008-09 | 16 | Finland · Karpat | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2008-09 | 16 | WJ18-A · Finland | 6 | 2 | 11 | 13 | 2.17 | — | 0 | — | — | — | — |
| 2007-08 | 15 | Fin-U18 · Karpat U18 | 31 | 22 | 27 | 49 | 1.58 | — | 20 | — | — | — | — |
| 2006-07 | 14 | Jr. C SM-sarja Q · Kärpät U16 | 11 | 20 | 17 | 37 | 3.36 | 0 | 2 | — | — | — | — |
| 2005-06 | 13 | Jr. C SM-sarja Q · Laser HT U16 | 11 | 9 | 16 | 25 | 2.27 | 0 | 0 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | Anaheim Ducks | 12 | 5 | 5 | 10 | 0.83 | -3 | 4 | 3 | 20 | 25.0 | 19:12 | |||
| 2024-25 | 32 | Dallas Stars | 18 | 5 | 5 | 10 | 0.56 | -2 | 8 | 3 | 29 | 17.2 | 17:27 | |||
| 2021-22 | 29 | Nashville Predators | 4 | 0 | 3 | 3 | 0.75 | -1 | 0 | 0 | 10 | 0.0 | 21:52 | |||
| 2020-21 | 28 | Nashville Predators | 6 | 2 | 3 | 5 | 0.83 | -3 | 2 | 1 | 10 | 20.0 | 23:39 | |||
| 2019-20 | 27 | Nashville Predators | 4 | 0 | 1 | 1 | 0.25 | -3 | 2 | 0 | 7 | 0.0 | 18:43 | |||
| 2018-19 | 26 | Nashville Predators | 6 | 1 | 1 | 2 | 0.33 | +1 | 2 | 0 | 12 | 8.3 | 15:11 | |||
| 2017-18 | 25 | Minnesota Wild | 5 | 1 | 2 | 3 | 0.60 | -1 | 0 | 1 | 6 | 16.7 | 18:24 | |||
| 2016-17 | 24 | Minnesota Wild | 5 | 0 | 2 | 2 | 0.40 | 0 | 2 | 0 | 10 | 0.0 | 20:32 | |||
| 2015-16 | 23 | Minnesota Wild | 6 | 1 | 2 | 3 | 0.50 | -2 | 0 | 0 | 22 | 4.5 | 22:22 | |||
| 2014-15 | 22 | Minnesota Wild | 10 | 2 | 4 | 6 | 0.60 | +2 | 0 | 0 | 18 | 11.1 | 17:50 | |||
| 2013-14 | 21 | Minnesota Wild | 13 | 4 | 3 | 7 | 0.54 | +3 | 2 | 0 | 35 | 11.4 | 18:01 | |||
| NHL career | Career | 89 | 21 | 31 | 52 | 0.58 | -9 | 22 | 8 | 179 | 11.7 | 18:53 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 20 | AHL · Houston | 5 | 1 | 1 | 2 | 0.40 | -2 |
| 0 |
| 0 |
| 1 |
| 16–8 |
| 0 |
| +1 |
| 20:53 |
| 1:45 |
| 0:46 |
| 22 |
| +0.32 |
| 1 |
| 2 |
| 1 |
| 7–8 |
| 0 |
| −1 |
| 23:13 |
| 2:30 |
| 1:58 |
| 23 |
| −0.28 |
| 2 |
| 0 |
| 1 |
| 6–3 |
| 0 |
| +2 |
| 15:38 |
| 2:08 |
| 0:00 |
| 18 |
| +0.65 |
| 2 |
| 0 |
| 1 |
| 7–3 |
| 0 |
| 0 |
| 23:35 |
| 7:08 |
| 2:13 |
| 22 |
| −0.23 |
| 2 |
| 0 |
| 1 |
| 2–6 |
| 0 |
| −1 |
| 20:54 |
| 2:07 |
| 0:37 |
| 22 |
| −0.28 |
| 1 |
| 0 |
| 1 |
| 5–9 |
| 0 |
| 0 |
| 20:32 |
| 3:38 |
| 2:40 |
| 22 |
| −0.36 |
| 0 |
| 0 |
| 0 |
| 4–5 |
| 0 |
| −1 |
| 19:30 |
| 4:04 |
| 1:06 |
| 25 |
| −0.43 |
| 0 |
| 2 |
| 2 |
| 15–6 |
| 0 |
| −2 |
| 24:53 |
| 6:48 |
| 1:41 |
| 26 |
| +0.23 |
| 1 |
| 0 |
| 1 |
| 10–7 |
| 0 |
| +1 |
| 21:15 |
| 4:04 |
| 3:14 |
| 24 |
| −0.22 |
| 6 |
| 0.41 |
| 50 |
| 59 |
| 58 |
| 1 |
| 1 |
| 0 |
| 1 |
| 8–7 |
| 0 |
| +1 |
| 19:31 |
| 4:54 |
| 1:10 |
| 22 |
| +1.78 |
| 79 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4–2 |
| 0 |
| +1 |
| 18:30 |
| 1:52 |
| 1:09 |
| 22 |
| +1.34 |
| 0 |
| 2 |
| 1 |
| 9–11 |
| 0 |
| 0 |
| 18:43 |
| 1:29 |
| 2:14 |
| 22 |
| +0.46 |
| 0 |
| 0 |
| 0 |
| 5–3 |
| 0 |
| +2 |
| 16:35 |
| 2:54 |
| 1:47 |
| 24 |
| −0.33 |
| 0 |
| 0 |
| 1 |
| 10–6 |
| 0 |
| 0 |
| 16:58 |
| 2:15 |
| 1:47 |
| 22 |
| −0.46 |
| 2 |
| 1 |
| 0 |
| 6–5 |
| 2 |
| −1 |
| 16:38 |
| 0:41 |
| 2:14 |
| 22 |
| −0.40 |
| 0 |
| 1 |
| 0 |
| 5–5 |
| 2 |
| 0 |
| 19:15 |
| 1:51 |
| 2:06 |
| 22 |
| −0.57 |
| 2 |
| 0 |
| 0 |
| 5–5 |
| 0 |
| −1 |
| 20:17 |
| 2:14 |
| 4:20 |
| 23 |
| −0.10 |
| 0 |
| 0 |
| 1 |
| 3–2 |
| 0 |
| +1 |
| 18:58 |
| 0:48 |
| 2:27 |
| 19 |
| −0.34 |
| 0 |
| 0 |
| 1 |
| 6–3 |
| 0 |
| −2 |
| 18:44 |
| 3:46 |
| 1:53 |
| 23 |
| −0.67 |
| 0 |
| 0 |
| 0 |
| 5–8 |
| 2 |
| +1 |
| 19:05 |
| 4:06 |
| 0:00 |
| 22 |
| −0.30 |
| 3 |
| 1 |
| 0 |
| 4–14 |
| 0 |
| −1 |
| 20:09 |
| 1:26 |
| 1:54 |
| 27 |
| −0.43 |
| 0 |
| 0 |
| 1 |
| 15–7 |
| 0 |
| −2 |
| 22:31 |
| 3:10 |
| 3:11 |
| 24 |
| −0.22 |
| 60 |
| 68 |
| 62 |
| 0 |
| 1 |
| 0 |
| 2 |
| 8–11 |
| 0 |
| −2 |
| 24:17 |
| 6:13 |
| 1:48 |
| 26 |
| +1.83 |
| 1 |
| 0 |
| 2 |
| 5–8 |
| 0 |
| +1 |
| 18:18 |
| 2:13 |
| 0:40 |
| 28 |
| +0.28 |
| 2 |
| 1 |
| 0 |
| 1 |
| 5–9 |
| 0 |
| 0 |
| 18:51 |
| 2:29 |
| 1:46 |
| 27 |
| +0.25 |
| 0 |
| 3 |
| 1 |
| 1 |
| 6–10 |
| 0 |
| 0 |
| 19:42 |
| 1:09 |
| 2:00 |
| 31 |
| −0.44 |
| 0 |
| 0 |
| 1 |
| 2 |
| 7–11 |
| 0 |
| 0 |
| 20:51 |
| 1:45 |
| 2:27 |
| 25 |
| −0.51 |
| 2 |
| 2 |
| 0 |
| 0 |
| 7–12 |
| 0 |
| +1 |
| 24:32 |
| 4:24 |
| 4:38 |
| 30 |
| +0.95 |
| 1 |
| 0 |
| 1 |
| 1 |
| 3–9 |
| 0 |
| 0 |
| 22:47 |
| 2:05 |
| 2:20 |
| 30 |
| −0.52 |
| 1 |
| 1 |
| 2 |
| 1 |
| 11–8 |
| 2 |
| +2 |
| 19:49 |
| 1:09 |
| 1:14 |
| 25 |
| +0.27 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4–9 |
| 0 |
| 0 |
| 19:34 |
| 2:28 |
| 1:50 |
| 24 |
| −0.18 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0–0 |
| 0 |
| −1 |
| 20:17 |
| 3:14 |
| 1:53 |
| 25 |
| +0.50 |
| 1 |
| 2 |
| 0 |
| 1 |
| 3–8 |
| 0 |
| −1 |
| 22:01 |
| 2:48 |
| 8:38 |
| 27 |
| −0.48 |
| 0 |
| 0 |
| 1 |
| 0 |
| 11–11 |
| 0 |
| −5 |
| 17:41 |
| 2:45 |
| 0:55 |
| 22 |
| −0.53 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7–7 |
| 0 |
| +1 |
| 19:05 |
| 1:19 |
| 2:35 |
| 22 |
| +0.15 |
| 1 |
| 0 |
| 1 |
| 1 |
| 10–5 |
| 0 |
| −1 |
| 18:28 |
| 3:41 |
| 1:56 |
| 22 |
| −0.07 |
| 0 |
| 0 |
| 0 |
| 2 |
| 6–4 |
| 0 |
| −1 |
| 20:21 |
| 2:37 |
| 1:28 |
| 20 |
| −0.14 |
| 2 |
| 0 |
| 0 |
| 1 |
| 6–10 |
| 2 |
| −2 |
| 17:31 |
| 1:24 |
| 0:53 |
| 21 |
| −0.55 |
| 2 |
| 1 |
| 0 |
| 2 |
| 11–7 |
| 0 |
| −1 |
| 21:08 |
| 2:59 |
| 0:41 |
| 22 |
| +0.56 |
| 1 |
| 1 |
| 0 |
| 3 |
| 5–5 |
| 0 |
| +1 |
| 15:23 |
| 2:17 |
| 0:21 |
| 19 |
| +1.19 |
| 1 |
| 0 |
| 0 |
| 0 |
| 6–2 |
| 2 |
| 0 |
| 13:57 |
| 3:19 |
| 1:06 |
| 17 |
| +0.25 |
| 2 |
| 1 |
| 0 |
| 0 |
| 5–10 |
| 0 |
| +2 |
| 21:16 |
| 6:04 |
| 1:02 |
| 20 |
| +0.49 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2–7 |
| 2 |
| 0 |
| 16:29 |
| 4:19 |
| 1:38 |
| 20 |
| −0.47 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5–6 |
| 0 |
| −2 |
| 18:52 |
| 4:00 |
| 1:06 |
| 23 |
| −0.59 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3–4 |
| 0 |
| −1 |
| 17:50 |
| 0:00 |
| 2:21 |
| 20 |
| −0.34 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0–2 |
| 0 |
| 0 |
| 19:41 |
| 1:27 |
| 0:58 |
| 21 |
| −0.55 |
| 0 |
| 2 |
| 0 |
| 2 |
| 3–2 |
| 0 |
| 0 |
| 17:09 |
| 5:09 |
| 0:28 |
| 20 |
| −0.11 |
| 1 |
| 1 |
| 0 |
| 0 |
| 5–1 |
| 0 |
| −2 |
| 17:53 |
| 5:54 |
| 1:05 |
| 20 |
| −0.40 |
| 0 |
| 0 |
| 0 |
| 1 |
| 8–5 |
| 0 |
| +1 |
| 15:45 |
| 1:59 |
| 2:19 |
| 24 |
| +0.42 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5–3 |
| 0 |
| 0 |
| 6:07 |
| 2:20 |
| 0:54 |
| 9 |
| −0.01 |
| 40 |
| 50 |
| 52 |
| 0 |
| 1 |
| 0 |
| 1 |
| 9–11 |
| 0 |
| +4 |
| 20:46 |
| 3:48 |
| 0:14 |
| 26 |
| +0.88 |
| 0 |
| 0 |
| 1 |
| 0 |
| 10–9 |
| 0 |
| −1 |
| 18:20 |
| 3:51 |
| 0:46 |
| 21 |
| +0.16 |
| 54 |
| 3 |
| 0 |
| 1 |
| 2 |
| 7–4 |
| 4 |
| 0 |
| 18:00 |
| 3:49 |
| 0:00 |
| 22 |
| −0.69 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12–7 |
| 0 |
| −2 |
| 16:48 |
| 4:22 |
| 2:32 |
| 18 |
| −0.52 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12–6 |
| 0 |
| 0 |
| 19:57 |
| 5:33 |
| 0:44 |
| 23 |
| −0.17 |
| 0 |
| 1 |
| 1 |
| 2 |
| 6–11 |
| 0 |
| +2 |
| 21:14 |
| 5:13 |
| 2:40 |
| 26 |
| +1.00 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6–11 |
| 0 |
| −1 |
| 17:42 |
| 1:11 |
| 0:57 |
| 23 |
| −0.43 |
| 0.2 |
| 19:53 |
| 3:08 |
| 1:46 |
| 23.0 |
| +0.10 |
| 18 |
| −9 |
| +1.80 |
| 0.3 |
| 19:11 |
| 3:05 |
| 1:44 |
| 22.7 |
| +0.03 |
| 4 |
| 1 |
| 7 |
| 14.3 |
| — |
| 2011-12 | 19 | Finland · HIFK | 4 | 0 | 2 | 2 | 0.50 | — | 0 | — | — | — | — |
| 2010-11 | 18 | Finland · HIFK | 15 | 5 | 11 | 16 | 1.07 | — | 4 | — | — | — | — |
| 2009-10 | 17 | Finland · Hifk | 6 | 1 | 5 | 6 | 1.00 | — | 0 | — | — | — | — |
| 2008-09 | 16 | Fin-U18 · Karpat U18 | 3 | 2 | 4 | 6 | 2.00 | 0 | 2 | — | 0 | 0.0 | — |
| 2007-08 | 15 | Fin-U18 · Karpat U18 | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | — | 0 | 0.0 | — |
| 2006-07 | 14 | U16 SM-sarja · Kärpät U16 | 8 | 3 | 7 | 10 | 1.25 | — | 0 | — | — | — | — |