
Story
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 1st 11:00 | NJD penalty · B. Pesce · hooking · 2 min | ||
| 1st 12:21 | Goal NJD · C. Brown (SH) | 61% | 44% |
| 2nd 9:01 | NJD penalty · N. Hischier · hooking · 2 min | ||
| 2nd 10:58 | Goal COL · G. Landeskog (PP) | 36% | 59% |
| 2nd 18:01 | COL penalty · L. O'Connor · cross checking · 2 min | ||
| 2nd 19:28 | COL penalty · B. Burns · tripping · 2 min | ||
| 3rd 2:45 | Goal COL · N. Kadri | 58% | 83% |
| 3rd 3:47 | Goal COL · P. Kelly | 83% | 95% |
| 3rd 12:00 | Goal COL · N. MacKinnon | 98% | 99% |
| 3rd 12:30 | Goal COL · J. Schwartz | 99% | 99% |
| 3rd 13:07 | COL penalty · F. Svechkov · holding · 2 min | ||
| 3rd 15:35 | Goal NJD · C. Brown | 99% | 99% |
On ice · final horn






