Loading…
Loading…

Boston Bruins#75 · D
Age
31
Height
6′0″
Weight
200 lb
Shoots
R
Born
Matawan, New Jersey, USA
Draft
2013 · PHX · round 5, #133 overall
Pony per game
−0.16
190 of 207 defencemen
Pony total
−0.81
5 games · 2026-27
Points
0-1-1
G-A-P · 5 GP · 20:12 TOI
IMPACT
−1.9
Goals / 82 · OFF −2.8 · DEF +0.8
Game by game 5-game average
Average night
5 games · −0.16 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+2.3
Goals · std season73rd pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | Boston Bruins | 5 | 0 | 1 | 1 | 0.20 | 0 | 2 | 0 | 5 | 0.0 | 20:12 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | vs | −0.27 | 0 | 0 | 0 | 0 | 21:37 | W6–1 | W6–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 31 | 42 | 3 | 1 | 0 | 1 | 0 | +1 | 21:37 | 0:42 | 6:52 | 27 | −0.27 | |
| 10/05 | vs | −0.11 | 0 | 0 | 0 | 1 | 19:17 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 43 | 48 | 1 | |||||||||||
| 10/03 | @ | −0.11 | 0 | 1 | 1 | 0 | 18:06 | L1–4 | L1–4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 58 | 64 | 0 | |||||||||||
| 10/02 | @ | −0.29 | 0 | 0 | 0 | 2 | 18:35 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.16 | 0 | 56 | 58 | 2 | |||||||||||
| 09/29 | vs | −0.03 | 0 | 0 | 0 | 2 | 23:23 | W3–0 | W3–0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.04 | 0 | 58 | 54 | 3 |
| Total | 5 GP | −0.81 | 0 | 1 | 1 | 5 | 3–2–0 | 3–2–0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 0.23 | 9 | 5 | 2 | 5 | 2 | 0 | −0.81 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.16 | 0.00 | 0.20 | 0.20 | 1.0 | 20:12 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 1.0 | 2.4 | 0.05 | 0 | 50 | 52 | 1.8 | 1.0 | 0.4 | 1.0 | 0.4 |
| 2025-26 |
| 30 |
| Pittsburgh Penguins |
| 50 |
| 2 |
| 4 |
| 6 |
| 0.12 |
| +5 |
| 53 |
| 0 |
| 35 |
| 5.7 |
| 16:46 |
| 2024-25 | 29 | Buffalo Sabres | 73 | 1 | 15 | 16 | 0.22 | -6 | 45 | 0 | 63 | 1.6 | 16:03 |
| 2023-24 | 28 | Buffalo Sabres | 79 | 4 | 14 | 18 | 0.23 | +12 | 88 | 0 | 77 | 5.2 | 16:33 |
| 2022-23 | 27 | Boston Bruins | 78 | 5 | 18 | 23 | 0.29 | +20 | 60 | 0 | 93 | 5.4 | 17:51 |
| 2021-22 | 26 | Boston Bruins | 60 | 2 | 8 | 10 | 0.17 | -2 | 32 | 0 | 80 | 2.5 | 16:04 |
| 2020-21 | 25 | Boston Bruins | 44 | 1 | 6 | 7 | 0.16 | +10 | 38 | 0 | 48 | 2.1 | 18:13 |
| 2019-20 | 24 | Boston Bruins | 31 | 2 | 0 | 2 | 0.06 | +4 | 12 | 0 | 20 | 10.0 | 14:25 |
| 2018-19 | 23 | Boston Bruins | 19 | 0 | 1 | 1 | 0.05 | +5 | 15 | 0 | 22 | 0.0 | 17:42 |
| NHL career | Career | 439 | 17 | 67 | 84 | 0.19 | +48 | 345 | 0 | 443 | 3.8 | 16:46 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | AHL · Providence Bruins | 2 | 0 | 0 | 0 | 0.00 | +2 | 0 | — | — | — | — |
| 2018-19 | 23 | AHL · Providence Bruins | 53 | 6 | 21 | 27 | 0.51 | +13 | 52 | — | — | — | — |
| 2017-18 | 22 | AHL · Providence Bruins | 54 | 4 | 9 | 13 | 0.24 | +11 | 35 | — | — | — | — |
| 2016-17 | 21 | NCAA · Quinnipiac Univ. | 39 | 7 | 7 | 14 | 0.36 | -2 | 82 | — | — | — | — |
| 2015-16 | 20 | NCAA · Quinnipiac Univ. | 43 | 7 | 21 | 28 | 0.65 | +20 | 42 | — | — | — | — |
| 2014-15 | 19 | ECAC · Quinnipiac | 38 | 0 | 5 | 5 | 0.13 | — | 54 | 0 | — | — | — |
| 2013-14 | 18 | ECAC · Quinnipiac | 36 | 5 | 4 | 9 | 0.25 | — | 106 | 0 | — | — | — |
| 2012-13 | 17 | USHL · USNTDP | 25 | 3 | 6 | 9 | 0.36 | +11 | 90 | 0 | 38 | 7.9 | — |
| 2012-13 | 17 | U-18 · USNTDP | 41 | 5 | 9 | 14 | 0.34 | — | 24 | — | — | — | — |
| 2012-13 | 17 | WJ18-A · USA | 7 | 1 | 0 | 1 | 0.14 | -3 | 2 | 0 | 5 | 20.0 | — |
| 2011-12 | 16 | EmJHL · Jersey | 4 | 0 | 1 | 1 | 0.25 | — | 26 | — | — | — | — |
| 2011-12 | 16 | EJHL · Jersey | 28 | 1 | 11 | 12 | 0.43 | — | 46 | — | — | — | — |
| 2011-12 | 16 | USHL · USNTDP | 8 | 1 | 0 | 1 | 0.13 | -2 | 16 | 0 | 12 | 8.3 | — |
| 2011-12 | 16 | U-17 · USNTDP | 4 | 0 | 1 | 1 | 0.25 | — | 8 | — | — | — | — |
| 2010-11 | 15 | EmJHL · Jersey | 36 | 4 | 14 | 18 | 0.50 | — | 95 | — | — | — | — |
| 2009-10 | 14 | EmJHL · New Jersey Hitmen | 33 | 2 | 10 | 12 | 0.36 | 0 | 59 | — | — | — | — |
| 2008-09 | 13 | AYMBHL · New Jersey Jr. Titans Bantam Min | 32 | 15 | 11 | 26 | 0.81 | 0 | 92 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 1 | 0.0 | 11:50 | |||
| 2022-23 | 27 | Boston Bruins | 3 | 0 | 0 | 0 | 0.00 | -4 | 2 | 0 | 5 | 0.0 | 14:40 | |||
| 2021-22 | 26 | Boston Bruins | 7 | 1 | 1 | 2 | 0.29 | +1 | 8 | 0 | 10 | 10.0 | 17:07 | |||
| 2020-21 | 25 | Boston Bruins | 10 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 10 | 0.0 | 17:51 | |||
| 2019-20 | 24 | Boston Bruins | 8 | 1 | 2 | 3 | 0.38 | -1 | 6 | 0 | 12 | 8.3 | 15:40 | |||
| 2018-19 | 23 | Boston Bruins | 18 | 2 | 3 | 5 | 0.28 | +2 | 16 | 0 | 11 | 18.2 | 13:17 | |||
| NHL career | Career | 49 | 4 | 6 | 10 | 0.20 | -5 | 34 | 0 | 49 | 8.2 | 15:09 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | AHL · Providence Bruins | 4 | 0 | 0 | 0 | 0.00 | -3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19:17 |
| 0:00 |
| 1:13 |
| 23 |
| −0.11 |
| 1 |
| 1 |
| 3 |
| 2 |
| 0 |
| 18:06 |
| 0:14 |
| 0:50 |
| 23 |
| −0.11 |
| 0 |
| 1 |
| 0 |
| 0 |
| −1 |
| 18:35 |
| 0:00 |
| 2:19 |
| 24 |
| −0.29 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 23:23 |
| 0:08 |
| 0:41 |
| 27 |
| −0.03 |
| 20:12 |
| 0:13 |
| 2:23 |
| 24.8 |
| −0.16 |
| 2 |
| — |
| — |
| — |
| — |
| 2011-12 | 16 | EJHL · Jersey | 6 | 0 | 3 | 3 | 0.50 | — | 15 | — | — | — | — |
| 2010-11 | 15 | EmJHL · Jersey | 7 | 2 | 2 | 4 | 0.57 | — | 10 | — | — | — | — |
| 2009-10 | 14 | EmJHL · Jersey Hitmen | 3 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |