Loading…
Loading…

Winnipeg Jets#6 · D
Age
27
Height
6′4″
Weight
197 lb
Shoots
R
Born
Manhattan Beach, California, USA
Draft
2018 · PHI · round 4, #112 overall
Pony per game
+0.01
20 games
Pony total
+0.19
20 games · 2025-26
Points
0-7-7
G-A-P · 20 GP · 16:20 TOI
IMPACT
−0.5
Goals / 82 · OFF −1.4 · DEF +1.0
Game by game 5-game average
Average night
20 games · +0.01 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+0.4
Goals · std season56th pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 27 | Winnipeg Jets | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 14:13 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | −0.30 | 0 | 0 | 0 | 0 | 21:00 | L5–7 | L5–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 32 | 42 | 4 | 0 | 0 | 2 | 0 | −1 | 21:00 | 0:00 | 0:55 | 22 | −0.30 | |
| 04/12 | @ | −0.07 | 0 | 0 | 0 | 1 | 21:22 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.08 | 0 | 68 | 74 | 2 | |||||||||||
| 04/11 | vs | −0.14 | 0 | 0 | 0 | 0 | 18:07 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.11 | — | 45 | 40 | 2 | |||||||||||
| 01/25 | @ | +0.05 | 0 | 0 | 0 | 0 | 2:54 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 33 | 61 | 0 | |||||||||||
| 01/22 | @ | +0.16 | 0 | 2 | 2 | 0 | 18:59 | W6–2 | W6–2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 47 | 2 | |||||||||||
| 01/21 | @ | +0.70 | 0 | 2 | 2 | 1 | 16:55 | W4–1 | W4–1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.03 | 0 | 59 | 81 | 1 | |||||||||||
| 01/17 | vs | −0.01 | 0 | 0 | 0 | 0 | 16:06 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 38 | 41 | 1 | |||||||||||
| 01/15 | vs | −0.27 | 0 | 0 | 0 | 0 | 16:32 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 47 | 54 | 3 | |||||||||||
| 01/13 | vs | −0.03 | 0 | 0 | 0 | 0 | 19:58 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 42 | 54 | 5 | |||||||||||
| 01/10 | vs | +0.01 | 0 | 0 | 0 | 1 | 12:20 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.05 | 0 | 50 | 32 | 0 | |||||||||||
| 01/08 | vs | −0.29 | 0 | 0 | 0 | 0 | 14:33 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 36 | 1 | |||||||||||
| 01/04 | @ | +0.25 | 0 | 1 | 1 | 2 | 15:06 | W5–4 | W5–4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.06 | 0 | 66 | 67 | 0 | |||||||||||
| 01/03 | @ | −0.09 | 0 | 0 | 0 | 2 | 16:38 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.21 | 0 | 48 | 66 | 3 | |||||||||||
| 01/01 | vs | −0.27 | 0 | 0 | 0 | 1 | 15:47 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.04 | 0 | 56 | 48 | 2 | |||||||||||
| 12/30 | vs | +0.20 | 0 | 0 | 0 | 0 | 18:06 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 | — | 47 | 71 | 4 | |||||||||||
| 12/28 | @ | +0.52 | 0 | 2 | 2 | 4 | 19:45 | W7–3 | W7–3 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 0.08 | 0 | 41 | 62 | 5 | |||||||||||
| 12/23 | @ | −0.10 | 0 | 0 | 0 | 2 | 17:01 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.25 | 0 | 58 | 49 | 1 | |||||||||||
| 12/21 | vs | −0.01 | 0 | 0 | 0 | 2 | 12:42 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.18 | 0 | 55 | 54 | 4 | |||||||||||
| 12/18 | @ | −0.09 | 0 | 0 | 0 | 1 | 17:48 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 33 | 26 | 4 | |||||||||||
| 12/16 | vs | −0.02 | 0 | 0 | 0 | 0 | 14:52 | L4–6 | L4–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 30 | 18 | 4 |
| Total | 20 GP | +0.19 | 0 | 7 | 7 | 17 | 11–7–2 | 11–7–2 | 0 | 7 | 7 | 0 | 0 | 17 | 43 | 1.17 | 48 | 24 | 4 | 22 | 6 | +4 | +0.19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.01 | 0.00 | 0.35 | 0.35 | 0.8 | 16:20 | 0.00 | 0.35 | 0.35 | 0.00 | 0.00 | 0.8 | 2.1 | 0.06 | 0 | 48 | 53 | 2.4 | 1.2 | 0.2 | 1.1 | 0.3 |
| 2025-26 |
| 26 |
| Pittsburgh Penguins |
| 20 |
| 0 |
| 7 |
| 7 |
| 0.35 |
| +4 |
| 6 |
| 0 |
| 17 |
| 0.0 |
| 16:20 |
| 2024-25 | 25 | Pittsburgh Penguins | 19 | 0 | 1 | 1 | 0.05 | -3 | 17 | 0 | 12 | 0.0 | 16:22 |
| 2023-24 | 24 | Pittsburgh Penguins | 14 | 0 | 1 | 1 | 0.07 | 0 | 2 | 0 | 11 | 0.0 | 13:42 |
| NHL career | Career | 55 | 0 | 9 | 9 | 0.16 | +1 | 25 | 0 | 40 | 0.0 | 15:36 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | AHL · Wilkes-Barre/Scranton Penguins | 8 | 1 | 5 | 6 | 0.75 | +4 | 4 | — | — | — | — |
| 2024-25 | 25 | AHL · Wilkes-Barre/Scranton Penguins | 37 | 1 | 15 | 16 | 0.43 | +9 | 25 | — | — | — | — |
| 2023-24 | 24 | AHL · Wilkes-Barre/Scranton Penguins | 54 | 4 | 11 | 15 | 0.28 | +17 | 30 | — | — | — | — |
| 2022-23 | 23 | AHL · Wilkes-Barre/Scranton Penguins | 63 | 0 | 8 | 8 | 0.13 | -17 | 33 | — | — | — | — |
| 2021-22 | 22 | NCAA · Boston College | 35 | 4 | 20 | 24 | 0.69 | +8 | 6 | — | — | — | — |
| 2020-21 | 21 | NCAA · Boston College | 18 | 1 | 5 | 6 | 0.33 | -1 | 6 | — | — | — | — |
| 2019-20 | 20 | NCAA · Yale Univ. | 32 | 1 | 15 | 16 | 0.50 | -10 | 18 | — | — | — | — |
| 2018-19 | 19 | NCAA · Yale Univ. | 30 | 6 | 8 | 14 | 0.47 | +8 | 20 | — | — | — | — |
| 2018-19 | 19 | WJC-20 · USA U20 | 7 | 0 | 0 | 0 | 0.00 | -3 | 0 | — | — | — | — |
| 2017-18 | 18 | USHL · Sioux Falls Stampede | 54 | 6 | 30 | 36 | 0.67 | +2 | 30 | — | — | — | — |
| 2017-18 | 18 | WJAC-19 · USA U19 | 5 | 0 | 2 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2016-17 | 17 | USA-S17 · Team Kelly | 5 | 0 | 0 | 0 | 0.00 | — | — | — | — | — | — |
| 2016-17 | 17 | USHL · Sioux Falls Stampede | 52 | 1 | 9 | 10 | 0.19 | -12 | 14 | — | — | — | — |
| 2015-16 | 16 | USA-S16 · Team Gold | 5 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2015-16 | 16 | T1EHL 16U · Los Angeles Jr. Kings 16U AAA | 31 | 3 | 10 | 13 | 0.42 | — | 22 | — | — | — | — |
| 2014-15 | 15 | T1EHL U16 · Los Angeles Jr. Kings U16 | 24 | 2 | 6 | 8 | 0.33 | — | 8 | — | — | — | — |
| 2013-14 | 14 | Bantam · Los Angeles Jr. Kings Bantam AAA | 17 | 1 | 9 | 10 | 0.59 | — | 6 | — | — | — | — |
| 2011-12 | 12 | QC Int PW · Los Angeles Selects (Peewee) | 7 | 0 | 4 | 4 | 0.57 | — | 4 | — | — | — | — |
| 2010-11 | 11 | QC Int PW · Los Angeles Jr. Kings | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 21:22 |
| 0:00 |
| 1:55 |
| 21 |
| −0.07 |
| 1 |
| 0 |
| 2 |
| 0 |
| −2 |
| 18:07 |
| 0:00 |
| 0:00 |
| 19 |
| −0.14 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2:54 |
| 0:00 |
| 0:00 |
| 3 |
| +0.05 |
| 2 |
| 0 |
| 1 |
| 0 |
| +2 |
| 18:59 |
| 0:00 |
| 1:40 |
| 18 |
| +0.16 |
| 2 |
| 1 |
| 2 |
| 0 |
| +2 |
| 16:55 |
| 0:00 |
| 0:34 |
| 20 |
| +0.70 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 16:06 |
| 0:05 |
| 1:19 |
| 17 |
| −0.01 |
| 1 |
| 1 |
| 1 |
| 2 |
| +1 |
| 16:32 |
| 0:00 |
| 2:22 |
| 21 |
| −0.27 |
| 1 |
| 0 |
| 4 |
| 0 |
| 0 |
| 19:58 |
| 0:00 |
| 4:07 |
| 23 |
| −0.03 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:20 |
| 0:00 |
| 1:56 |
| 14 |
| +0.01 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:33 |
| 0:00 |
| 1:35 |
| 18 |
| −0.29 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 15:06 |
| 0:00 |
| 0:00 |
| 17 |
| +0.25 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 16:38 |
| 0:00 |
| 0:36 |
| 20 |
| −0.09 |
| 1 |
| 0 |
| 1 |
| 2 |
| +1 |
| 15:47 |
| 0:00 |
| 5:40 |
| 17 |
| −0.27 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| 18:06 |
| 0:00 |
| 0:00 |
| 20 |
| +0.20 |
| 1 |
| 0 |
| 1 |
| 2 |
| +2 |
| 19:45 |
| 0:00 |
| 0:54 |
| 21 |
| +0.52 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 17:01 |
| 0:00 |
| 0:31 |
| 20 |
| −0.10 |
| 1 |
| 0 |
| 0 |
| 0 |
| −2 |
| 12:42 |
| 0:00 |
| 0:00 |
| 18 |
| −0.01 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17:48 |
| 0:00 |
| 1:34 |
| 21 |
| −0.09 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:52 |
| 0:00 |
| 0:33 |
| 15 |
| −0.02 |
| 16:20 |
| 0:00 |
| 1:19 |
| 18.3 |
| +0.01 |