Loading…
Loading…

San Jose Sharks#10 · C
Age
26
Height
6′2″
Weight
190 lb
Shoots
R
Born
Port Perry, Ontario, CAN
Draft
2018 · DAL · round 1, #13 overall
Pony per game
−0.14
420 of 460 forwards
Pony total
−6.48
46 games · 2025-26
Points
2-9-11
G-A-P · 46 GP · 14:11 TOI
IMPACT
−9.0
Goals / 82 · OFF −5.7 · DEF −3.2
Game by game 5-game average
Average night
46 games · −0.14 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−11.2
Goals · std season0th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 26 | San Jose Sharks | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 1 | 0.0 | 13:26 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | @ | −0.41 | 0 | 0 | 0 | 3 | 16:43 | W6–1 | W6–1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.39 | 0 | 27 | 43 | 3 | 0 | 0 | 1 | 6–10 | 2 | 0 | 16:43 | 0:43 | 2:13 | 20 | −0.41 | |
| 04/09 | @ | −0.35 | 0 | 0 | 0 | 0 | 12:07 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 39 | 7 | 4 | ||||||||||||
| 04/06 | vs | −0.32 | 0 | 0 | 0 | 0 | 9:23 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 38 | 4 | 0 | ||||||||||||
| 04/01 | vs | −0.25 | 0 | 0 | 0 | 3 | 9:33 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.37 | 0 | 56 | 59 | |||||||||||||
| 01/06 | vs | +0.11 | 0 | 0 | 0 | 1 | 8:42 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.20 | 0 | 60 | 80 | 4 | ||||||||||||
| 01/03 | vs | −0.15 | 0 | 0 | 0 | 1 | 10:28 | L3–7 | L3–7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 44 | 33 | 2 | ||||||||||||
| 12/31 | vs | −0.30 | 0 | 0 | 0 | 0 | 13:56 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 32 | 1 | ||||||||||||
| 12/29 | @ | −0.41 | 0 | 0 | 0 | 1 | 17:10 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.10 | 0 | 11 | 6 | 2 | ||||||||||||
| 12/27 | @ | −0.42 | 0 | 0 | 0 | 0 | 12:14 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 | — | 48 | 55 | 1 | ||||||||||||
| 12/23 | @ | −0.39 | 0 | 0 | 0 | 0 | 11:38 | L2–7 | L2–7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.11 | — | 54 | 19 | 2 | ||||||||||||
| 12/20 | vs | −0.22 | 0 | 0 | 0 | 0 | 11:50 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 55 | 20 | 3 | ||||||||||||
| 12/18 | vs | +0.13 | 0 | 1 | 1 | 0 | 13:31 | L3–5 | L3–5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.08 | — | 20 | 13 | 5 | ||||||||||||
| 12/16 | vs | −0.06 | 0 | 1 | 1 | 0 | 15:28 | W6–3 | W6–3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 45 | 4 | ||||||||||||
| 12/13 | @ | −0.41 | 0 | 0 | 0 | 2 | 15:13 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.14 | 0 | 27 | 19 | 1 | ||||||||||||
| 12/11 | @ | −0.42 | 0 | 0 | 0 | 2 | 12:50 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.19 | 0 | 45 | 40 | 0 | ||||||||||||
| 12/09 | @ | +0.05 | 0 | 0 | 0 | 4 | 16:29 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.38 | 0 | 30 | 57 | 1 | ||||||||||||
| 12/07 | @ | −0.27 | 0 | 0 | 0 | 1 | 15:48 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.29 | 0 | 30 | 39 | 3 | ||||||||||||
| 12/05 | @ | +0.18 | 0 | 1 | 1 | 2 | 17:09 | L1–4 | L1–4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.14 | 0 | 34 | 21 | |||||||||||||
| 12/03 | vs | −0.33 | 0 | 0 | 0 | 0 | 17:45 | L1–7 | L1–7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.21 | — | 53 | 44 | 1 | ||||||||||||
| 12/01 | vs | −0.07 | 0 | 0 | 0 | 1 | 13:43 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.04 | 0 | 44 | 30 | 5 | ||||||||||||
| 11/29 | @ | −0.42 | 0 | 0 | 0 | 1 | 15:56 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 50 | 25 | 2 | ||||||||||||
| 11/28 | vs | −0.68 | 0 | 0 | 0 | 1 | 20:03 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.14 | 0 | 25 | 21 | 4 | ||||||||||||
| 11/26 | @ | −0.36 | 0 | 0 | 0 | 2 | 16:58 | L0–6 | L0–6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.25 | 0 | 19 | 19 | 4 | ||||||||||||
| 11/23 | vs | −0.29 | 0 | 0 | 0 | 1 | 16:36 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.03 | 0 | 29 | 31 | 4 | ||||||||||||
| 11/22 | vs | −0.13 | 0 | 0 | 0 | 2 | 14:52 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.18 | 0 | 29 | 40 | 3 |
| Total | 25 GP | −6.20 | 0 | 3 | 3 | 28 | 14–11–0 | 14–11–0 | 0 | 3 | 3 | 0 | 0 | 28 | 50 | 3.40 | 71 | 23 | 4 | 17 | 159–139 | 18 | −14 | −6.20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.25 | 0.00 | 0.12 | 0.12 | 1.1 | 14:15 | 0.00 | 0.12 | 0.12 | 0.00 | 0.00 | 1.1 | 2.0 | 0.14 | 0 | 37 | 31 | 2.8 | 0.9 | 0.2 | 0.7 | 53.4% |
| 2025-26 |
| 25 |
| San Jose Sharks |
| 46 |
| 2 |
| 9 |
| 11 |
| 0.24 |
| -18 |
| 22 |
| 0 |
| 50 |
| 4.0 |
| 14:11 |
| 2024-25 | 24 | San Jose Sharks | 68 | 1 | 7 | 8 | 0.12 | -31 | 59 | 0 | 50 | 2.0 | 11:48 |
| 2023-24 | 23 | Dallas Stars | 42 | 2 | 7 | 9 | 0.21 | -10 | 23 | 0 | 53 | 3.8 | 12:40 |
| 2022-23 | 22 | Dallas Stars | 82 | 9 | 19 | 28 | 0.34 | +9 | 54 | 0 | 92 | 9.8 | 14:12 |
| 2021-22 | 21 | Dallas Stars | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 10:37 |
| 2020-21 | 20 | Dallas Stars | 26 | 3 | 2 | 5 | 0.19 | 0 | 23 | 2 | 31 | 9.7 | 12:29 |
| NHL career | Career | 267 | 17 | 44 | 61 | 0.23 | -53 | 181 | 2 | 278 | 6.1 | 13:10 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | AHL · Texas Stars | 68 | 23 | 27 | 50 | 0.74 | -9 | 43 | — | — | — | — |
| 2020-21 | 20 | Liiga · JYP | 6 | 2 | 1 | 3 | 0.50 | -5 | 2 | — | — | — | — |
| 2020-21 | 20 | AHL · Texas Stars | 8 | 2 | 4 | 6 | 0.75 | +1 | 2 | — | — | — | — |
| 2019-20 | 19 | OHL · Flint Firebirds | 47 | 32 | 38 | 70 | 1.49 | -1 | 33 | — | — | — | — |
| 2019-20 | 19 | WJC-20 · Canada U20 | 7 | 3 | 2 | 5 | 0.71 | +2 | 6 | — | — | — | — |
| 2018-19 | 18 | OHL · Flint Firebirds | 60 | 22 | 41 | 63 | 1.05 | -31 | 51 | — | — | — | — |
| 2018-19 | 18 | AHL · Texas Stars | 11 | 2 | 1 | 3 | 0.27 | +5 | 4 | — | — | — | — |
| 2017-18 | 17 | Ivan Hlinka Memorial · Canada U18 | 5 | 0 | 0 | 0 | 0.00 | — | 4 | — | — | — | — |
| 2017-18 | 17 | OHL · Flint Firebirds | 67 | 27 | 32 | 59 | 0.88 | -30 | 48 | — | — | — | — |
| 2017-18 | 17 | WJC-18 · Canada U18 | 5 | 2 | 3 | 5 | 1.00 | +5 | 4 | — | — | — | — |
| 2016-17 | 16 | OHL · Flint Firebirds | 57 | 13 | 11 | 24 | 0.42 | -12 | 26 | — | — | — | — |
| 2016-17 | 16 | WHC-17 · Canada Red U17 | 5 | 1 | 1 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2016-17 | 16 | WJC-18 · Canada U18 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2015-16 | 15 | OJHL · Haliburton County Huskies | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2015-16 | 15 | ETAHL U16 · Central Ontario Wolves U16 AAA | 36 | 36 | 21 | 57 | 1.58 | — | 52 | — | — | — | — |
| 2015-16 | 15 | OGC-16 · Team OMHA Black | 5 | 1 | 2 | 3 | 0.60 | — | 0 | — | — | — | — |
| 2014-15 | 14 | ETABHL · Central Ontario Wolv. Bantam AAA | 33 | 18 | 17 | 35 | 1.06 | — | 38 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | Dallas Stars | 6 | 1 | 0 | 1 | 0.17 | 0 | 2 | 0 | 8 | 12.5 | 10:45 | |||
| 2022-23 | 22 | Dallas Stars | 15 | 3 | 0 | 3 | 0.20 | -4 | 22 | 0 | 25 | 12.0 | 15:19 | |||
| 2021-22 | 21 | Dallas Stars | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 1 | 0.0 | 19:15 | |||
| NHL career | Career | 22 | 4 | 0 | 4 | 0.18 | -3 | 24 | 0 | 34 | 11.8 | 14:15 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | AHL · Texas Stars | 2 | 0 | 0 | 0 | 0.00 | -2 |
| 0 |
| 0 |
| 0 |
| 2–2 |
| 0 |
| −1 |
| 12:07 |
| 0:00 |
| 0:51 |
| 15 |
| −0.35 |
| 0 |
| 0 |
| 0 |
| 3–2 |
| 0 |
| −1 |
| 9:23 |
| 0:00 |
| 1:47 |
| 12 |
| −0.32 |
| 1 |
| 0 |
| 0 |
| 2–1 |
| 2 |
| −1 |
| 9:33 |
| 0:11 |
| 0:56 |
| 14 |
| −0.25 |
| 0 |
| 0 |
| 1 |
| 5–4 |
| 2 |
| 0 |
| 8:42 |
| 0:18 |
| 0:32 |
| 12 |
| +0.11 |
| 1 |
| 0 |
| 0 |
| 5–1 |
| 0 |
| 0 |
| 10:28 |
| 0:00 |
| 2:37 |
| 16 |
| −0.15 |
| 0 |
| 0 |
| 0 |
| 10–4 |
| 0 |
| −1 |
| 13:56 |
| 0:00 |
| 1:12 |
| 19 |
| −0.30 |
| 3 |
| 0 |
| 0 |
| 6–9 |
| 0 |
| −1 |
| 17:10 |
| 0:39 |
| 2:36 |
| 21 |
| −0.41 |
| 0 |
| 1 |
| 0 |
| 6–5 |
| 4 |
| 0 |
| 12:14 |
| 0:11 |
| 1:21 |
| 21 |
| −0.42 |
| 0 |
| 0 |
| 0 |
| 6–5 |
| 0 |
| −3 |
| 11:38 |
| 0:00 |
| 3:19 |
| 19 |
| −0.39 |
| 1 |
| 0 |
| 3 |
| 7–4 |
| 0 |
| −1 |
| 11:50 |
| 0:00 |
| 0:59 |
| 16 |
| −0.22 |
| 0 |
| 0 |
| 1 |
| 7–10 |
| 0 |
| +1 |
| 13:31 |
| 0:11 |
| 0:36 |
| 20 |
| +0.13 |
| 3 |
| 0 |
| 1 |
| 10–7 |
| 0 |
| +1 |
| 15:28 |
| 0:06 |
| 2:24 |
| 21 |
| −0.06 |
| 1 |
| 1 |
| 0 |
| 6–7 |
| 0 |
| 0 |
| 15:13 |
| 0:00 |
| 3:25 |
| 21 |
| −0.41 |
| 2 |
| 0 |
| 1 |
| 9–8 |
| 2 |
| 0 |
| 12:50 |
| 0:00 |
| 1:24 |
| 18 |
| −0.42 |
| 2 |
| 0 |
| 2 |
| 4–5 |
| 0 |
| −1 |
| 16:29 |
| 0:00 |
| 2:31 |
| 19 |
| +0.05 |
| 1 |
| 1 |
| 2 |
| 8–7 |
| 0 |
| +1 |
| 15:48 |
| 0:00 |
| 2:21 |
| 26 |
| −0.27 |
| 0 |
| 0 |
| 0 |
| 4–7 |
| 0 |
| −1 |
| 17:09 |
| 0:00 |
| 2:08 |
| 22 |
| +0.18 |
| 1 |
| 0 |
| 0 |
| 5–4 |
| 0 |
| −1 |
| 17:45 |
| 0:07 |
| 2:15 |
| 18 |
| −0.33 |
| 1 |
| 0 |
| 0 |
| 8–4 |
| 0 |
| −2 |
| 13:43 |
| 0:56 |
| 2:42 |
| 19 |
| −0.07 |
| 1 |
| 0 |
| 1 |
| 2–7 |
| 0 |
| −2 |
| 15:56 |
| 0:00 |
| 3:08 |
| 18 |
| −0.42 |
| 2 |
| 0 |
| 2 |
| 11–10 |
| 2 |
| 0 |
| 20:03 |
| 0:00 |
| 7:40 |
| 23 |
| −0.68 |
| 1 |
| 0 |
| 2 |
| 10–4 |
| 2 |
| −1 |
| 16:58 |
| 0:00 |
| 3:14 |
| 21 |
| −0.36 |
| 1 |
| 1 |
| 0 |
| 14–4 |
| 2 |
| 0 |
| 16:36 |
| 0:00 |
| 2:09 |
| 23 |
| −0.29 |
| 1 |
| 0 |
| 0 |
| 3–8 |
| 0 |
| 0 |
| 14:52 |
| 0:20 |
| 4:24 |
| 21 |
| −0.13 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4–7 |
| 0 |
| +1 |
| 13:37 |
| 0:00 |
| 4:03 |
| 20 |
| +1.12 |
| 8 |
| 0 |
| 0 |
| 0 |
| 6–9 |
| 0 |
| −1 |
| 15:36 |
| 0:00 |
| 1:54 |
| 24 |
| −0.41 |
| 4 |
| 0 |
| 0 |
| 0 |
| 10–6 |
| 0 |
| −1 |
| 14:55 |
| 0:27 |
| 1:17 |
| 20 |
| −0.16 |
| 3 |
| 3 |
| 0 |
| 0 |
| 4–8 |
| 0 |
| 0 |
| 17:55 |
| 0:02 |
| 2:48 |
| 17 |
| −0.40 |
| 5 |
| 0 |
| 0 |
| 0 |
| 9–4 |
| 0 |
| 0 |
| 14:54 |
| 0:00 |
| 3:32 |
| 18 |
| −0.24 |
| 4 |
| 0 |
| 0 |
| 1 |
| 6–9 |
| 0 |
| 0 |
| 18:09 |
| 0:00 |
| 6:36 |
| 19 |
| −0.49 |
| 3 |
| 0 |
| 0 |
| 0 |
| 2–5 |
| 0 |
| 0 |
| 12:16 |
| 0:00 |
| 0:51 |
| 15 |
| −0.01 |
| 47 |
| 2 |
| 1 |
| 0 |
| 0 |
| 6–7 |
| 2 |
| +1 |
| 18:58 |
| 1:01 |
| 4:20 |
| 22 |
| +0.22 |
| 2 |
| 2 |
| 0 |
| 2 |
| 6–6 |
| 0 |
| −1 |
| 16:09 |
| 0:00 |
| 1:42 |
| 23 |
| −0.26 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| +1 |
| 9:50 |
| 0:00 |
| 1:04 |
| 15 |
| +0.34 |
| 2 |
| 1 |
| 0 |
| 0 |
| 6–7 |
| 0 |
| 0 |
| 12:44 |
| 0:00 |
| 1:49 |
| 17 |
| −0.19 |
| 1 |
| 1 |
| 0 |
| 0 |
| 6–3 |
| 0 |
| −2 |
| 12:50 |
| 0:07 |
| 0:52 |
| 15 |
| −0.03 |
| 3 |
| 0 |
| 0 |
| 1 |
| 5–7 |
| 0 |
| 0 |
| 9:00 |
| 0:00 |
| 2:55 |
| 16 |
| −0.13 |
| 2 |
| 1 |
| 0 |
| 0 |
| 5–5 |
| 0 |
| 0 |
| 11:34 |
| 0:00 |
| 4:42 |
| 14 |
| −0.30 |
| 3 |
| 0 |
| 0 |
| 0 |
| 3–5 |
| 2 |
| −1 |
| 12:45 |
| 0:12 |
| 3:17 |
| 17 |
| −0.46 |
| 62 |
| 1 |
| 0 |
| 2 |
| 1 |
| 7–6 |
| 0 |
| +1 |
| 11:04 |
| 0:15 |
| 2:27 |
| 19 |
| +0.38 |
| 2 |
| 1 |
| 0 |
| 0 |
| 4–7 |
| 0 |
| 0 |
| 13:30 |
| 0:00 |
| 1:20 |
| 16 |
| −0.01 |
| 2 |
| 0 |
| 1 |
| 0 |
| 6–5 |
| 0 |
| −2 |
| 14:17 |
| 0:19 |
| 3:42 |
| 19 |
| −0.41 |
| 1 |
| 1 |
| 0 |
| 1 |
| 8–3 |
| 0 |
| −2 |
| 13:54 |
| 0:00 |
| 3:37 |
| 18 |
| −0.05 |
| 6 |
| 1 |
| 0 |
| 1 |
| 9–3 |
| 0 |
| 0 |
| 16:35 |
| 0:01 |
| 3:49 |
| 23 |
| +0.49 |
| 4 |
| 1 |
| 0 |
| 1 |
| 9–8 |
| 0 |
| +2 |
| 16:06 |
| 0:28 |
| 3:55 |
| 20 |
| +0.73 |
| 0.7 |
| 14:15 |
| 0:09 |
| 2:21 |
| 19.0 |
| −0.25 |
| 22 |
| −18 |
| −6.48 |
| 0.5 |
| 14:11 |
| 0:09 |
| 2:36 |
| 18.7 |
| −0.14 |
| 0 |
| — |
| — |
| — |
| — |
| 2016-17 | 16 | OHL · Flint Firebirds | 5 | 0 | 1 | 1 | 0.20 | -6 | 0 | — | — | — | — |
| 2015-16 | 15 | OJHL · Haliburton County Huskies | 3 | 2 | 4 | 6 | 2.00 | — | 0 | — | — | — | — |
| 2014-15 | 14 | Big Nickel Bantam · Central Ontario Wolv. Bantam AAA | 4 | 5 | 0 | 5 | 1.25 | — | 8 | — | — | — | — |