Loading…
Loading…

Colorado Avalanche#39 · G
Age
29
Height
6′4″
Weight
225 lb
Catches
L
Born
Thunder Bay, Ontario, CAN
Draft
2015 · NJD · round 2, #42 overall
GSAx per game
+0.12
23 of 59 goalies
Save %
.904
league .896 · 933 shots
Record
23-10-2
SV% .904 · GAA 2.51
Model
+0.14
GSAx / game, shrunk · 16th of 115
+4.7 goals saved above expected over 38 games
Loading
Loading
38 appearances · 25 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 30 | Colorado Avalanche | 3 | 2 | 1 | 0 | 2.68 | .895 | 0 |
| 2025-26 |
William M. Jennings Trophy
2026
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/14 | @ | +1.88 | 31 | .968 | 1 | W | W3–1 | W3–1 | W | 31 | 30 | 1 | .968 | 2.86 | 3 | 0 | 1.000 | 27 | .963 | 0 | — | 59:35 | +1.88 | |
| 04/11 | vs | +0.47 | 29 | .897 | 3 | O | OTL2–3 | OTL2–3 | O | 29 | 26 | 3 | .897 | 3.44 | 2 | 0 | 1.000 | 25 | .920 | 4 | ||||
| 04/09 | vs | +1.23 | 29 | .966 | 1 | W | W3–1 | W3–1 | W | 29 | 28 | 1 | .966 | 2.21 | 3 | 1 | .667 | 28 | .964 | |||||
| 04/05 | vs | +0.72 | 29 | .897 | 3 | L | L2–3 | L2–3 | L | 29 | 26 | 3 | .897 | 3.69 | 5 | 2 | .600 | 23 | .870 | 5 | 1.000 | |||
| 04/01 | vs | −3.70 | 19 | .684 | 6 | — | L6–8 | L6–8 | — | 19 | 13 | 6 | .684 | 2.29 | 2 | 1 | .500 | 15 | .733 | 3 | .667 | |||
| 03/28 | vs | −1.34 | 20 | .850 | 3 | L | L2–4 | L2–4 | L | 20 | 17 | 3 | .850 | 1.65 | 1 | 1 | .000 | 19 | .842 | 1 | 1.000 | |||
| 03/26 | @ | +0.33 | 24 | .917 | 2 | W | W3–2 | W3–2 | W | 24 | 22 | 2 | .917 | 2.32 | 3 | 1 | .667 | 19 | .895 | 4 | 1.000 | |||
| 03/22 | @ | +0.89 | 22 | .909 | 2 | W | W3–2 | W3–2 | W | 22 | 20 | 2 | .909 | 2.87 | 4 | 0 | 1.000 | 15 | .933 | 5 | .800 | |||
| 03/20 | @ | +1.27 | 20 | .950 | 1 | W | W4–1 | W4–1 | W | 20 | 19 | 1 | .950 | 2.25 | 2 | 1 | .500 | 18 | .944 | 0 | — | |||
| 03/16 | vs | −2.50 | 15 | .733 | 4 | — | L2–7 | L2–7 | — | 15 | 11 | 4 | .733 | 1.50 | 1 | 1 | .000 | 11 | .727 | 4 | .750 | |||
| 03/14 | @ | −0.36 | 18 | .889 | 2 | L | L1–3 | L1–3 | L | 18 | 16 | 2 | .889 | 1.63 | 1 | 1 | .000 | 16 | .875 | 0 | — | |||
| 03/10 | vs | −0.59 | 24 | .833 | 4 | L | L3–4 | L3–4 | L | 24 | 20 | 4 | .833 | 3.38 | 4 | 2 | .500 | 15 | .867 | 6 | .667 | |||
| 03/06 | @ | −2.45 | 11 | .636 | 4 | — | W5–4 | W5–4 | — | 11 | 7 | 4 | .636 | 1.54 | 1 | 1 | .000 | 9 | .667 | 2 | .500 | |||
| 03/02 | @ | −0.52 | 21 | .905 | 2 | W | W4–2 | W4–2 | W | 21 | 19 | 2 | .905 | 1.47 | 1 | 0 | 1.000 | 20 | .950 | 1 | .000 | |||
| 02/28 | vs | +0.89 | 15 | .933 | 1 | W | W3–1 | W3–1 | W | 15 | 14 | 1 | .933 | 1.88 | 2 | 0 | 1.000 | 14 | 1.000 | 1 | .000 | |||
| 02/26 | vs | +0.48 | 34 | .912 | 3 | L | L2–5 | L2–5 | L | 34 | 31 | 3 | .912 | 3.46 | 3 | 1 | .667 | 20 | .950 | 13 | .846 | |||
| 02/04 | vs | +0.47 | 25 | .920 | 2 | W | W4–2 | W4–2 | W | 25 | 23 | 2 | .920 | 2.46 | 3 | 1 | .667 | 24 | .917 | 1 | 1.000 | |||
| 02/02 | vs | +1.74 | 24 | .958 | 1 | L | L0–2 | L0–2 | L | 24 | 23 | 1 | .958 | 2.72 | 2 | 0 | 1.000 | 20 | .950 | 2 | 1.000 | |||
| 01/31 | @ | +2.46 | 28 | 1.000 | 0 | W | W5–0 | W5–0 | W | 28 | 28 | 0 | 1.000 | 2.44 | 1 | 0 | 1.000 | 24 | ||||||
| 01/28 | @ | −0.71 | 21 | .857 | 3 | L | L2–5 | L2–5 | L | 21 | 18 | 3 | .857 | 2.27 | 2 | 0 | 1.000 | 15 | .800 | 6 | 1.000 | |||
| 01/25 | @ | +1.69 | 33 | .970 | 1 | W | W4–1 | W4–1 | W | 33 | 32 | 1 | .970 | 2.67 | 1 | 1 | .000 | 28 | 1.000 | |||||
| 01/23 | vs | −2.69 | 19 | .684 | 6 | L | L3–7 | L3–7 | L | 19 | 13 | 6 | .684 | 3.29 | 4 | 2 | .500 | 13 | .692 | 4 | .750 | |||
| 01/16 | vs | −3.08 | 28 | .821 | 5 | L | L3–7 | L3–7 | L | 28 | 23 | 5 | .821 | 1.91 | 1 | 1 | .000 | 25 | .840 | 3 | .667 | |||
| 12/31 | vs | +0.26 | 13 | .923 | 1 | W | W6–1 | W6–1 | W | 13 | 12 | 1 | .923 | 1.25 | 1 | 0 | 1.000 | 9 | .889 | 3 | 1.000 | |||
| 12/29 | vs | −0.16 | 25 | .920 | 2 | W | W5–2 | W5–2 | W | 25 | 23 | 2 | .920 | 1.83 | 0 | 0 | — | 18 | 1.000 | 4 | .750 |
| Total | 25 GP | −3.33 | 577 | 63 | 12–9–1 | 12–9–1 | 577 | 514 | 63 | 59.27 | 53 | 18 | 470 | 81 | −3.33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.13 | 23.1 | .891 | 2.69 | 23.1 | 20.6 | 2.69 | .891 | 2.37 | 2.1 | .660 | .904 | .815 | 56:12 | −0.13 |
| Colorado Avalanche |
| 39 |
| 23 |
| 10 |
| 2 |
| 2.51 |
| .904 |
| 3 |
| 2024-25 | 28 | San Jose Sharks | 19 | 6 | 9 | 3 | 3.00 | .911 | 1 |
| 2024-25 | 28 | Colorado Avalanche | 37 | 22 | 12 | 3 | 2.33 | .913 | 3 |
| 2023-24 | 27 | San Jose Sharks | 44 | 10 | 25 | 4 | 3.45 | .899 | 2 |
| 2022-23 | 26 | New Jersey Devils | 22 | 10 | 6 | 2 | 3.20 | .893 | 0 |
| 2021-22 | 25 | New Jersey Devils | 25 | 9 | 10 | 4 | 3.39 | .892 | 2 |
| 2020-21 | 24 | New Jersey Devils | 35 | 14 | 17 | 4 | 3.04 | .902 | 1 |
| 2019-20 | 23 | New Jersey Devils | 47 | 22 | 14 | 8 | 2.77 | .915 | 3 |
| 2018-19 | 22 | New Jersey Devils | 23 | 10 | 10 | 0 | 2.61 | .918 | 2 |
| NHL career | Career | 294 | 128 | 114 | 30 | 2.90 | .905 | 17 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | AHL · Utica Comets | 2 | 1 | 1 | 0 | 3.03 | .891 | 0 |
| 2018-19 | 22 | WC · Canada | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2018-19 | 22 | AHL · Binghamton Devils | 20 | 8 | 10 | 1 | 2.95 | .902 | 1 |
| 2017-18 | 21 | ECHL · Adirondack Thunder | 5 | 2 | 1 | 1 | 2.48 | .920 | 0 |
| 2017-18 | 21 | AHL · Binghamton Devils | 32 | 7 | 17 | 6 | 3.41 | .882 | 2 |
| 2016-17 | 20 | AHL · Albany Devils | 36 | 17 | 14 | 4 | 2.55 | .907 | 3 |
| 2015-16 | 19 | WJC-A · Canada | 3 | — | 2 | — | 3.95 | — | 0 |
| 2015-16 | 19 | OHL · Barrie Colts | 43 | 28 | 13 | 0 | 2.72 | .921 | 3 |
| 2015-16 | 19 | WJC-20 · Canada U20 | 3 | 0 | 2 | 0 | 3.95 | .859 | 0 |
| 2014-15 | 18 | OHL · Barrie Colts | 51 | 33 | 14 | 2 | 3.09 | .906 | 2 |
| 2013-14 | 17 | OHL · Barrie | 45 | 23 | 15 | — | 2.98 | .902 | 1 |
| 2012-13 | 16 | ON-Jr.B · Elmira | 24 | 10 | 8 | — | 3.39 | — | 0 |
| 2011-12 | 15 | Minor-ON · Thunder Bay | 38 | 15 | 13 | — | 3.08 | — | 1 |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | Colorado Avalanche | 4 | 1 | 1 | 0 | 2.82 | .890 | 0 | |||
| 2024-25 | 28 | Colorado Avalanche | 7 | 3 | 4 | 0 | 2.71 | .892 | 1 | |||
| NHL career | Career | 11 | 4 | 5 | 0 | 2.74 | .892 | 1 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | ECHL · Adirondack Thunder | 5 | 3 | 1 | — | 1.00 | .964 | 1 |
| .750 |
| 61:19 |
| +0.47 |
| 1 |
| 1.000 |
| 60:00 |
| +1.23 |
| 58:35 |
| +0.72 |
| 35:21 |
| −3.70 |
| 57:49 |
| −1.34 |
| 60:00 |
| +0.33 |
| 61:12 |
| +0.89 |
| 59:19 |
| +1.27 |
| 47:00 |
| −2.50 |
| 56:41 |
| −0.36 |
| 57:50 |
| −0.59 |
| 21:47 |
| −2.45 |
| 60:00 |
| −0.52 |
| 60:00 |
| +0.89 |
| 56:59 |
| +0.48 |
| 60:00 |
| +0.47 |
| 57:14 |
| +1.74 |
| 1.000 |
| 4 |
| 1.000 |
| 60:00 |
| +2.46 |
| 57:41 |
| −0.71 |
| 4 |
| .750 |
| 60:00 |
| +1.69 |
| 57:38 |
| −2.69 |
| 59:31 |
| −3.08 |
| 59:35 |
| +0.26 |
| 59:45 |
| −0.16 |
| 4 |
| 1.000 |
| 60:00 |
| +1.71 |
| .857 |
| 60:00 |
| +1.62 |
| 1.000 |
| 60:00 |
| +0.08 |
| — |
| 60:00 |
| +0.30 |
| 1.000 |
| 62:46 |
| −0.17 |
| .889 |
| 57:37 |
| −0.37 |
| — |
| 27:32 |
| +1.10 |
| .800 |
| 59:58 |
| −0.16 |
| 18 |
| 1.000 |
| 8 |
| 1.000 |
| 60:00 |
| +2.41 |
| 34 |
| 1.000 |
| 1 |
| 1.000 |
| 60:00 |
| +2.94 |
| .833 |
| 60:00 |
| −0.47 |
| .889 |
| 61:08 |
| +0.19 |
| 1.000 |
| 61:48 |
| −1.20 |
| 20 |
| AHL · Albany Devils |
| 4 |
| 1 |
| 3 |
| — |
| 2.13 |
| .928 |
| 1 |
| 2015-16 | 19 | OHL · Barrie Colts | 13 | 6 | 5 | — | 2.71 | .915 | 1 |
| 2014-15 | 18 | OHL · Barrie Colts | 9 | 5 | 4 | — | 2.88 | .922 | 0 |
| 2013-14 | 17 | OHL · Barrie | 10 | 5 | 4 | — | 2.61 | .904 | 1 |