
0–1 WPG1st 09:55+16.564%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| COL | 1 | 0 | 2 | 35 |
| WPG | 1 | 0 | 1 | 24 |
CallNo lean · 49% WPG
Season odds
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 9:55 | Goal WPG · M. Scheifele | 48% | 64% |
| 1st 17:40 | Goal COL · J. Drury | 66% | 48% |
| 2nd 3:20 | COL penalty · B. Kulak · holding · 2 min | ||
| 2nd 6:42 | WPG penalty · G. Vilardi · hooking · 2 min | ||
| 2nd 18:07 | WPG penalty · J. Toews · hooking · 2 min | ||
| 2nd 19:28 | WPG penalty · E. Salomonsson · delaying game puck over glass · 2 min | ||
| 3rd 0:13 | Goal COL · N. MacKinnon (PP) | 47% | 22% |
| 3rd 1:28 | COL penalty · B. Nelson · tripping · 2 min | ||
| 3rd 3:55 | Goal COL · N. MacKinnon | 20% | 6% |
| 3rd 3:55 | WPG penalty · B. Lambert · delaying game unsuccessful challenge · 2 min | ||
| 3rd 7:16 | COL penalty · V. Nichushkin · tripping · 2 min | ||
| 3rd 9:39 | Goal WPG · M. Scheifele | 3% | 16% |
| 3rd 13:47 | COL penalty · J. Manson · interference · 2 min | ||
| 3rd 13:47 | COL penalty · J. Manson · fighting · 5 min | ||
| 3rd 13:47 | WPG penalty · M. Barron · fighting · 5 min | ||
| 3rd 16:00 | COL penalty · D. Toews · slashing · 2 min | ||
| 3rd 16:00 | WPG penalty · N. Pionk · unsportsmanlike conduct · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11B. NelsonC | 0:58 | 19:15 | 20 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 7-10 | |
| 29N. MacKinnonC | 1:01 | 24:55 | 21 | 2 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 3-7 | |
| 92G. LandeskogL | 0:53 | 14:30 | 18 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4-2 | |
| 8C. MakarD | 1:13 | 28:52 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | – | |
| 84B. BurnsD | 0:18 | 17:36 | 22 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | – | |
| 39M. BlackwoodG | 60:00 | SA24GA2SV%.917xGA2.32GSAx+0.32 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13G. VilardiC | 1:46 | 21:05 | 22 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0-1 | |
| 55M. ScheifeleC | 0:59 | 22:27 | 22 | 2 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 9-10 | |
| 81K. ConnorL | 0:49 | 25:06 | 23 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | – | |
| 4N. PionkD | 1:00 | 20:38 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | – | |
| 44J. MorrisseyD | 0:31 | 24:25 | 28 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | – | |
| 37C. HellebuyckG | 59:53 | SA35GA3SV%.914xGA4.07GSAx+1.07 | |||||||||||





COL4.07 xG48 unblocked · 24 blocked48 unblocked · 24 blocked
WPG2.32 xG40 unblocked · 7 blocked40 unblocked · 7 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8C. MakarCale MakarD | 28:52 | 0 | 0 | 0 | 0 | 4 | 0.13 | −0.13 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 29N. MacKinnonNathan MacKinnonC | 24:55 | 2 | 0 | 2 | 7 | 10 | 0.94 | +1.06 | 0 | 0 | 0 | 2 | 30% | 0 | -1 |
| 88M. NecasMartin NecasC | 19:20 | 0 | 1 | 1 | 0 | 5 | 0.28 | −0.28 | 0 | 0 | 1 | 3 | — | 0 | -1 |
| 11B. NelsonBrock NelsonC | 19:15 | 0 | 0 | 0 | 2 | 5 | 0.29 | −0.29 | 0 | 0 | 1 | 0 | 41% | 2 | 0 |
| 70S. MalinskiSam MalinskiD | 18:56 | 0 | 1 | 1 | 1 | 2 | 0.06 | −0.06 | 0 | 1 | 0 | 1 | — | 0 | 0 |
| 84B. BurnsBrent BurnsD | 17:36 | 0 | 0 | 0 | 3 | 7 | 0.21 | −0.21 | 1 | 0 | 1 | 2 | — | 0 | 0 |
| 27B. KulakBrett KulakD | 17:29 | 0 | 0 | 0 | 3 | 5 | 0.14 | −0.14 | 0 | 2 | 1 | 0 | — | 2 | +1 |
| 7D. ToewsDevon ToewsD | 17:10 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 0 | 0 | 0 | — | 2 | 0 |
| 91N. KadriNazem KadriC | 16:11 | 0 | 1 | 1 | 2 | 8 | 0.59 | −0.59 | 0 | 0 | 0 | 1 | 22% | 0 | 0 |
| 92G. LandeskogGabriel LandeskogL | 14:30 | 0 | 1 | 1 | 1 | 3 | 0.13 | −0.13 | 0 | 0 | 0 | 1 | 67% | 0 | 0 |
| 42J. MansonJosh MansonD | 14:05 | 0 | 0 | 0 | 1 | 1 | 0.07 | −0.07 | 2 | 0 | 0 | 0 | — | 7 | -1 |
| 25L. O'ConnorLogan O'ConnorR | 13:32 | 0 | 0 | 0 | 1 | 2 | 0.08 | −0.08 | 1 | 1 | 0 | 0 | 0% | 0 | 0 |
| 18J. DruryJack DruryC | 13:06 | 1 | 0 | 1 | 5 | 6 | 0.59 | +0.41 | 4 | 0 | 0 | 0 | 92% | 0 | +1 |
| 62A. LehkonenArtturi LehkonenL | 12:06 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | — | 0 | 0 |
| 13V. NichushkinValeri NichushkinR | 12:02 | 0 | 0 | 0 | 5 | 6 | 0.36 | −0.36 | 2 | 0 | 0 | 0 | — | 2 | -1 |
| 17P. KellyParker KellyC | 11:49 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 100% | 0 | +1 |
| 20R. ColtonRoss ColtonC | 10:43 | 0 | 0 | 0 | 2 | 2 | 0.10 | −0.10 | 0 | 1 | 0 | 2 | — | 0 | 0 |
| 94J. KivirantaJoel KivirantaL | 8:23 | 0 | 0 | 0 | 1 | 2 | 0.10 | −0.10 | 0 | 0 | 0 | 0 | — | 0 | +1 |
| 3 | 6 | 9 | 35 | 72 | 4.07 | −1.07 | 14 | 7 | 4 | 14 | 50% | 15 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog·MacKinnon·Necas | 8:18 | 11 | 5 | 10 | 33.3% | 1 | 6 | 0 | 1 | 0.15 | 0.57 | 21.1% | −0.42 | 2 | 3 | 40% |
| Kiviranta·Kelly·Drury | 5:57 | 11 | 10 | 1 | 90.9% | 7 | 0 | 1 | 0 | 0.70 | 0.07 | 91.4% | +0.63 | 1 | 2 | 33% |
| Colton·Kadri·O'Connor | 5:31 | 8 | 6 | 10 | 37.5% | 3 | 4 | 0 | 0 | 0.31 | 0.28 | 52.9% | +0.03 | 0 | 1 | 0% |
| Lehkonen·Nelson·Nichushkin | 4:02 | 6 | 3 | 5 | 37.5% | 1 | 1 | 0 | 0 | 0.01 | 0.13 | 4.6% | −0.13 | 0 | 1 | 0% |
| Occasional · 11 groups | ||||||||||||||||
| Lehkonen·Landeskog·MacKinnon | 2:29 | 5 | 3 | 0 | 100.0% | 3 | 0 | 1 | 0 | 0.21 | 0.00 | 100.0% | +0.21 | 1 | 0 | 100% |
| Nelson·MacKinnon·Nichushkin | 1:37 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 3 | 0 | 100% |
| Lehkonen·Kadri·O'Connor | 1:27 | 4 | 1 | 2 | 33.3% | 1 | 1 | 0 | 0 | 0.10 | 0.07 | 59.0% | +0.03 | 0 | 1 | 0% |
| Kadri·Nichushkin·O'Connor | 1:22 | 3 | 5 | 1 | 83.3% | 3 | 1 | 0 | 0 | 0.35 | 0.03 | 91.1% | +0.32 | 0 | 0 | — |
| Nelson·Colton·Necas | 1:17 | 3 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Kelly·Drury·O'Connor | 0:54 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Landeskog·Nelson·MacKinnon | 0:53 | 1 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.13 | 0.00 | 100.0% | +0.13 | 0 | 0 | — |
| Landeskog·Colton·Nichushkin | 0:50 | 2 | 4 | 0 | 100.0% | 3 | 0 | 0 | 0 | 0.11 | 0.00 | 100.0% | +0.11 | 0 | 0 | — |
| Nelson·Colton·Nichushkin | 0:38 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Lehkonen·MacKinnon·Nichushkin | 0:34 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.10 | 0.0% | −0.10 | 0 | 0 | — |
| Nelson·Colton·MacKinnon | 0:32 | 1 | 3 | 0 | 100.0% | 3 | 0 | 0 | 0 | 0.26 | 0.00 | 100.0% | +0.26 | 1 | 0 | 100% |
| 43:47 | 52 | 40 | 56.5% | 29 | 19 | 2 | 2 | 2.82 | 1.73 | 62.0% | +1.09 | |||||

Mackenzie Blackwood
COL · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 17/19 | .895 | 1.73 | −0.27 |
| Power play | 4/4 | 1.000 | 0.57 | +0.57 |
| Shorthanded | 1/1 | 1.000 | 0.02 | +0.02 |
| High danger | 2/3 | .667 | 0.50 | −0.50 |

Connor Hellebuyck
WPG · 59:53
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 31/33 | .939 | 3.16 | +1.16 |
| Power play | 1/2 | .500 | 0.92 | −0.08 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/3 | .667 | 1.02 | +0.02 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Colorado Avalanche
Minutes
5v5Size = time head to headSplit = xG shareCOLWPG
Shift starts · darker = later period